Team Sask (U13 Coed) | 4 |
Team Alberta North (U13 Coed) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, Jul. 21, 2024 2:30 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Team Sask (U13 Coed) | Team Alberta North (U13 Coed) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask (U13 Coed) | 1 | 1 | 2 | 4 |
Team Alberta North (U13 Coed) | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask (U13 Coed) | 0 | 0 | 0 | 0 |
Team Alberta North (U13 Coed) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Sask (U13 Coed) | -- |
Team Alberta North (U13 Coed) | -- |
Period 1 |
---|
Team Alberta North (U13 Coed) at 13:40 - #19 Kane Reimer |
Team Sask (U13 Coed) at 12:24 - #83 Holt Crossmen from #11 Paxton Williams |
Team Alberta North (U13 Coed) at 8:54 - #25 Bentley Gabriel from #5 Owen Bresden |
Team Alberta North (U13 Coed) at 6:46 - #48 Mathew Thompson from #11 Elijah Nicholls |
Period 2 |
Team Alberta North (U13 Coed) at 11:24 - #25 Bentley Gabriel |
Team Alberta North (U13 Coed) at 7:30 - #5 Owen Bresden from #48 Mathew Thompson |
Team Sask (U13 Coed) at 5:22 - #8 Beckett Tytlandsvik from #272 Bodyn Dyke |
Period 3 |
Team Sask (U13 Coed) at 8:23 - #8 Beckett Tytlandsvik from #38 Nathan King |
Team Alberta North (U13 Coed) at 5:58 - #19 Kane Reimer from #5 Owen Bresden |
Team Sask (U13 Coed) at 1:19 - #155 Jaite Bexson from #87 Lucas Byklum |
Period 1 |
---|
Team Alberta North (U13 Coed) at 6:46 - #11 Elijah Nicholls for Unsportsmanlike Conduct- USC -2 |
Team Sask (U13 Coed) at 4:21 - #38 Nathan King for Tripping - TR- 2 |
Team Alberta North (U13 Coed) at 1:01 - #5 Owen Bresden for Slashing - SL -2 |
Period 2 |
Team Sask (U13 Coed) at 8:23 - #84 Cohen Baumgartner for Tripping - TR- 2 |
Team Alberta North (U13 Coed) at 4:14 - #25 Bentley Gabriel for Tripping - TR- 2 |
Period 3 |
Team Sask (U13 Coed) at 13:47 - #12 Ethan Thedroff for Slashing - SL -2 |
Team Sask (U13 Coed) at 13:47 - #11 Paxton Williams for Slashing - SL -2 |
Team Alberta North (U13 Coed) at 12:14 - #5 Owen Bresden for Hooking - HO -2 |
Team Alberta North (U13 Coed) at 9:55 - #48 Mathew Thompson for Cross Check- CC -2 |
Team Sask (U13 Coed) at 6:08 - #23 Carson Krasilowez for Slashing - SL -2 |
Team Alberta North (U13 Coed) at 1:15 - #29 Max Nykipilo for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Beckett Tytlandsvik | 2 | 0 | 2 | 0.00 |
83 | Holt Crossmen | 1 | 0 | 1 | 0.00 |
155 | Jaite Bexson | 1 | 0 | 1 | 0.00 |
11 | Paxton Williams | 0 | 1 | 1 | 2.00 |
38 | Nathan King | 0 | 1 | 1 | 2.00 |
87 | Lucas Byklum | 0 | 1 | 1 | 0.00 |
272 | Bodyn Dyke | 0 | 1 | 1 | 0.00 |
12 | Ethan Thedroff | 0 | 0 | 0 | 2.00 |
21 | Brodie Pilkington | 0 | 0 | 0 | 0.00 |
23 | Carson Krasilowez | 0 | 0 | 0 | 2.00 |
24 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
40 | Elias Ford | 0 | 0 | 0 | 0.00 |
41 | Bentley Broome | 0 | 0 | 0 | 0.00 |
84 | Cohen Baumgartner | 0 | 0 | 0 | 2.00 |
138 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
228 | Bryn Beaulac | 0 | 0 | 0 | 0.00 |
501 | Landon Churko | 0 | 0 | 0 | 0.00 |
603 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Pilkington |
Greg Krawetz |
Javan Bexson |
Mason Hawkes |
Travis Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Owen Bresden | 1 | 2 | 3 | 4.00 |
19 | Kane Reimer | 2 | 0 | 2 | 0.00 |
25 | Bentley Gabriel | 2 | 0 | 2 | 2.00 |
48 | Mathew Thompson | 1 | 1 | 2 | 2.00 |
11 | Elijah Nicholls | 0 | 1 | 1 | 2.00 |
13 | Kyle Courtney | 0 | 0 | 0 | 0.00 |
14 | Hudson Green | 0 | 0 | 0 | 0.00 |
15 | Kypton Farkash | 0 | 0 | 0 | 0.00 |
20 | Rylan Desmarais | 0 | 0 | 0 | 0.00 |
21 | Karsen Cadrain | 0 | 0 | 0 | 0.00 |
29 | Max Nykipilo | 0 | 0 | 0 | 2.00 |
31 | Sebastian Morgan | 0 | 0 | 0 | 0.00 |
35 | Levi Riley | 0 | 0 | 0 | 0.00 |
44 | Seth Toohey | 0 | 0 | 0 | 0.00 |
51 | Rhett Hayes | 0 | 0 | 0 | 0.00 |
77 | Gavin Hankey | 0 | 0 | 0 | 0.00 |
86 | Blake Cappella | 0 | 0 | 0 | 0.00 |
88 | Tate Hicks | 0 | 0 | 0 | 0.00 |
92 | Riggins Tymchyshyn | 0 | 0 | 0 | 0.00 |
98 | Hudson Klein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |