U17B Sask CSG
U17B Alberta
U13G Alberta North
U13G Alberta South
U13B Manitoba
U13B Alberta South
U15G Alberta
U15G Manitoba
U13G Manitoba
U13G Sask
U17B Alberta CSG
U17B Sask CSG
U17B Manitoba CSG
U17B Alberta
U17G Manitoba
U17G Sask
U15B Alberta South
U15B Manitoba
U15B Sask
U15B Alberta North| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15B Alberta South | 1 | 3 | 1 | 5 | |
| U15B Manitoba | 0 | 0 | 0 | 0 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Nate Coulombe | 2 | 1 | 3 | 0 |
| 11 | Nathan Reddeman | 1 | 1 | 2 | 0 |
| 6 | Hunter Ward | 1 | 0 | 1 | 2 |
| 39 | Xaiden Burt | 1 | 0 | 1 | 0 |
| 19 | Wyatt Perrault | 0 | 1 | 1 | 2 |
| 34 | Hudson Stone | 0 | 1 | 1 | 0 |
| 53 | Hugo Versfeld | 0 | 1 | 1 | 0 |
| 7 | Declan Lee | 0 | 0 | 0 | 5 |
| 9 | Nicholas Broskovich | 0 | 0 | 0 | 0 |
| 10 | Luke Zipprick | 0 | 0 | 0 | 0 |
| 13 | Avery Martin | 0 | 0 | 0 | 0 |
| 15 | Cody Kellington | 0 | 0 | 0 | 0 |
| 16 | James Reddeman | 0 | 0 | 0 | 0 |
| 17 | Carter Ross | 0 | 0 | 0 | 0 |
| 20 | Neil McQuarrie | 0 | 0 | 0 | 0 |
| 22 | Josiah Manning | 0 | 0 | 0 | 0 |
| 35 | Drayton Mills | 0 | 0 | 0 | 0 |
| 66 | Matthew Oostlander | 0 | 0 | 0 | 0 |
| 88 | Garrett Shillington | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ashton Trush | 0 | 0 | 0 | 0 |
| 20 | Ayden Mott | 0 | 0 | 0 | 0 |
| 15 | Braxton Elias | 0 | 0 | 0 | 0 |
| 51 | Carson Balzar | 0 | 0 | 0 | 0 |
| 93 | Carson Philion | 0 | 0 | 0 | 0 |
| 91 | Dallas Girardin | 0 | 0 | 0 | 0 |
| 22 | Frank Kwiecien | 0 | 0 | 0 | 0 |
| 74 | Greg Panchuk | 0 | 0 | 0 | 0 |
| 12 | Haanonii Goodluck | 0 | 0 | 0 | 0 |
| 11 | Henry Hemmerling | 0 | 0 | 0 | 0 |
| 13 | Hugh Hodkinson | 0 | 0 | 0 | 7 |
| 88 | Jaxxon Davis | 0 | 0 | 0 | 2 |
| 17 | Jackson Brokopiw | 0 | 0 | 0 | 0 |
| 10 | Jacob Hopiavuori | 0 | 0 | 0 | 0 |
| 3 | Parker Rajotte | 0 | 0 | 0 | 0 |
| 21 | Kolt Rieu | 0 | 0 | 0 | 0 |
| 14 | Luke Hopiavuori | 0 | 0 | 0 | 5 |
| 16 | Reid Penner | 0 | 0 | 0 | 0 |
| 57 | West Rhoden | 0 | 0 | 0 | 0 |
| 72 | Ari Lang | 0 | 0 | 0 | 2 |
| Ref |