U17B Sask CSG
U17B Alberta
U13G Alberta North
U13G Alberta South
U13B Manitoba
U13B Alberta South
U15G Alberta
U15G Manitoba
U13G Manitoba
U13G Sask
U17B Alberta CSG
U17B Sask CSG
U17B Manitoba CSG
U17B Alberta
U17G Manitoba
U17G Sask
U15B Alberta South
U15B Manitoba
U15B Sask
U15B Alberta North| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U17B Alberta CSG | 5 | 1 | 1 | 7 | |
| U17B Sask CSG | 1 | 1 | 1 | 3 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Tyrell Strauss | 0 | 0 | 0 | 0 | |
| 10 | Jack Morhart | 1 | 0 | 1 | 0 |
| 11 | Lewis Betteridge | 0 | 0 | 0 | 0 |
| 13 | Jamie Jackson | 0 | 0 | 0 | 0 |
| 14 | Jakob Landry | 0 | 0 | 0 | 0 |
| 18 | Ajay Hannigan | 1 | 0 | 1 | 0 |
| 2 | Luc Catudal | 0 | 0 | 0 | 0 |
| 20 | Conner Reid | 0 | 0 | 0 | 0 |
| 21 | Ryder Harrison | 2 | 0 | 2 | 0 |
| 24 | Reid Davies | 0 | 0 | 0 | 0 |
| 37 | Joshua Armstrong | 0 | 1 | 1 | 0 |
| 41 | Liam James | 0 | 2 | 2 | 0 |
| 45 | Charlie Graham | 0 | 0 | 0 | 0 |
| 55 | Kian Siemens | 1 | 0 | 1 | 2 |
| 71 | Eric Rudneski | 0 | 2 | 2 | 0 |
| 72 | Braeden de Groot | 1 | 0 | 1 | 2 |
| 79 | Ethan Dosdall | 0 | 1 | 1 | 0 |
| 8 | Landry Mitton | 1 | 0 | 1 | 0 |
| 81 | Beckett Davis | 0 | 0 | 0 | 0 |
| 9 | Carter Mitchell | 0 | 0 | 0 | 0 |
| 95 | Cody Hansen | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 108 | Anthony (AJ) Haynes | 0 | 1 | 1 | 0 |
| 112 | Mason Schreffler | 0 | 0 | 0 | 0 |
| 113 | Ryder Larose | 0 | 0 | 0 | 0 |
| 123 | Kale Kurtz | 0 | 0 | 0 | 0 |
| 148 | Sawyer Elphinstone | 0 | 1 | 1 | 2 |
| 150 | Beck Dickinson | 0 | 0 | 0 | 0 |
| 162 | Noah Gettis | 0 | 0 | 0 | 0 |
| 176 | Kashton Smith | 0 | 3 | 3 | 0 |
| 180 | Jackson Hunter | 0 | 0 | 0 | 0 |
| 186 | Kaleb Crossman | 0 | 1 | 1 | 0 |
| 202 | Felix Morin | 0 | 0 | 0 | 0 |
| 211 | Alex Labrecque | 0 | 0 | 0 | 0 |
| 218 | Chase Folk | 1 | 0 | 1 | 0 |
| 413 | Ben Seabrook | 0 | 0 | 0 | 0 |
| 447 | Jasper Baan | 0 | 0 | 0 | 0 |
| 459 | Easton Luoma | 2 | 0 | 2 | 2 |
| 606 | Quinton Stinson | 0 | 0 | 0 | 0 |
| 714 | Kai Foster | 0 | 0 | 0 | 0 |
| Ref |
| Shot clock |
| Ref |
| Ref |
| Timekeeper |