U17B Sask CSG
U17B Alberta
U13G Alberta North
U13G Alberta South
U13B Manitoba
U13B Alberta South
U15G Alberta
U15G Manitoba
U13G Manitoba
U13G Sask
U17B Alberta CSG
U17B Sask CSG
U17B Manitoba CSG
U17B Alberta
U17G Manitoba
U17G Sask
U15B Alberta South
U15B Manitoba
U15B Sask
U15B Alberta North| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| U17B Manitoba CSG | 1 | 3 | 0 | 2 | 6 | |
| U17B Alberta | 1 | 2 | 1 | 0 | 4 |
































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Keenan Carroll | 0 | 0 | 0 | 0 |
| 21 | Braeden Corrigal | 0 | 0 | 0 | 2 |
| 23 | Ridley Ringor | 0 | 0 | 0 | 6 |
| 24 | Vaughn McLeod | 0 | 0 | 0 | 0 |
| 25 | Brody Desjardins | 0 | 0 | 0 | 2 |
| 26 | Aedan Kane | 0 | 0 | 0 | 2 |
| 27 | Nathan Baxter | 0 | 0 | 0 | 0 |
| 35 | Mason Grant | 0 | 0 | 0 | 0 |
| 37 | Easton Adamyk | 1 | 0 | 1 | 6 |
| 39 | Marek Goller | 2 | 0 | 2 | 2 |
| 42 | Reid Davis | 0 | 0 | 0 | 2 |
| 43 | Owen Hamilton | 1 | 1 | 2 | 0 |
| 47 | Will Sedleski | 2 | 1 | 3 | 0 |
| 48 | Cash Zdan | 0 | 0 | 0 | 2 |
| 49 | Winston Hooker-Ridgen | 0 | 0 | 0 | 2 |
| 5 | Julien Roeleveld | 0 | 1 | 1 | 5 |
| 58 | Kaiden Bazinet | 0 | 0 | 0 | 0 |
| 60 | Tyler Rideout | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Eric Clarke | 0 | 0 | 0 | 0 |
| 11 | Cruz Kleutsch | 0 | 1 | 1 | 2 |
| 12 | Dallyn Blake | 0 | 0 | 0 | 0 |
| 13 | Logan Scanie | 0 | 0 | 0 | 0 |
| 17 | Gray Jensen | 0 | 0 | 0 | 0 |
| 19 | Cayden Rollins | 0 | 1 | 1 | 2 |
| 2 | Dawson Link | 0 | 0 | 0 | 4 |
| 20 | Sam Hilkewich | 0 | 0 | 0 | 0 |
| 22 | Hudson Bosch | 0 | 0 | 0 | 0 |
| 23 | Easton Poncelet | 0 | 0 | 0 | 0 |
| 25 | Matthew Williams | 0 | 0 | 0 | 0 |
| 28 | Myer Shuttleworth | 0 | 0 | 0 | 2 |
| 32 | Gethin Jenkins | 0 | 0 | 0 | 0 |
| 4 | Cohen Bolin | 1 | 0 | 1 | 0 |
| 42 | Hadin Nelson | 0 | 0 | 0 | 5 |
| 50 | Gavin Roth | 1 | 0 | 1 | 0 |
| 6 | Austin Tulk | 1 | 0 | 1 | 2 |
| 9 | Liam Martin | 0 | 0 | 0 | 0 |
| 91 | Pierson Larocque | 1 | 1 | 2 | 0 |
| Crew chief |