Team Manitoba (U15 Coed) | 5 |
Team Alberta South (U15 Coed) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sun, Jul. 21, 2024 3:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team Manitoba (U15 Coed) | Team Alberta South (U15 Coed) |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Team Manitoba (U15 Coed) | 0 | 1 | 2 | 2 | 5 |
| Team Alberta South (U15 Coed) | 2 | 0 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Team Manitoba (U15 Coed) | 0 | 0 | 0 | 0 | 0 |
| Team Alberta South (U15 Coed) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Manitoba (U15 Coed) | -- |
| Team Alberta South (U15 Coed) | -- |
| Period 1 |
|---|
| Team Alberta South (U15 Coed) at 11:09 - #64 Oliver Giorgi |
| Team Alberta South (U15 Coed) at 3:10 (PP) - #35 Cody Hansen from #16 Ethan LaBrash and # Gethin Jenkins |
| Period 2 |
| Team Manitoba (U15 Coed) at 2:01 - #4 Will Sedleski from #18 Andre Vermette |
| Period 3 |
| Team Manitoba (U15 Coed) at 6:03 - #4 Will Sedleski from #18 Andre Vermette and #14 Mason Woychyshyn |
| Team Alberta South (U15 Coed) at 4:17 - #19 Easton Poncelet from #10 Matthew WIlliams and #17 Jaxon McCallum |
| Team Manitoba (U15 Coed) at 0:02 - #15 Owen Hamilton from #4 Will Sedleski |
| Period 4 |
| Team Manitoba (U15 Coed) at 4:03 - #15 Owen Hamilton |
| Team Manitoba (U15 Coed) at 2:09 - #4 Will Sedleski from #19 Braeden Corrigal and #10 Winston Hooker-Ridgen |
| Team Alberta South (U15 Coed) at 1:00 - #35 Cody Hansen from #17 Jaxon McCallum and #77 Ajay Hannigan |
| Team Alberta South (U15 Coed) at 0:19 - #3 Jack Morhart from #4 Conner Reid |
| Period 5 |
| Team Alberta South (U15 Coed) at 4:47 - #35 Cody Hansen |
| Period 1 |
|---|
| Team Manitoba (U15 Coed) at 9:28 - #7 Nolan McPherson for Checking in the Crease - CIC -2 |
| Team Alberta South (U15 Coed) at 8:35 - #77 Ajay Hannigan for Cross Check- CC -2 |
| Team Manitoba (U15 Coed) at 5:10 - #11 Dominik Page for Holding - H -2 |
| Team Manitoba (U15 Coed) at 2:21 - #15 Owen Hamilton for Cross Check- CC -2 |
| Period 2 |
| Team Alberta South (U15 Coed) at 8:55 - #27 Caden Mandziak for Slashing - SL -2 |
| Team Manitoba (U15 Coed) at 0:37 - #6 Banx Chartrand for Cross Check- CC -2 |
| Period 3 |
| Team Alberta South (U15 Coed) at 9:40 - #10 Matthew WIlliams for Bench Minor - BB- 2 |
| Team Manitoba (U15 Coed) at 9:40 - #14 Mason Woychyshyn for Interference - INT - 2 |
| Team Alberta South (U15 Coed) at 2:00 - #21 Carter Simpson for Slashing - SL -2 |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Will Sedleski | 3 | 1 | 4 | 0.00 |
| 15 | Owen Hamilton | 2 | 0 | 2 | 2.00 |
| 18 | Andre Vermette | 0 | 2 | 2 | 0.00 |
| 10 | Winston Hooker-Ridgen | 0 | 1 | 1 | 0.00 |
| 14 | Mason Woychyshyn | 0 | 1 | 1 | 2.00 |
| 19 | Braeden Corrigal | 0 | 1 | 1 | 0.00 |
| 1 | Henrik Heimpel | 0 | 0 | 0 | 0.00 |
| 2 | Tyler Rideout | 0 | 0 | 0 | 0.00 |
| 3 | Evan Browne | 0 | 0 | 0 | 0.00 |
| 5 | Austin Wood | 0 | 0 | 0 | 0.00 |
| 6 | Banx Chartrand | 0 | 0 | 0 | 2.00 |
| 7 | Nolan McPherson | 0 | 0 | 0 | 2.00 |
| 8 | Will Nychuk | 0 | 0 | 0 | 0.00 |
| 9 | Kale Hynes | 0 | 0 | 0 | 0.00 |
| 11 | Dominik Page | 0 | 0 | 0 | 2.00 |
| 12 | Keenan Carroll | 0 | 0 | 0 | 0.00 |
| 13 | Joel George | 0 | 0 | 0 | 0.00 |
| 16 | Jayden Bruyere | 0 | 0 | 0 | 0.00 |
| 17 | Cash Zdan | 0 | 0 | 0 | 0.00 |
| 20 | Vaughn McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erica Wood |
| Kelson Borisenko |
| Marty Zdan |
| Matt Garvey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Cody Hansen | 3 | 0 | 3 | 0.00 |
| 17 | Jaxon McCallum | 0 | 2 | 2 | 0.00 |
| 3 | Jack Morhart | 1 | 0 | 1 | 0.00 |
| 19 | Easton Poncelet | 1 | 0 | 1 | 0.00 |
| 64 | Oliver Giorgi | 1 | 0 | 1 | 0.00 |
| Gethin Jenkins | 0 | 1 | 1 | 0.00 | |
| 4 | Conner Reid | 0 | 1 | 1 | 0.00 |
| 10 | Matthew WIlliams | 0 | 1 | 1 | 2.00 |
| 16 | Ethan LaBrash | 0 | 1 | 1 | 0.00 |
| 77 | Ajay Hannigan | 0 | 1 | 1 | 2.00 |
| 1 | Tyrell Strauss | 0 | 0 | 0 | 0.00 |
| 12 | Bauer Barley | 0 | 0 | 0 | 0.00 |
| 15 | Colton Norris | 0 | 0 | 0 | 0.00 |
| 21 | Carter Simpson | 0 | 0 | 0 | 2.00 |
| 25 | Gray Jensen | 0 | 0 | 0 | 0.00 |
| 27 | Caden Mandziak | 0 | 0 | 0 | 2.00 |
| 51 | Charlie Carnegie | 0 | 0 | 0 | 0.00 |
| 59 | Evan Williams | 0 | 0 | 0 | 0.00 |
| 67 | Ryder Wedderburn | 0 | 0 | 0 | 0.00 |
| 92 | Liam Martin | 0 | 0 | 0 | 0.00 |
| 98 | Nate Popp (Injured) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carnegie Mike |
| Gareth Barley |
| Giorgi Heather |
| Greg Bradley |
| Halladay Mike |
| Mandziak Trevor |
| McCaw Carter |
| No Officials Entered |