Team Manitoba (U16 Coed) | 10 |
U15 JR Rush | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Jul. 21, 2024 10:30 AM | Al Ritchie Memorial Arena | Team Manitoba (U16 Coed) | U15 JR Rush |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba (U16 Coed) | 4 | 3 | 3 | 10 |
U15 JR Rush | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba (U16 Coed) | 0 | 0 | 0 | 0 |
U15 JR Rush | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Manitoba (U16 Coed) | -- |
U15 JR Rush | -- |
Period 1 |
---|
Team Manitoba (U16 Coed) at 16:24 - #14 Kalen Chin |
Team Manitoba (U16 Coed) at 12:54 - #17 Nathan Baxter |
Team Manitoba (U16 Coed) at 9:13 - #17 Nathan Baxter |
U15 JR Rush at 5:06 - #133 Jasper Baan |
Team Manitoba (U16 Coed) at 0:22 - #11 Jacoby Penner |
Period 2 |
Team Manitoba (U16 Coed) at 16:43 - #13 Cruz Agostino from #7 Aiden Jonasson and #17 Nathan Baxter |
U15 JR Rush at 13:13 - #136 Brett Bowering from #74 Luca Treppel and #193 Cordell Kaiswatun |
Team Manitoba (U16 Coed) at 9:46 - #17 Nathan Baxter from #1 Gavyn Husson |
Team Manitoba (U16 Coed) at 1:36 - #15 Finn Spencer |
Period 3 |
Team Manitoba (U16 Coed) at 14:43 - #17 Nathan Baxter from #7 Aiden Jonasson |
Team Manitoba (U16 Coed) at 3:54 - #17 Nathan Baxter from #18 Ethan Letkeman |
Team Manitoba (U16 Coed) at 1:15 - #14 Kalen Chin from #10 Nate Saj |
Period 1 |
---|
Team Manitoba (U16 Coed) at 13:21 - #10 Nate Saj for Cross Check- CC -2 |
U15 JR Rush at 7:29 - #363 Jakob Crain for Cross Check- CC -2 |
Period 2 |
Team Manitoba (U16 Coed) at 15:39 - #17 Nathan Baxter for Interference - INT - 2 |
U15 JR Rush at 4:09 - #363 Jakob CrainServed by #120 Jordan Perry for Cross Check- CC -2 |
U15 JR Rush at 4:09 - #363 Jakob Crain for Slashing -SL -5 minurtes |
Period 3 |
U15 JR Rush at 11:31 - #351 Jaxyn Houle for Cross Check- CC -2 |
Team Manitoba (U16 Coed) at 9:50 - #17 Nathan Baxter for Roughing -RO - 2 |
Team Manitoba (U16 Coed) at 5:37 - #15 Finn Spencer for Slashing - SL -2 |
U15 JR Rush at 2:09 - #133 Jasper Baan for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nathan Baxter | 5 | 1 | 6 | 4.00 |
14 | Kalen Chin | 2 | 0 | 2 | 0.00 |
7 | Aiden Jonasson | 0 | 2 | 2 | 0.00 |
11 | Jacoby Penner | 1 | 0 | 1 | 0.00 |
13 | Cruz Agostino | 1 | 0 | 1 | 0.00 |
15 | Finn Spencer | 1 | 0 | 1 | 2.00 |
1 | Gavyn Husson | 0 | 1 | 1 | 0.00 |
10 | Nate Saj | 0 | 1 | 1 | 2.00 |
18 | Ethan Letkeman | 0 | 1 | 1 | 0.00 |
2 | Owen Ducharme | 0 | 0 | 0 | 0.00 |
6 | Ben Sebastyanko | 0 | 0 | 0 | 0.00 |
9 | Jaxon Davis | 0 | 0 | 0 | 0.00 |
12 | Aedan Kane | 0 | 0 | 0 | 0.00 |
16 | Declan Raine | 0 | 0 | 0 | 0.00 |
20 | Reid Davis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jared Courchene |
Josh Poponick |
Mark Spencer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
133 | Jasper Baan | 1 | 0 | 1 | 2.00 |
136 | Brett Bowering | 1 | 0 | 1 | 0.00 |
74 | Luca Treppel | 0 | 1 | 1 | 0.00 |
193 | Cordell Kaiswatun | 0 | 1 | 1 | 0.00 |
1 | Seth Northey | 0 | 0 | 0 | 0.00 |
108 | Bently Messner | 0 | 0 | 0 | 0.00 |
120 | Jordan Perry | 0 | 0 | 0 | 0.00 |
248 | Cash Bellefeuille | 0 | 0 | 0 | 0.00 |
351 | Jaxyn Houle | 0 | 0 | 0 | 2.00 |
351 | Joey Jackson | 0 | 0 | 0 | 0.00 |
363 | Jakob Crain | 0 | 0 | 0 | 9.00 |
399 | Vance Mcdonald | 0 | 0 | 0 | 0.00 |
408 | Bronson Yuzicapi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jim Magnaye, Shot Clock Official |