U13 Jr Rush | 3 |
U15 JR Rush | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sun, Jul. 21, 2024 3:00 PM | Al Ritchie Memorial Arena | U13 Jr Rush | U15 JR Rush |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Jr Rush | 1 | 2 | 0 | 3 |
U15 JR Rush | 4 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Jr Rush | 0 | 0 | 0 | 0 |
U15 JR Rush | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Jr Rush | -- |
U15 JR Rush | -- |
Period 1 |
---|
U15 JR Rush at 18:48 - #74 Luca Treppel from #133 Jasper Baan |
U15 JR Rush at 15:33 - #133 Jasper Baan from #408 Bronson Yuzicapi and #193 Cordell Kaiswatun |
U15 JR Rush at 13:02 - #193 Cordell Kaiswatun from #133 Jasper Baan |
U13 Jr Rush at 5:44 - #70 Deshawn Kaiswatum |
U15 JR Rush at 4:38 - #363 Jakob Crain |
Period 2 |
U15 JR Rush at 18:20 - #399 Vance Mcdonald from #363 Jakob Crain |
U15 JR Rush at 14:50 - #351 Joey Jackson |
U15 JR Rush at 13:22 - #108 Bently Messner from #193 Cordell Kaiswatun |
U13 Jr Rush at 10:17 - #125 Cruz Carter |
U13 Jr Rush at 7:08 - #77 Frank Riley from #39 Merreck Pate |
U15 JR Rush at 2:42 - #363 Jakob Crain |
Period 1 |
---|
U15 JR Rush at 13:41 - #120 Jordan Perry for Slashing - SL -2 |
Period 2 |
U15 JR Rush at 10:17 - #363 Jakob Crain for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Deshawn Kaiswatum | 1 | 0 | 1 | 0.00 |
77 | Frank Riley | 1 | 0 | 1 | 0.00 |
125 | Cruz Carter | 1 | 0 | 1 | 0.00 |
39 | Merreck Pate | 0 | 1 | 1 | 0.00 |
Parker Rybchinski | 0 | 0 | 0 | 0.00 | |
6 | Kylen Luoma | 0 | 0 | 0 | 0.00 |
14 | Jayden Ptolemy | 0 | 0 | 0 | 0.00 |
16 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
22 | Karsen Peberdy | 0 | 0 | 0 | 0.00 |
31 | Evan Biehn | 0 | 0 | 0 | 0.00 |
37 | Zaidyn Fourny-Wise | 0 | 0 | 0 | 0.00 |
50 | Eric Baker | 0 | 0 | 0 | 0.00 |
54 | Emmerson Pilgrim | 0 | 0 | 0 | 0.00 |
56 | Hudson Banga | 0 | 0 | 0 | 0.00 |
100 | Troy Dudar | 0 | 0 | 0 | 0.00 |
122 | Auley Whyte | 0 | 0 | 0 | 0.00 |
502 | Kiefer Niebergall | 0 | 0 | 0 | 0.00 |
512 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Megan Litterick |
Rance Mayer |
Tyler Merilees |
Tyler Rybchinski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
363 | Jakob Crain | 2 | 1 | 3 | 2.00 |
133 | Jasper Baan | 1 | 2 | 3 | 0.00 |
193 | Cordell Kaiswatun | 1 | 2 | 3 | 0.00 |
74 | Luca Treppel | 1 | 0 | 1 | 0.00 |
108 | Bently Messner | 1 | 0 | 1 | 0.00 |
351 | Joey Jackson | 1 | 0 | 1 | 0.00 |
399 | Vance Mcdonald | 1 | 0 | 1 | 0.00 |
408 | Bronson Yuzicapi | 0 | 1 | 1 | 0.00 |
1 | Seth Northey | 0 | 0 | 0 | 0.00 |
120 | Jordan Perry | 0 | 0 | 0 | 2.00 |
136 | Brett Bowering | 0 | 0 | 0 | 0.00 |
248 | Cash Bellefeuille | 0 | 0 | 0 | 0.00 |
351 | Jaxyn Houle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jim Magnaye, Shot Clock Official |