Team Manitoba (U16 Coed) | 1 |
Team Alberta North (U15 Coed) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 20, 2024 9:00 AM | Al Ritchie Memorial Arena | Team Manitoba (U16 Coed) | Team Alberta North (U15 Coed) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba (U16 Coed) | 1 | 0 | 0 | 1 |
Team Alberta North (U15 Coed) | 10 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba (U16 Coed) | 0 | 0 | 0 | 0 |
Team Alberta North (U15 Coed) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Manitoba (U16 Coed) | -- |
Team Alberta North (U15 Coed) | -- |
Period 1 |
---|
Team Alberta North (U15 Coed) at 14:56 - #29 Easton Arndt |
Team Alberta North (U15 Coed) at 14:00 - #44 Tucker Istace from #14 Oliver Spila and #17 Ethan Oldford |
Team Manitoba (U16 Coed) at 13:34 - #11 Jacoby Penner |
Team Alberta North (U15 Coed) at 10:34 - #17 Ethan Oldford from #44 Tucker Istace and #14 Oliver Spila |
Team Alberta North (U15 Coed) at 8:28 (PP) - #42 Hadin Nelson from #14 Oliver Spila |
Team Alberta North (U15 Coed) at 7:39 - #29 Easton Arndt |
Team Alberta North (U15 Coed) at 7:16 (PP) - #16 Quinn Manning from #29 Easton Arndt and #42 Hadin Nelson |
Team Alberta North (U15 Coed) at 6:45 - #16 Quinn Manning from #44 Tucker Istace |
Team Alberta North (U15 Coed) at 4:43 (PP) - #21 Owen Briton from #29 Easton Arndt and #14 Oliver Spila |
Team Alberta North (U15 Coed) at 2:49 - #19 Nate Eggins from #29 Easton Arndt |
Team Alberta North (U15 Coed) at 1:30 - #16 Quinn Manning |
Period 1 |
---|
Team Manitoba (U16 Coed) at 12:32 - #10 Nate Saj for Cross Check- CC -2 |
Team Alberta North (U15 Coed) at 11:00 - #16 Quinn Manning for Slashing - SL -2 |
Team Manitoba (U16 Coed) at 9:54 - #18 Ethan Letkeman for Cross Check- CC -2 |
Team Manitoba (U16 Coed) at 8:00 - #13 Cruz Agostino for Holding - H -2 |
Team Manitoba (U16 Coed) at 6:23 - #14 Kalen Chin for Crease Interference - CI -2 |
Team Manitoba (U16 Coed) at 3:35 - #17 Nathan Baxter for Slashing - SL -2 |
Team Manitoba (U16 Coed) at 2:08 - #16 Declan Raine for Holding - H -2 |
Team Manitoba (U16 Coed) at 0:35 - #6 Ben Sebastyanko for Misconduct - M - 10 |
Team Manitoba (U16 Coed) at 0:31 - #6 Ben Sebastyanko for High Sticking -HS -5 |
Team Alberta North (U15 Coed) at 0:12 - #92 Pierson Larocque for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jacoby Penner | 1 | 0 | 1 | 0.00 |
1 | Gavyn Husson | 0 | 0 | 0 | 0.00 |
2 | Owen Ducharme | 0 | 0 | 0 | 0.00 |
6 | Ben Sebastyanko | 0 | 0 | 0 | 15.00 |
7 | Aiden Jonasson | 0 | 0 | 0 | 0.00 |
9 | Jaxon Davis | 0 | 0 | 0 | 0.00 |
10 | Nate Saj | 0 | 0 | 0 | 2.00 |
13 | Cruz Agostino | 0 | 0 | 0 | 2.00 |
14 | Kalen Chin | 0 | 0 | 0 | 2.00 |
15 | Finn Spencer | 0 | 0 | 0 | 0.00 |
16 | Declan Raine | 0 | 0 | 0 | 2.00 |
17 | Nathan Baxter | 0 | 0 | 0 | 2.00 |
18 | Ethan Letkeman | 0 | 0 | 0 | 2.00 |
20 | Reid Davis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jared Courchene |
Mark Spencer |
Josh Poponick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Easton Arndt | 2 | 3 | 5 | 0.00 |
14 | Oliver Spila | 0 | 4 | 4 | 0.00 |
16 | Quinn Manning | 3 | 0 | 3 | 2.00 |
44 | Tucker Istace | 1 | 2 | 3 | 0.00 |
17 | Ethan Oldford | 1 | 1 | 2 | 0.00 |
42 | Hadin Nelson | 1 | 1 | 2 | 0.00 |
19 | Nate Eggins | 1 | 0 | 1 | 0.00 |
21 | Owen Briton | 1 | 0 | 1 | 0.00 |
Jackson Jaques | 0 | 0 | 0 | 0.00 | |
3 | Dylan Turner | 0 | 0 | 0 | 0.00 |
4 | Gavin McEvoy | 0 | 0 | 0 | 0.00 |
20 | Auley Hilkewich | 0 | 0 | 0 | 0.00 |
33 | Dylan Pringle | 0 | 0 | 0 | 0.00 |
50 | Gavin Roth | 0 | 0 | 0 | 0.00 |
55 | Kian Siemens | 0 | 0 | 0 | 0.00 |
67 | Mason Williams | 0 | 0 | 0 | 0.00 |
77 | Seth Hantelmann | 0 | 0 | 0 | 0.00 |
88 | Reed McMann | 0 | 0 | 0 | 0.00 |
92 | Pierson Larocque | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Roth |
Andrew McCormick |
Blair Manning |
Dawson Nielsen |
Lee Siemens |
Pam Briton |
No Officials Entered |