Team Manitoba (U16 Coed) | 3 |
Team Alberta South (U15 Coed) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 20, 2024 4:30 PM | Al Ritchie Memorial Arena | Team Manitoba (U16 Coed) | Team Alberta South (U15 Coed) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba (U16 Coed) | 0 | 0 | 3 | 3 |
Team Alberta South (U15 Coed) | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba (U16 Coed) | 18 | 17 | 9 | 44 |
Team Alberta South (U15 Coed) | 7 | 13 | 12 | 32 |
Power Plays | |
---|---|
Team Manitoba (U16 Coed) | -- |
Team Alberta South (U15 Coed) | -- |
Period 1 |
---|
Team Alberta South (U15 Coed) at 13:19 (PP) - #4 Conner Reid from #35 Cody Hansen |
Team Alberta South (U15 Coed) at 4:30 - #35 Cody Hansen from #12 Bauer Barley and #59 Evan Williams |
Period 2 |
Team Alberta South (U15 Coed) at 13:43 - #77 Ajay Hannigan from #51 Charlie Carnegie |
Team Alberta South (U15 Coed) at 9:33 (PP) - #35 Cody Hansen from #92 Liam Martin and #12 Bauer Barley |
Period 3 |
Team Manitoba (U16 Coed) at 16:08 - #13 Cruz Agostino from #17 Nathan Baxter |
Team Manitoba (U16 Coed) at 14:30 - #17 Nathan Baxter from #14 Kalen Chin and #7 Aiden Jonasson |
Team Alberta South (U15 Coed) at 13:41 - #21 Carter Simpson from #27 Caden Mandziak |
Team Manitoba (U16 Coed) at 10:51 (SH) - #10 Nate Saj |
Period 1 |
---|
Team Manitoba (U16 Coed) at 13:39 - #17 Nathan Baxter for Check From Behind CFB - 2 minutes |
Team Manitoba (U16 Coed) at 13:39 - #17 Nathan Baxter for Check From Behind CFB - 2 minutes |
Team Alberta South (U15 Coed) at 9:10 - #77 Ajay Hannigan for Cross Check- CC -2 |
Team Manitoba (U16 Coed) at 8:08 - #20 Reid Davis for Interference - INT - 2 |
Team Manitoba (U16 Coed) at 7:45 - #17 Nathan Baxter for Unsportsmanlike Conduct- USC -2 |
Period 2 |
Team Manitoba (U16 Coed) at 10:50 - #14 Kalen Chin for Cross Check- CC -2 |
Team Manitoba (U16 Coed) at 8:35 - #14 Kalen Chin for Cross Check- CC -2 |
Team Alberta South (U15 Coed) at 7:04 - #25 Gray Jensen for Cross Check- CC -2 |
Period 3 |
Team Manitoba (U16 Coed) at 11:29 - #11 Jacoby Penner for Slashing - SL -2 |
Team Manitoba (U16 Coed) at 5:58 - #17 Nathan Baxter for Holding - H -2 |
Team Manitoba (U16 Coed) at 5:58 - #7 Aiden Jonasson for Check From Behind CFB - 2 minutes |
Team Manitoba (U16 Coed) at 5:58 - #7 Aiden Jonasson for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nathan Baxter | 1 | 1 | 2 | 8.00 |
10 | Nate Saj | 1 | 0 | 1 | 0.00 |
13 | Cruz Agostino | 1 | 0 | 1 | 0.00 |
7 | Aiden Jonasson | 0 | 1 | 1 | 4.00 |
14 | Kalen Chin | 0 | 1 | 1 | 4.00 |
1 | Gavyn Husson | 0 | 0 | 0 | 0.00 |
2 | Owen Ducharme | 0 | 0 | 0 | 0.00 |
9 | Jaxon Davis | 0 | 0 | 0 | 0.00 |
11 | Jacoby Penner | 0 | 0 | 0 | 2.00 |
12 | Aedan Kane | 0 | 0 | 0 | 0.00 |
15 | Finn Spencer | 0 | 0 | 0 | 0.00 |
16 | Declan Raine | 0 | 0 | 0 | 0.00 |
18 | Ethan Letkeman | 0 | 0 | 0 | 0.00 |
20 | Reid Davis | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Owen Ducharme | 51:00 | 5 | 32 | 27 | 0.84 |
Name |
---|
Jared Courchene |
Josh Poponick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Cody Hansen | 2 | 1 | 3 | 0.00 |
12 | Bauer Barley | 0 | 2 | 2 | 0.00 |
4 | Conner Reid | 1 | 0 | 1 | 0.00 |
21 | Carter Simpson | 1 | 0 | 1 | 0.00 |
77 | Ajay Hannigan | 1 | 0 | 1 | 2.00 |
27 | Caden Mandziak | 0 | 1 | 1 | 0.00 |
51 | Charlie Carnegie | 0 | 1 | 1 | 0.00 |
59 | Evan Williams | 0 | 1 | 1 | 0.00 |
92 | Liam Martin | 0 | 1 | 1 | 0.00 |
Gethin Jenkins | 0 | 0 | 0 | 0.00 | |
1 | Tyrell Strauss | 0 | 0 | 0 | 0.00 |
3 | Jack Morhart | 0 | 0 | 0 | 0.00 |
10 | Matthew WIlliams | 0 | 0 | 0 | 0.00 |
15 | Colton Norris | 0 | 0 | 0 | 0.00 |
16 | Ethan LaBrash | 0 | 0 | 0 | 0.00 |
17 | Jaxon McCallum | 0 | 0 | 0 | 0.00 |
19 | Easton Poncelet | 0 | 0 | 0 | 0.00 |
25 | Gray Jensen | 0 | 0 | 0 | 2.00 |
64 | Oliver Giorgi | 0 | 0 | 0 | 0.00 |
67 | Ryder Wedderburn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Gethin Jenkins | 25:00 | 0 | 24 | 24 | 1.00 | |
1 | Tyrell Strauss | 26:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
Carnegie Mike |
Gareth Barley |
Giorgi Heather |
Greg Bradley |
Halladay Mike |
Mandziak Trevor |
McCaw Carter |
No Officials Entered |