Team Sask (U13 Coed) | 5 |
Team Alberta South (U13 Coed) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Jul. 19, 2024 4:30 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Team Sask (U13 Coed) | Team Alberta South (U13 Coed) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask (U13 Coed) | 1 | 3 | 1 | 5 |
| Team Alberta South (U13 Coed) | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask (U13 Coed) | 0 | 0 | 0 | 0 |
| Team Alberta South (U13 Coed) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sask (U13 Coed) | -- |
| Team Alberta South (U13 Coed) | -- |
| Period 1 |
|---|
| Team Alberta South (U13 Coed) at 4:09 - #34 Hudson Stone |
| Team Sask (U13 Coed) at 0:41 - #12 Ethan Thedroff from #83 Holt Crossmen |
| Period 2 |
| Team Sask (U13 Coed) at 13:57 - #11 Paxton Williams from #83 Holt Crossmen |
| Team Alberta South (U13 Coed) at 13:06 - #13 Connor Little from #6 Neil McQuarrie |
| Team Sask (U13 Coed) at 8:29 - #21 Brodie Pilkington from #38 Nathan King |
| Team Sask (U13 Coed) at 0:55 (PP) - #272 Bodyn Dyke from #83 Holt Crossmen and #11 Paxton Williams |
| Period 3 |
| Team Alberta South (U13 Coed) at 12:57 - #78 Wyatt Perrault from #13 Connor Little and #44 Coleman Jenkins |
| Team Sask (U13 Coed) at 7:40 - #272 Bodyn Dyke from #8 Beckett Tytlandsvik |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team Alberta South (U13 Coed) at 1:34 - #6 Neil McQuarrie for Slashing - SL -2 |
| Period 3 |
| Team Alberta South (U13 Coed) at 6:23 - #6 Neil McQuarrie for Interference - INT - 2 |
| Team Alberta South (U13 Coed) at 4:44 - #78 Wyatt Perrault for Boarding- BDG- 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Holt Crossmen | 0 | 3 | 3 | 0.00 |
| 272 | Bodyn Dyke | 2 | 0 | 2 | 0.00 |
| 11 | Paxton Williams | 1 | 1 | 2 | 0.00 |
| 12 | Ethan Thedroff | 1 | 0 | 1 | 0.00 |
| 21 | Brodie Pilkington | 1 | 0 | 1 | 0.00 |
| 8 | Beckett Tytlandsvik | 0 | 1 | 1 | 0.00 |
| 38 | Nathan King | 0 | 1 | 1 | 0.00 |
| 23 | Carson Krasilowez | 0 | 0 | 0 | 0.00 |
| 24 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
| 40 | Elias Ford | 0 | 0 | 0 | 0.00 |
| 41 | Bentley Broome | 0 | 0 | 0 | 0.00 |
| 84 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
| 87 | Lucas Byklum | 0 | 0 | 0 | 0.00 |
| 138 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
| 155 | Jaite Bexson | 0 | 0 | 0 | 0.00 |
| 228 | Bryn Beaulac | 0 | 0 | 0 | 0.00 |
| 501 | Landon Churko | 0 | 0 | 0 | 0.00 |
| 603 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Pilkington |
| Greg Krawetz |
| Javan Bexson |
| Mason Hawkes |
| Travis Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Connor Little | 1 | 1 | 2 | 0.00 |
| 34 | Hudson Stone | 1 | 0 | 1 | 0.00 |
| 78 | Wyatt Perrault | 1 | 0 | 1 | 5.00 |
| 6 | Neil McQuarrie | 0 | 1 | 1 | 4.00 |
| 44 | Coleman Jenkins | 0 | 1 | 1 | 0.00 |
| Kaspar Saidi | 0 | 0 | 0 | 0.00 | |
| 10 | Luke Zipprick | 0 | 0 | 0 | 0.00 |
| 11 | Lachlan Martin | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Donnelly | 0 | 0 | 0 | 0.00 |
| 16 | Haddon Carnegie | 0 | 0 | 0 | 0.00 |
| 17 | Carter Ross | 0 | 0 | 0 | 0.00 |
| 19 | Vedder Hollman | 0 | 0 | 0 | 0.00 |
| 21 | Logan Robertson | 0 | 0 | 0 | 0.00 |
| 23 | Hudson Hanley | 0 | 0 | 0 | 0.00 |
| 27 | Derek MacDonald | 0 | 0 | 0 | 0.00 |
| 30 | Brody Johnstone | 0 | 0 | 0 | 0.00 |
| 51 | Kaiden Dostie | 0 | 0 | 0 | 0.00 |
| 61 | Stavros Warriner | 0 | 0 | 0 | 0.00 |
| 77 | Henry Cassell | 0 | 0 | 0 | 0.00 |
| 88 | Garrett Shillington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian MacDonald |
| John Jenkins |
| Kevin Dostie |
| Lucas Donnelly |
| No Officials Entered |