U15B Alberta South | 5 |
U15B Manitoba | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 311 | Sun, Jul. 20, 2025 3:15 PM | Flynn Arena | U15B Alberta South | U15B Manitoba |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15B Alberta South | 1 | 3 | 1 | 5 |
| U15B Manitoba | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15B Alberta South | 0 | 0 | 0 | 0 |
| U15B Manitoba | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15B Alberta South | -- |
| U15B Manitoba | -- |
| Period 1 |
|---|
| U15B Alberta South at 14:43 - #18 Nate Coulombe from #11 Nathan Reddeman and #53 Hugo Versfeld |
| Period 2 |
| U15B Alberta South at 15:06 - #11 Nathan Reddeman |
| U15B Alberta South at 6:45 - #18 Nate Coulombe from #19 Wyatt Perrault |
| U15B Alberta South at 5:06 - #6 Hunter Ward from #34 Hudson Stone |
| Period 3 |
| U15B Alberta South at 15:37 - #39 Xaiden Burt from #18 Nate Coulombe |
| Period 1 |
|---|
| U15B Manitoba at 15:01 - #13 Hugh Hodkinson for Cross Check- CC -2 |
| U15B Manitoba at 10:25 - #88 Jaxxon Davis for Cross Check- CC -2 |
| U15B Manitoba at 5:32 - #72 Ari Lang for Cross Check- CC -2 |
| Period 2 |
| U15B Manitoba at 13:42 - #13 Hugh Hodkinson for Slashing -SL -5 minurtes |
| U15B Alberta South at 10:10 - #6 Hunter Ward for Slashing - SL -2 |
| U15B Manitoba at 3:17 - #14 Luke Hopiavuori for Slashing -SL -5 minurtes |
| U15B Alberta South at 0:17 - #7 Declan Lee for Slashing -SL -5 minurtes |
| Period 3 |
| U15B Alberta South at 10:07 - #19 Wyatt Perrault for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Nate Coulombe | 2 | 1 | 3 | 0.00 |
| 11 | Nathan Reddeman | 1 | 1 | 2 | 0.00 |
| 6 | Hunter Ward | 1 | 0 | 1 | 2.00 |
| 39 | Xaiden Burt | 1 | 0 | 1 | 0.00 |
| 19 | Wyatt Perrault | 0 | 1 | 1 | 2.00 |
| 34 | Hudson Stone | 0 | 1 | 1 | 0.00 |
| 53 | Hugo Versfeld | 0 | 1 | 1 | 0.00 |
| 7 | Declan Lee | 0 | 0 | 0 | 5.00 |
| 9 | Nicholas Broskovich | 0 | 0 | 0 | 0.00 |
| 10 | Luke Zipprick | 0 | 0 | 0 | 0.00 |
| 13 | Avery Martin | 0 | 0 | 0 | 0.00 |
| 15 | Cody Kellington | 0 | 0 | 0 | 0.00 |
| 16 | James Reddeman | 0 | 0 | 0 | 0.00 |
| 17 | Carter Ross | 0 | 0 | 0 | 0.00 |
| 20 | Neil McQuarrie | 0 | 0 | 0 | 0.00 |
| 22 | Josiah Manning | 0 | 0 | 0 | 0.00 |
| 35 | Drayton Mills | 0 | 0 | 0 | 0.00 |
| 66 | Matthew Oostlander | 0 | 0 | 0 | 0.00 |
| 88 | Garrett Shillington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kyle Little |
| Mark Zipprick |
| Sean Ross |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Parker Rajotte | 0 | 0 | 0 | 0.00 |
| 10 | Jacob Hopiavuori | 0 | 0 | 0 | 0.00 |
| 11 | Henry Hemmerling | 0 | 0 | 0 | 0.00 |
| 12 | Haanonii Goodluck | 0 | 0 | 0 | 0.00 |
| 13 | Hugh Hodkinson | 0 | 0 | 0 | 7.00 |
| 14 | Luke Hopiavuori | 0 | 0 | 0 | 5.00 |
| 15 | Braxton Elias | 0 | 0 | 0 | 0.00 |
| 16 | Reid Penner | 0 | 0 | 0 | 0.00 |
| 17 | Jackson Brokopiw | 0 | 0 | 0 | 0.00 |
| 19 | Ashton Trush | 0 | 0 | 0 | 0.00 |
| 20 | Ayden Mott | 0 | 0 | 0 | 0.00 |
| 21 | Kolt Rieu | 0 | 0 | 0 | 0.00 |
| 22 | Frank Kwiecien | 0 | 0 | 0 | 0.00 |
| 51 | Carson Balzar | 0 | 0 | 0 | 0.00 |
| 57 | West Rhoden | 0 | 0 | 0 | 0.00 |
| 72 | Ari Lang | 0 | 0 | 0 | 2.00 |
| 74 | Greg Panchuk | 0 | 0 | 0 | 0.00 |
| 88 | Jaxxon Davis | 0 | 0 | 0 | 2.00 |
| 91 | Dallas Girardin | 0 | 0 | 0 | 0.00 |
| 93 | Carson Philion | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cayden Onagi |
| Chandra Bolianaz |
| Chris Hopiavuori |
| Matt Rhoden |
| Tyrell Gray |
| Hunter scheck, Ref |