U15B Sask | 3 |
U15B Alberta North | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
312 | Sun, Jul. 20, 2025 5:00 PM | Westoba Place | U15B Sask | U15B Alberta North |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15B Sask | 1 | 0 | 2 | 3 |
U15B Alberta North | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15B Sask | 0 | 0 | 0 | 0 |
U15B Alberta North | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15B Sask | -- |
U15B Alberta North | -- |
Period 1 |
---|
U15B Sask at 3:15 - #83 Holt Crossman |
U15B Alberta North at 2:10 - #16 Lochlan McCartney from #20 Auley Hilkewich |
Period 2 |
U15B Alberta North at 11:03 - #3 Jeremie Catudal |
U15B Alberta North at 9:30 - #66 Matthew Thompson from #65 Sawyer Berry |
Period 3 |
U15B Sask at 16:45 - #200 Logan Porter from #135 Nathan King |
U15B Alberta North at 14:13 - #66 Matthew Thompson |
U15B Sask at 10:38 - #171 Jaite Bexson |
U15B Alberta North at 5:58 - #69 Jason Andre |
U15B Alberta North at 4:13 - #77 Kane Reimer |
Period 1 |
---|
U15B Alberta North at 15:31 - #69 Jason Andre for Cross Check- CC -2 |
U15B Alberta North at 3:15 - #72 Hudson Klein for Slashing - SL -2 |
Period 2 |
U15B Sask at 11:03 - #84 Jax Brown for Cross Check- CC -2 |
U15B Sask at 7:09 - #89 Ethan Thedroff for Slashing -SL -5 minurtes |
Period 3 |
U15B Alberta North at 8:14 - #21 Roman Harrison for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Holt Crossman | 1 | 0 | 1 | 0.00 |
171 | Jaite Bexson | 1 | 0 | 1 | 0.00 |
200 | Logan Porter | 1 | 0 | 1 | 0.00 |
135 | Nathan King | 0 | 1 | 1 | 0.00 |
65 | Elias Ford | 0 | 0 | 0 | 0.00 |
66 | Blaine Romanchook | 0 | 0 | 0 | 0.00 |
84 | Jax Brown | 0 | 0 | 0 | 2.00 |
89 | Ethan Thedroff | 0 | 0 | 0 | 5.00 |
247 | Cash Bellefeuille | 0 | 0 | 0 | 0.00 |
427 | Bodyn Dyke | 0 | 0 | 0 | 0.00 |
430 | Arson Herriot | 0 | 0 | 0 | 0.00 |
440 | Jaxyn Houle | 0 | 0 | 0 | 0.00 |
443 | Ryder Seiferling | 0 | 0 | 0 | 0.00 |
444 | Carson Krasilowez | 0 | 0 | 0 | 0.00 |
445 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
446 | Dom LaHaye | 0 | 0 | 0 | 0.00 |
605 | Brandt Barber | 0 | 0 | 0 | 0.00 |
706 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Brown |
Javan Bexson |
Joel Friesen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Matthew Thompson | 2 | 0 | 2 | 0.00 |
3 | Jeremie Catudal | 1 | 0 | 1 | 0.00 |
16 | Lochlan McCartney | 1 | 0 | 1 | 0.00 |
69 | Jason Andre | 1 | 0 | 1 | 2.00 |
77 | Kane Reimer | 1 | 0 | 1 | 0.00 |
20 | Auley Hilkewich | 0 | 1 | 1 | 0.00 |
65 | Sawyer Berry | 0 | 1 | 1 | 0.00 |
Hunter Bays | 0 | 0 | 0 | 0.00 | |
5 | Aiden Perkin | 0 | 0 | 0 | 0.00 |
10 | Jack Champagne | 0 | 0 | 0 | 0.00 |
11 | Elijah Nicholls | 0 | 0 | 0 | 0.00 |
12 | Ethan Brown | 0 | 0 | 0 | 0.00 |
17 | Logan Brown | 0 | 0 | 0 | 0.00 |
19 | Rhodes Zanusso | 0 | 0 | 0 | 0.00 |
21 | Roman Harrison | 0 | 0 | 0 | 2.00 |
25 | Bentley Gabriel | 0 | 0 | 0 | 0.00 |
27 | Carter Sloove | 0 | 0 | 0 | 0.00 |
29 | Oliver Crook | 0 | 0 | 0 | 0.00 |
68 | Anson Albrecht | 0 | 0 | 0 | 0.00 |
72 | Hudson Klein | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cam Nicholls |
Dawson Nielsen |
Michelle Humeny |
Steve Albrecht |
No Officials Entered |