U17B Sask CSG | 7 |
U17B Alberta | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
509 | Sun, Jul. 20, 2025 9:00 AM | Enns Brothers Arena | U17B Sask CSG | U17B Alberta |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17B Sask CSG | 2 | 2 | 3 | 7 |
U17B Alberta | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17B Sask CSG | 0 | 0 | 0 | 0 |
U17B Alberta | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17B Sask CSG | -- |
U17B Alberta | -- |
Period 1 |
---|
U17B Sask CSG at 12:46 - #459 Easton Luoma from #218 Chase Folk |
U17B Alberta at 7:42 - #6 Austin Tulk from #17 Gray Jensen and #28 Myer Shuttleworth |
U17B Alberta at 4:15 - #91 Pierson Larocque from #10 Eric Clarke and #4 Cohen Bolin |
U17B Sask CSG at 3:31 - #176 Kashton Smith |
Period 2 |
U17B Sask CSG at 9:45 - #459 Easton Luoma from #218 Chase Folk |
U17B Sask CSG at 8:22 - #459 Easton Luoma from #113 Ryder Larose |
Period 3 |
U17B Sask CSG at 14:05 - #123 Kale Kurtz from #176 Kashton Smith and #148 Sawyer Elphinstone |
U17B Sask CSG at 10:40 - #459 Easton Luoma from #176 Kashton Smith |
U17B Sask CSG at 5:54 - #211 Alex Labrecque |
U17B Alberta at 4:25 - #12 Dallyn Blake from #4 Cohen Bolin |
Period 1 |
---|
U17B Sask CSG at 4:47 - #447 Jasper Baan for Illegal Cross Check- ICC -2 |
Period 2 |
U17B Sask CSG at 1:24 - #112 Mason Schreffler for Holding - H -2 |
Period 3 |
U17B Sask CSG at 17:04 - #162 Noah Gettis for Slashing - SL -2 |
U17B Sask CSG at 17:04 - #108 Anthony (AJ) Haynes for Unsportsmanlike Conduct- USC -2 |
U17B Sask CSG at 7:59 - #447 Jasper Baan for Illegal Cross Check- ICC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
459 | Easton Luoma | 4 | 0 | 4 | 0.00 |
176 | Kashton Smith | 1 | 2 | 3 | 0.00 |
218 | Chase Folk | 0 | 2 | 2 | 0.00 |
123 | Kale Kurtz | 1 | 0 | 1 | 0.00 |
211 | Alex Labrecque | 1 | 0 | 1 | 0.00 |
113 | Ryder Larose | 0 | 1 | 1 | 0.00 |
148 | Sawyer Elphinstone | 0 | 1 | 1 | 0.00 |
108 | Anthony (AJ) Haynes | 0 | 0 | 0 | 2.00 |
112 | Mason Schreffler | 0 | 0 | 0 | 2.00 |
150 | Beck Dickinson | 0 | 0 | 0 | 0.00 |
162 | Noah Gettis | 0 | 0 | 0 | 2.00 |
180 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
186 | Kaleb Crossman | 0 | 0 | 0 | 0.00 |
202 | Felix Morin | 0 | 0 | 0 | 0.00 |
413 | Ben Seabrook | 0 | 0 | 0 | 0.00 |
447 | Jasper Baan | 0 | 0 | 0 | 4.00 |
606 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
714 | Kai Foster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ed Whitehouse |
Mike Auchstaetter |
Steve Michaluk |
Tyler Rybchinski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cohen Bolin | 0 | 2 | 2 | 0.00 |
6 | Austin Tulk | 1 | 0 | 1 | 0.00 |
12 | Dallyn Blake | 1 | 0 | 1 | 0.00 |
91 | Pierson Larocque | 1 | 0 | 1 | 0.00 |
10 | Eric Clarke | 0 | 1 | 1 | 0.00 |
17 | Gray Jensen | 0 | 1 | 1 | 0.00 |
28 | Myer Shuttleworth | 0 | 1 | 1 | 0.00 |
2 | Dawson Link | 0 | 0 | 0 | 0.00 |
9 | Liam Martin | 0 | 0 | 0 | 0.00 |
11 | Cruz Kleutsch | 0 | 0 | 0 | 0.00 |
13 | Logan Scanie | 0 | 0 | 0 | 0.00 |
19 | Cayden Rollins | 0 | 0 | 0 | 0.00 |
20 | Sam Hilkewich | 0 | 0 | 0 | 0.00 |
22 | Hudson Bosch | 0 | 0 | 0 | 0.00 |
23 | Easton Poncelet | 0 | 0 | 0 | 0.00 |
25 | Matthew Williams | 0 | 0 | 0 | 0.00 |
32 | Gethin Jenkins | 0 | 0 | 0 | 0.00 |
42 | Hadin Nelson | 0 | 0 | 0 | 0.00 |
50 | Gavin Roth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Roth |
Blair Nelson |
Brent Robinson |
Crystal Kleutsch |
Kevin Hilder, Ref |
Marcus Fishner, Ref |
Marty Zdan, Shot clock |
Sherilyn Johnson, Timekeeper |