U17B Alberta CSG | 7 |
U17B Sask CSG | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 512 | Sun, Jul. 20, 2025 1:00 PM | Westoba Place | U17B Alberta CSG | U17B Sask CSG |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B Alberta CSG | 5 | 1 | 1 | 7 |
| U17B Sask CSG | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B Alberta CSG | 0 | 0 | 0 | 0 |
| U17B Sask CSG | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17B Alberta CSG | -- |
| U17B Sask CSG | -- |
| Period 1 |
|---|
| U17B Alberta CSG at 17:05 - #10 Jack Morhart from #37 Joshua Armstrong |
| U17B Alberta CSG at 14:46 - #21 Ryder Harrison from #41 Liam James |
| U17B Alberta CSG at 11:17 - #18 Ajay Hannigan from #71 Eric Rudneski |
| U17B Alberta CSG at 7:17 - #72 Braeden de Groot from #71 Eric Rudneski |
| U17B Alberta CSG at 4:13 - #8 Landry Mitton from #41 Liam James |
| U17B Sask CSG at 0:09 - #218 Chase Folk from #186 Kaleb Crossman and #176 Kashton Smith |
| Period 2 |
| U17B Alberta CSG at 16:22 - #21 Ryder Harrison from #79 Ethan Dosdall |
| U17B Sask CSG at 3:25 - #459 Easton Luoma from #176 Kashton Smith and #148 Sawyer Elphinstone |
| Period 3 |
| U17B Alberta CSG at 18:58 - #55 Kian Siemens from #95 Cody Hansen |
| U17B Sask CSG at 5:30 - #459 Easton Luoma from #176 Kashton Smith and #108 Anthony (AJ) Haynes |
| Period 1 |
|---|
| U17B Sask CSG at 13:20 - #148 Sawyer Elphinstone for Tripping - TR- 2 |
| Period 2 |
| U17B Sask CSG at 5:42 - #459 Easton Luoma for Slashing - SL -2 |
| U17B Alberta CSG at 3:51 - #72 Braeden de Groot for Holding - H -2 |
| Period 3 |
| U17B Alberta CSG at 1:18 - #55 Kian Siemens for Holding - H -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ryder Harrison | 2 | 0 | 2 | 0.00 |
| 41 | Liam James | 0 | 2 | 2 | 0.00 |
| 71 | Eric Rudneski | 0 | 2 | 2 | 0.00 |
| 8 | Landry Mitton | 1 | 0 | 1 | 0.00 |
| 10 | Jack Morhart | 1 | 0 | 1 | 0.00 |
| 18 | Ajay Hannigan | 1 | 0 | 1 | 0.00 |
| 55 | Kian Siemens | 1 | 0 | 1 | 2.00 |
| 72 | Braeden de Groot | 1 | 0 | 1 | 2.00 |
| 37 | Joshua Armstrong | 0 | 1 | 1 | 0.00 |
| 79 | Ethan Dosdall | 0 | 1 | 1 | 0.00 |
| 95 | Cody Hansen | 0 | 1 | 1 | 0.00 |
| Tyrell Strauss | 0 | 0 | 0 | 0.00 | |
| 2 | Luc Catudal | 0 | 0 | 0 | 0.00 |
| 9 | Carter Mitchell | 0 | 0 | 0 | 0.00 |
| 11 | Lewis Betteridge | 0 | 0 | 0 | 0.00 |
| 13 | Jamie Jackson | 0 | 0 | 0 | 0.00 |
| 14 | Jakob Landry | 0 | 0 | 0 | 0.00 |
| 20 | Conner Reid | 0 | 0 | 0 | 0.00 |
| 24 | Reid Davies | 0 | 0 | 0 | 0.00 |
| 45 | Charlie Graham | 0 | 0 | 0 | 0.00 |
| 81 | Beckett Davis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bonnie de Groot |
| Greg Bradley |
| Keith Berg |
| Kevin Dostie |
| Travis St Germain |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 176 | Kashton Smith | 0 | 3 | 3 | 0.00 |
| 459 | Easton Luoma | 2 | 0 | 2 | 2.00 |
| 218 | Chase Folk | 1 | 0 | 1 | 0.00 |
| 108 | Anthony (AJ) Haynes | 0 | 1 | 1 | 0.00 |
| 148 | Sawyer Elphinstone | 0 | 1 | 1 | 2.00 |
| 186 | Kaleb Crossman | 0 | 1 | 1 | 0.00 |
| 112 | Mason Schreffler | 0 | 0 | 0 | 0.00 |
| 113 | Ryder Larose | 0 | 0 | 0 | 0.00 |
| 123 | Kale Kurtz | 0 | 0 | 0 | 0.00 |
| 150 | Beck Dickinson | 0 | 0 | 0 | 0.00 |
| 162 | Noah Gettis | 0 | 0 | 0 | 0.00 |
| 180 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
| 202 | Felix Morin | 0 | 0 | 0 | 0.00 |
| 211 | Alex Labrecque | 0 | 0 | 0 | 0.00 |
| 413 | Ben Seabrook | 0 | 0 | 0 | 0.00 |
| 447 | Jasper Baan | 0 | 0 | 0 | 0.00 |
| 606 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| 714 | Kai Foster | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ed Whitehouse |
| Mike Auchstaetter |
| Steve Michaluk |
| Tyler Rybchinski |
| Baeley Malkowske, Ref |
| Halle Hodkinson, Shot clock |
| Joseph Patzer, Ref |
| Noah Klassen, Ref |
| Sherilyn Johnson , Timekeeper |