U13B Manitoba | 3 |
U13B Alberta South | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 109 | Sun, Jul. 20, 2025 10:15 AM | Flynn Arena | U13B Manitoba | U13B Alberta South |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13B Manitoba | 0 | 1 | 1 | 3 |
| U13B Alberta South | 0 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13B Manitoba | 0 | 0 | 0 | 0 |
| U13B Alberta South | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13B Manitoba | -- |
| U13B Alberta South | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U13B Alberta South at 6:47 - #52 Finn Heron from #86 Jacob Herbst |
| U13B Manitoba at 6:00 - #3 Hudson Girardin |
| Period 3 |
| U13B Manitoba at 12:42 - #11 Nash Scrivens from #9 Wyatt Jardine and #12 Ryker Isfjord |
| U13B Alberta South at 10:50 (PP) - #16 Haddon Carnegie from #7 Tae Sun Pais |
| Period 4 |
| U13B Alberta South at 6:07 - #16 Haddon Carnegie |
| U13B Manitoba at 2:17 - #12 Ryker Isfjord |
| U13B Alberta South at 0:54 - #44 Brady Brudevold |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13B Alberta South at 12:23 - #12 Beckett Bouchard for Slashing -SL -5 minurtes |
| U13B Manitoba at 9:20 - #8 Jaxon Germain for Slashing - SL -2 |
| U13B Manitoba at 2:38 - #9 Wyatt Jardine for Slashing - SL -2 |
| U13B Alberta South at 1:48 - #7 Tae Sun Pais for Illegal Cross Check- ICC -2 |
| Period 3 |
| U13B Manitoba at 11:48 - #9 Wyatt Jardine for Cross Check- CC -2 |
| U13B Alberta South at 6:04 - #75 Parker Hardy for Slashing - SL -2 |
| Period 4 |
| U13B Manitoba at 6:00 - #8 Jaxon Germain for Charging - CHG - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ryker Isfjord | 1 | 1 | 2 | 0.00 |
| 3 | Hudson Girardin | 1 | 0 | 1 | 0.00 |
| 11 | Nash Scrivens | 1 | 0 | 1 | 0.00 |
| 9 | Wyatt Jardine | 0 | 1 | 1 | 4.00 |
| 2 | Hudson Rickett-Burns | 0 | 0 | 0 | 0.00 |
| 7 | Landon Rajotte | 0 | 0 | 0 | 0.00 |
| 8 | Jaxon Germain | 0 | 0 | 0 | 4.00 |
| 10 | Dylan Timm | 0 | 0 | 0 | 0.00 |
| 13 | Olivia Millar | 0 | 0 | 0 | 0.00 |
| 14 | Trent Robinson | 0 | 0 | 0 | 0.00 |
| 17 | Fionn Cruise | 0 | 0 | 0 | 0.00 |
| 18 | Kolsen Jira | 0 | 0 | 0 | 0.00 |
| 23 | Jaxon Henaire | 0 | 0 | 0 | 0.00 |
| 24 | Grayson Steen | 0 | 0 | 0 | 0.00 |
| 28 | Laine Hanson | 0 | 0 | 0 | 0.00 |
| 57 | Scott Piche | 0 | 0 | 0 | 0.00 |
| 88 | Jackson Drew | 0 | 0 | 0 | 0.00 |
| 92 | Ryker Gilbertson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Byron Scrivens |
| Jason Isfjord |
| Matt Girardin |
| Paul Rajotte |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Haddon Carnegie | 2 | 0 | 2 | 0.00 |
| 44 | Brady Brudevold | 1 | 0 | 1 | 0.00 |
| 52 | Finn Heron | 1 | 0 | 1 | 0.00 |
| 7 | Tae Sun Pais | 0 | 1 | 1 | 2.00 |
| 86 | Jacob Herbst | 0 | 1 | 1 | 0.00 |
| 1 | Jude Ritz | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Bolibruck | 0 | 0 | 0 | 0.00 |
| 6 | Lane Cadrin | 0 | 0 | 0 | 0.00 |
| 9 | Lachlan Martin | 0 | 0 | 0 | 0.00 |
| 11 | Pierson Bichel | 0 | 0 | 0 | 0.00 |
| 12 | Beckett Bouchard | 0 | 0 | 0 | 5.00 |
| 13 | Kai Kurtz | 0 | 0 | 0 | 0.00 |
| 19 | Miller Durno | 0 | 0 | 0 | 0.00 |
| 20 | Grayson McDonaugh | 0 | 0 | 0 | 0.00 |
| 21 | Quinten Alessio | 0 | 0 | 0 | 0.00 |
| 45 | Kai Humphrey Jarek | 0 | 0 | 0 | 0.00 |
| 55 | Preston Hardy | 0 | 0 | 0 | 0.00 |
| 75 | Parker Hardy | 0 | 0 | 0 | 2.00 |
| 77 | Vedder Hollman | 0 | 0 | 0 | 0.00 |
| 99 | Knox Cooper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jade Herbst |
| Jaruy Jarek |
| Lisa Ritz |
| Mike Carnegie |
| Scott Carnegie |
| No Officials Entered |