U15G Alberta | 1 |
U15G Manitoba | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
407 | Sun, Jul. 20, 2025 11:30 AM | Westoba Place | U15G Alberta | U15G Manitoba |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15G Alberta | 0 | 1 | 0 | 1 |
U15G Manitoba | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15G Alberta | 0 | 0 | 0 | 0 |
U15G Manitoba | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15G Alberta | -- |
U15G Manitoba | -- |
Period 1 |
---|
U15G Manitoba at 5:02 - #22 Rylie McLean from #97 Kamryn Michaluk |
Period 2 |
U15G Alberta at 4:54 (SH) - #11 Perry Josslin |
Period 3 |
U15G Manitoba at 16:32 - #27 Jillian Hatcher |
U15G Manitoba at 0:05 - #27 Jillian Hatcher from #13 Olivia Millar |
Period 1 |
---|
U15G Alberta at 5:02 - #14 MacKay Sawyer for Illegal Cross Check- ICC -2 |
U15G Manitoba at 4:12 - #7 Kaleah Osadac for Illegal Cross Check- ICC -2 |
U15G Manitoba at 1:21 - #4 Saskia Dentry for Cross Check- CC -2 |
Period 2 |
U15G Manitoba at 7:58 - #12 Ellasyn Kett for Holding Stick - HOS - 2 |
U15G Alberta at 7:14 - #14 MacKay Sawyer for Delay of Game - DOG -2 |
U15G Alberta at 6:03 - #18 Christie Colbie for Illegal Cross Check- ICC -2 |
Period 3 |
U15G Alberta at 8:10 - #23 Johnson Taylor for Illegal Cross Check- ICC -2 |
U15G Manitoba at 4:20 - #6 Olivia Balzar for Slashing - SL -2 |
U15G Alberta at 1:21 - #20 Hoye Peyton for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Perry Josslin | 1 | 0 | 1 | 0.00 |
1 | Stanton Millie | 0 | 0 | 0 | 0.00 |
2 | Cook Story | 0 | 0 | 0 | 0.00 |
3 | Ogden Kylie | 0 | 0 | 0 | 0.00 |
8 | Lamont Ellie | 0 | 0 | 0 | 0.00 |
9 | Schmitt Shelby | 0 | 0 | 0 | 0.00 |
10 | Sillito Kennedy | 0 | 0 | 0 | 0.00 |
13 | Lenstra Brielle | 0 | 0 | 0 | 0.00 |
14 | MacKay Sawyer | 0 | 0 | 0 | 4.00 |
15 | Lewis Helena | 0 | 0 | 0 | 0.00 |
16 | Vetter Anna | 0 | 0 | 0 | 0.00 |
17 | D'Amico Metha | 0 | 0 | 0 | 0.00 |
18 | Christie Colbie | 0 | 0 | 0 | 2.00 |
19 | Lee Alyvia | 0 | 0 | 0 | 0.00 |
20 | Hoye Peyton | 0 | 0 | 0 | 2.00 |
23 | Johnson Taylor | 0 | 0 | 0 | 2.00 |
55 | McLean Zoe | 0 | 0 | 0 | 0.00 |
77 | Schulz Carrera | 0 | 0 | 0 | 0.00 |
89 | Adley McMann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sasha Lewis |
Val Miles |
Cassidy O'Neill |
Travis St.Germain |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Jillian Hatcher | 2 | 0 | 2 | 0.00 |
22 | Rylie McLean | 1 | 0 | 1 | 0.00 |
13 | Olivia Millar | 0 | 1 | 1 | 0.00 |
97 | Kamryn Michaluk | 0 | 1 | 1 | 0.00 |
4 | Saskia Dentry | 0 | 0 | 0 | 2.00 |
6 | Olivia Balzar | 0 | 0 | 0 | 2.00 |
7 | Kaleah Osadac | 0 | 0 | 0 | 2.00 |
12 | Ellasyn Kett | 0 | 0 | 0 | 2.00 |
14 | Avery Grant | 0 | 0 | 0 | 0.00 |
17 | Rosa Levasseur | 0 | 0 | 0 | 0.00 |
18 | Penelope Hughes | 0 | 0 | 0 | 0.00 |
19 | Aubri Boulanger | 0 | 0 | 0 | 0.00 |
25 | Ally Pollock | 0 | 0 | 0 | 0.00 |
92 | Layna Dalal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hillary Grehan |
Kevin Hatcher |
Brody Fey, Ref |
Joseph Patzer, Ref |
Owen Ducharme, Shot clock |
Sherilyn Johnson, Timekeeper |