Team Manitoba (13 Coed) | 2 |
Team Alberta North (U13 Coed) | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Jul. 19, 2024 5:45 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Team Manitoba (13 Coed) | Team Alberta North (U13 Coed) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba (13 Coed) | 0 | 1 | 1 | 2 |
Team Alberta North (U13 Coed) | 1 | 6 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba (13 Coed) | 0 | 0 | 0 | 0 |
Team Alberta North (U13 Coed) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Manitoba (13 Coed) | -- |
Team Alberta North (U13 Coed) | -- |
Period 1 |
---|
Team Alberta North (U13 Coed) at 0:26 - #5 Owen Bresden |
Period 2 |
Team Alberta North (U13 Coed) at 14:45 - #29 Max Nykipilo |
Team Alberta North (U13 Coed) at 12:39 - #48 Mathew Thompson from #14 Hudson Green |
Team Alberta North (U13 Coed) at 11:05 - #5 Owen Bresden |
Team Manitoba (13 Coed) at 7:14 - #22 Bennett Baker |
Team Alberta North (U13 Coed) at 6:06 (PP) - #25 Bentley Gabriel |
Team Alberta North (U13 Coed) at 3:43 - #5 Owen Bresden |
Team Alberta North (U13 Coed) at 2:51 - #48 Mathew Thompson from #14 Hudson Green |
Period 3 |
Team Alberta North (U13 Coed) at 12:22 - #44 Seth Toohey |
Team Alberta North (U13 Coed) at 10:27 - #86 Blake Cappella from #48 Mathew Thompson |
Team Alberta North (U13 Coed) at 9:39 - #48 Mathew Thompson from #5 Owen Bresden |
Team Alberta North (U13 Coed) at 8:13 - #31 Sebastian Morgan |
Team Alberta North (U13 Coed) at 7:13 - #88 Tate Hicks |
Team Manitoba (13 Coed) at 2:10 (SH) - #87 Garret Churchill |
Period 1 |
---|
Team Alberta North (U13 Coed) at 8:40 - #31 Sebastian Morgan for Cross Check- CC -2 |
Team Alberta North (U13 Coed) at 8:07 - #29 Max Nykipilo for Cross Check- CC -2 |
Team Alberta North (U13 Coed) at 1:07 - #14 Hudson Green for Checking in the Crease - CIC -2 |
Period 2 |
Team Manitoba (13 Coed) at 9:30 - #6 Jacob Hopiavuori for High Sticking - HS -2 |
Team Manitoba (13 Coed) at 9:30 - #6 Jacob Hopiavuori for High Sticking - HS -2 |
Period 3 |
Team Manitoba (13 Coed) at 4:54 - #8 Declan McClintock for High Sticking -HS -5 |
Team Alberta North (U13 Coed) at 0:37 - #31 Sebastian Morgan for Checking in the Crease - CIC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Bennett Baker | 1 | 0 | 1 | 0.00 |
87 | Garret Churchill | 1 | 0 | 1 | 0.00 |
6 | Jacob Hopiavuori | 0 | 0 | 0 | 4.00 |
7 | Layne Vandersteen | 0 | 0 | 0 | 0.00 |
8 | Declan McClintock | 0 | 0 | 0 | 5.00 |
12 | Ryker Isfjord | 0 | 0 | 0 | 0.00 |
13 | Armando Silva | 0 | 0 | 0 | 0.00 |
14 | Luke Hopiavuori | 0 | 0 | 0 | 0.00 |
15 | Carson Balzar | 0 | 0 | 0 | 0.00 |
16 | Jake Nychuk | 0 | 0 | 0 | 0.00 |
19 | Mason Cordoviz | 0 | 0 | 0 | 0.00 |
20 | Ayden Mott | 0 | 0 | 0 | 0.00 |
27 | Henry Hemmerling | 0 | 0 | 0 | 0.00 |
29 | Olivier Tetrault | 0 | 0 | 0 | 0.00 |
48 | Jaxon Cannizzaro | 0 | 0 | 0 | 0.00 |
51 | Westley Rhoden | 0 | 0 | 0 | 0.00 |
67 | Knox Zdan | 0 | 0 | 0 | 0.00 |
95 | Clark Tully | 0 | 0 | 0 | 0.00 |
98 | Ari Lang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cayden Onagi |
Chris Hopiavuori |
Darcy Baker |
Matt Rhoden |
Nicole Ramsay |
Tyrell Gray |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Owen Bresden | 3 | 1 | 4 | 0.00 |
48 | Mathew Thompson | 3 | 1 | 4 | 0.00 |
14 | Hudson Green | 0 | 2 | 2 | 2.00 |
25 | Bentley Gabriel | 1 | 0 | 1 | 0.00 |
29 | Max Nykipilo | 1 | 0 | 1 | 2.00 |
31 | Sebastian Morgan | 1 | 0 | 1 | 4.00 |
44 | Seth Toohey | 1 | 0 | 1 | 0.00 |
86 | Blake Cappella | 1 | 0 | 1 | 0.00 |
88 | Tate Hicks | 1 | 0 | 1 | 0.00 |
11 | Elijah Nicholls | 0 | 0 | 0 | 0.00 |
13 | Kyle Courtney | 0 | 0 | 0 | 0.00 |
15 | Kypton Farkash | 0 | 0 | 0 | 0.00 |
20 | Rylan Desmarais | 0 | 0 | 0 | 0.00 |
21 | Karsen Cadrain | 0 | 0 | 0 | 0.00 |
35 | Levi Riley | 0 | 0 | 0 | 0.00 |
51 | Rhett Hayes | 0 | 0 | 0 | 0.00 |
77 | Gavin Hankey | 0 | 0 | 0 | 0.00 |
92 | Riggins Tymchyshyn | 0 | 0 | 0 | 0.00 |
98 | Hudson Klein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |