Team Sask (U13 Coed) | 4 |
Team Manitoba (13 Coed) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Jul. 20, 2024 10:15 AM | Co-operators Centre #5 (Brunswick Steel Arena) | Team Sask (U13 Coed) | Team Manitoba (13 Coed) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask (U13 Coed) | 1 | 1 | 2 | 4 |
Team Manitoba (13 Coed) | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask (U13 Coed) | 0 | 0 | 0 | 0 |
Team Manitoba (13 Coed) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Sask (U13 Coed) | -- |
Team Manitoba (13 Coed) | -- |
Period 1 |
---|
Team Manitoba (13 Coed) at 14:39 - #29 Olivier Tetrault |
Team Sask (U13 Coed) at 1:04 - #40 Elias Ford from #272 Bodyn Dyke |
Team Manitoba (13 Coed) at 0:06 - #95 Clark Tully |
Period 2 |
Team Manitoba (13 Coed) at 8:46 - #7 Layne Vandersteen from #20 Ayden Mott |
Team Sask (U13 Coed) at 7:21 - #11 Paxton Williams from #83 Holt Crossmen and #8 Beckett Tytlandsvik |
Period 3 |
Team Sask (U13 Coed) at 6:48 - #83 Holt Crossmen |
Team Sask (U13 Coed) at 6:03 - #41 Bentley Broome from #8 Beckett Tytlandsvik |
Period 1 |
---|
No Penalties |
Period 2 |
Team Sask (U13 Coed) at 15:00 - #21 Brodie Pilkington for Delay of Game - DOG -2 |
Team Manitoba (13 Coed) at 15:00 - #98 Ari Lang for Delay of Game - DOG -2 |
Team Sask (U13 Coed) at 10:01 - #83 Holt Crossmen for Delay of Game - DOG -2 |
Team Manitoba (13 Coed) at 9:37 - #27 Henry Hemmerling for High Sticking - HS -2 |
Team Manitoba (13 Coed) at 5:00 - #29 Olivier Tetrault for Holding - H -2 |
Period 3 |
Team Manitoba (13 Coed) at 12:29 - #6 Jacob Hopiavuori for Illegal Substitution - IS - 2 |
Team Manitoba (13 Coed) at 6:48 - #98 Ari Lang for Cross Check- CC -2 |
Team Sask (U13 Coed) at 3:02 - #11 Paxton Williams for Slashing - SL -2 |
Team Manitoba (13 Coed) at 1:07 - #51 Westley Rhoden for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Holt Crossmen | 1 | 1 | 2 | 2.00 |
8 | Beckett Tytlandsvik | 0 | 2 | 2 | 0.00 |
11 | Paxton Williams | 1 | 0 | 1 | 2.00 |
40 | Elias Ford | 1 | 0 | 1 | 0.00 |
41 | Bentley Broome | 1 | 0 | 1 | 0.00 |
272 | Bodyn Dyke | 0 | 1 | 1 | 0.00 |
12 | Ethan Thedroff | 0 | 0 | 0 | 0.00 |
21 | Brodie Pilkington | 0 | 0 | 0 | 2.00 |
23 | Carson Krasilowez | 0 | 0 | 0 | 0.00 |
24 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
38 | Nathan King | 0 | 0 | 0 | 0.00 |
84 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
87 | Lucas Byklum | 0 | 0 | 0 | 0.00 |
138 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
155 | Jaite Bexson | 0 | 0 | 0 | 0.00 |
228 | Bryn Beaulac | 0 | 0 | 0 | 0.00 |
501 | Landon Churko | 0 | 0 | 0 | 0.00 |
603 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Pilkington |
Greg Krawetz |
Javan Bexson |
Mason Hawkes |
Travis Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Layne Vandersteen | 1 | 0 | 1 | 0.00 |
29 | Olivier Tetrault | 1 | 0 | 1 | 2.00 |
95 | Clark Tully | 1 | 0 | 1 | 0.00 |
20 | Ayden Mott | 0 | 1 | 1 | 0.00 |
6 | Jacob Hopiavuori | 0 | 0 | 0 | 2.00 |
8 | Declan McClintock | 0 | 0 | 0 | 0.00 |
12 | Ryker Isfjord | 0 | 0 | 0 | 0.00 |
13 | Armando Silva | 0 | 0 | 0 | 0.00 |
14 | Luke Hopiavuori | 0 | 0 | 0 | 0.00 |
15 | Carson Balzar | 0 | 0 | 0 | 0.00 |
16 | Jake Nychuk | 0 | 0 | 0 | 0.00 |
19 | Mason Cordoviz | 0 | 0 | 0 | 0.00 |
22 | Bennett Baker | 0 | 0 | 0 | 0.00 |
27 | Henry Hemmerling | 0 | 0 | 0 | 2.00 |
48 | Jaxon Cannizzaro | 0 | 0 | 0 | 0.00 |
51 | Westley Rhoden | 0 | 0 | 0 | 2.00 |
67 | Knox Zdan | 0 | 0 | 0 | 0.00 |
84 | Dave Buffie | 0 | 0 | 0 | 0.00 |
87 | Garret Churchill | 0 | 0 | 0 | 0.00 |
98 | Ari Lang | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brooke Schaeffer |
Cayden Onagi |
Chris Hopiavuori |
Darcy Baker |
Matt Rhoden |
Tyrell Gray |
Tina Tytlandsvik, Score keeper |