Team Sask (U13 Coed) | 6 |
Team Alberta North (U13 Coed) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Jul. 20, 2024 2:30 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Team Sask (U13 Coed) | Team Alberta North (U13 Coed) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask (U13 Coed) | 3 | 3 | 0 | 6 |
Team Alberta North (U13 Coed) | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask (U13 Coed) | 0 | 0 | 0 | 0 |
Team Alberta North (U13 Coed) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Sask (U13 Coed) | -- |
Team Alberta North (U13 Coed) | -- |
Period 1 |
---|
Team Alberta North (U13 Coed) at 12:57 - #5 Owen Bresden from #13 Kyle Courtney and #44 Seth Toohey |
Team Sask (U13 Coed) at 10:35 (PP) - #83 Holt Crossmen from #23 Carson Krasilowez |
Team Sask (U13 Coed) at 6:12 - #228 Bryn Beaulac |
Team Sask (U13 Coed) at 2:21 - #41 Bentley Broome |
Team Alberta North (U13 Coed) at 0:54 - #5 Owen Bresden |
Period 2 |
Team Alberta North (U13 Coed) at 13:47 - #19 Kane Reimer |
Team Sask (U13 Coed) at 11:51 - #228 Bryn Beaulac from #11 Paxton Williams |
Team Sask (U13 Coed) at 8:43 - #83 Holt Crossmen |
Team Sask (U13 Coed) at 2:13 - #83 Holt Crossmen from #38 Nathan King |
Period 3 |
No Scoring |
Period 1 |
---|
Team Alberta North (U13 Coed) at 10:52 - #25 Bentley Gabriel for High Sticking - HS -2 |
Team Alberta North (U13 Coed) at 10:52 - #25 Bentley Gabriel for Cross Check- CC -2 |
Period 2 |
No Penalties |
Period 3 |
Team Alberta North (U13 Coed) at 14:24 - #20 Rylan Desmarais for Cross Check- CC -2 |
Team Sask (U13 Coed) at 2:15 - #87 Lucas Byklum for Slashing - SL -2 |
Team Sask (U13 Coed) at 0:07 - #21 Brodie Pilkington for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Holt Crossmen | 3 | 0 | 3 | 0.00 |
228 | Bryn Beaulac | 2 | 0 | 2 | 0.00 |
41 | Bentley Broome | 1 | 0 | 1 | 0.00 |
11 | Paxton Williams | 0 | 1 | 1 | 0.00 |
23 | Carson Krasilowez | 0 | 1 | 1 | 0.00 |
38 | Nathan King | 0 | 1 | 1 | 0.00 |
8 | Beckett Tytlandsvik | 0 | 0 | 0 | 0.00 |
12 | Ethan Thedroff | 0 | 0 | 0 | 0.00 |
21 | Brodie Pilkington | 0 | 0 | 0 | 2.00 |
24 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
40 | Elias Ford | 0 | 0 | 0 | 0.00 |
84 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
87 | Lucas Byklum | 0 | 0 | 0 | 2.00 |
138 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
155 | Jaite Bexson | 0 | 0 | 0 | 0.00 |
272 | Bodyn Dyke | 0 | 0 | 0 | 0.00 |
501 | Landon Churko | 0 | 0 | 0 | 0.00 |
603 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Pilkington |
Greg Krawetz |
Javan Bexson |
Mason Hawkes |
Travis Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Owen Bresden | 2 | 0 | 2 | 0.00 |
19 | Kane Reimer | 1 | 0 | 1 | 0.00 |
13 | Kyle Courtney | 0 | 1 | 1 | 0.00 |
44 | Seth Toohey | 0 | 1 | 1 | 0.00 |
11 | Elijah Nicholls | 0 | 0 | 0 | 0.00 |
14 | Hudson Green | 0 | 0 | 0 | 0.00 |
15 | Kypton Farkash | 0 | 0 | 0 | 0.00 |
20 | Rylan Desmarais | 0 | 0 | 0 | 2.00 |
21 | Karsen Cadrain | 0 | 0 | 0 | 0.00 |
25 | Bentley Gabriel | 0 | 0 | 0 | 4.00 |
29 | Max Nykipilo | 0 | 0 | 0 | 0.00 |
31 | Sebastian Morgan | 0 | 0 | 0 | 0.00 |
35 | Levi Riley | 0 | 0 | 0 | 0.00 |
48 | Mathew Thompson | 0 | 0 | 0 | 0.00 |
51 | Rhett Hayes | 0 | 0 | 0 | 0.00 |
77 | Gavin Hankey | 0 | 0 | 0 | 0.00 |
86 | Blake Cappella | 0 | 0 | 0 | 0.00 |
88 | Tate Hicks | 0 | 0 | 0 | 0.00 |
92 | Riggins Tymchyshyn | 0 | 0 | 0 | 0.00 |
98 | Hudson Klein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |