Team Manitoba (13 Coed) | 6 |
Team Alberta South (U13 Coed) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Jul. 20, 2024 3:45 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Team Manitoba (13 Coed) | Team Alberta South (U13 Coed) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Manitoba (13 Coed) | 1 | 3 | 2 | 6 |
| Team Alberta South (U13 Coed) | 5 | 0 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Manitoba (13 Coed) | 0 | 0 | 0 | 0 |
| Team Alberta South (U13 Coed) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Manitoba (13 Coed) | -- |
| Team Alberta South (U13 Coed) | -- |
| Period 1 |
|---|
| Team Alberta South (U13 Coed) at 14:17 - #16 Haddon Carnegie |
| Team Alberta South (U13 Coed) at 13:22 - #44 Coleman Jenkins from #78 Wyatt Perrault |
| Team Alberta South (U13 Coed) at 11:00 - #10 Luke Zipprick from #13 Connor Little |
| Team Manitoba (13 Coed) at 8:57 (PP) - #14 Luke Hopiavuori from #12 Ryker Isfjord |
| Team Alberta South (U13 Coed) at 4:18 - #10 Luke Zipprick |
| Team Alberta South (U13 Coed) at 0:19 (PP) - #27 Derek MacDonald from #17 Carter Ross |
| Period 2 |
| Team Manitoba (13 Coed) at 11:35 - #20 Ayden Mott |
| Team Manitoba (13 Coed) at 9:00 - #51 Westley Rhoden |
| Team Manitoba (13 Coed) at 3:50 - #20 Ayden Mott |
| Period 3 |
| Team Alberta South (U13 Coed) at 12:34 - #78 Wyatt Perrault from #17 Carter Ross |
| Team Alberta South (U13 Coed) at 10:06 - #23 Hudson Hanley from #10 Luke Zipprick |
| Team Manitoba (13 Coed) at 8:44 - #19 Mason Cordoviz from #13 Armando Silva |
| Team Alberta South (U13 Coed) at 4:53 - #10 Luke Zipprick |
| Team Manitoba (13 Coed) at 1:00 - #20 Ayden Mott |
| Period 1 |
|---|
| Team Manitoba (13 Coed) at 13:50 - #98 Ari Lang for Cross Check- CC -2 |
| Team Manitoba (13 Coed) at 13:50 - #98 Ari Lang for Holding - H -2 |
| Team Alberta South (U13 Coed) at 9:46 - #6 Neil McQuarrie for Cross Check- CC -2 |
| Period 2 |
| Team Alberta South (U13 Coed) at 9:39 - #78 Wyatt Perrault for Slashing - SL -2 |
| Team Manitoba (13 Coed) at 0:59 - #29 Olivier Tetrault for Slashing - SL -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Ayden Mott | 3 | 0 | 3 | 0.00 |
| 14 | Luke Hopiavuori | 1 | 0 | 1 | 0.00 |
| 19 | Mason Cordoviz | 1 | 0 | 1 | 0.00 |
| 51 | Westley Rhoden | 1 | 0 | 1 | 0.00 |
| 12 | Ryker Isfjord | 0 | 1 | 1 | 0.00 |
| 13 | Armando Silva | 0 | 1 | 1 | 0.00 |
| 6 | Jacob Hopiavuori | 0 | 0 | 0 | 0.00 |
| 7 | Layne Vandersteen | 0 | 0 | 0 | 0.00 |
| 8 | Declan McClintock | 0 | 0 | 0 | 0.00 |
| 15 | Carson Balzar | 0 | 0 | 0 | 0.00 |
| 16 | Jake Nychuk | 0 | 0 | 0 | 0.00 |
| 22 | Bennett Baker | 0 | 0 | 0 | 0.00 |
| 27 | Henry Hemmerling | 0 | 0 | 0 | 0.00 |
| 29 | Olivier Tetrault | 0 | 0 | 0 | 2.00 |
| 48 | Jaxon Cannizzaro | 0 | 0 | 0 | 0.00 |
| 67 | Knox Zdan | 0 | 0 | 0 | 0.00 |
| 84 | Dave Buffie | 0 | 0 | 0 | 0.00 |
| 87 | Garret Churchill | 0 | 0 | 0 | 0.00 |
| 95 | Clark Tully | 0 | 0 | 0 | 0.00 |
| 98 | Ari Lang | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cayden Onagi |
| Chris Hopiavuori |
| Darcy Baker |
| Matt Rhoden |
| Nicole Ramsay |
| Tyrell Gray |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Luke Zipprick | 3 | 1 | 4 | 0.00 |
| 78 | Wyatt Perrault | 1 | 1 | 2 | 2.00 |
| 17 | Carter Ross | 0 | 2 | 2 | 0.00 |
| 16 | Haddon Carnegie | 1 | 0 | 1 | 0.00 |
| 23 | Hudson Hanley | 1 | 0 | 1 | 0.00 |
| 27 | Derek MacDonald | 1 | 0 | 1 | 0.00 |
| 44 | Coleman Jenkins | 1 | 0 | 1 | 0.00 |
| 13 | Connor Little | 0 | 1 | 1 | 0.00 |
| Kaspar Saidi | 0 | 0 | 0 | 0.00 | |
| 6 | Neil McQuarrie | 0 | 0 | 0 | 2.00 |
| 11 | Lachlan Martin | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Donnelly | 0 | 0 | 0 | 0.00 |
| 19 | Vedder Hollman | 0 | 0 | 0 | 0.00 |
| 21 | Logan Robertson | 0 | 0 | 0 | 0.00 |
| 30 | Brody Johnstone | 0 | 0 | 0 | 0.00 |
| 34 | Hudson Stone | 0 | 0 | 0 | 0.00 |
| 51 | Kaiden Dostie | 0 | 0 | 0 | 0.00 |
| 61 | Stavros Warriner | 0 | 0 | 0 | 0.00 |
| 77 | Henry Cassell | 0 | 0 | 0 | 0.00 |
| 88 | Garrett Shillington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian MacDonald |
| John Jenkins |
| Kevin Dostie |
| Lucas Donnelly |
| No Officials Entered |