Team Alberta North (U13 Coed) | 9 |
Team Alberta South (U13 Coed) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sun, Jul. 21, 2024 11:30 AM | Co-operators Centre #5 (Brunswick Steel Arena) | Team Alberta North (U13 Coed) | Team Alberta South (U13 Coed) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Alberta North (U13 Coed) | 3 | 2 | 4 | 9 |
| Team Alberta South (U13 Coed) | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Alberta North (U13 Coed) | 0 | 0 | 0 | 0 |
| Team Alberta South (U13 Coed) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Alberta North (U13 Coed) | -- |
| Team Alberta South (U13 Coed) | -- |
| Period 1 |
|---|
| Team Alberta North (U13 Coed) at 13:30 - #19 Kane Reimer for Tripping - TR- 2 |
| Team Alberta North (U13 Coed) at 1:57 - #19 Kane Reimer for Cross Check- CC -2 |
| Period 2 |
| Team Alberta North (U13 Coed) at 0:36 - #98 Hudson Klein for Cross Check- CC -2 |
| Period 3 |
| Team Alberta North (U13 Coed) at 10:07 - #15 Kypton Farkash for Illegal Substitution - IS - 2 |
| Team Alberta North (U13 Coed) at 9:08 - #5 Owen Bresden for Delay of Game - DOG -2 |
| Team Alberta South (U13 Coed) at 5:11 - #17 Carter Ross for Slashing - SL -2 |
| Team Alberta South (U13 Coed) at 0:38 - #78 Wyatt Perrault for High Sticking -HS -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kane Reimer | 3 | 0 | 3 | 4.00 |
| 25 | Bentley Gabriel | 3 | 0 | 3 | 0.00 |
| 5 | Owen Bresden | 0 | 3 | 3 | 2.00 |
| 48 | Mathew Thompson | 1 | 1 | 2 | 0.00 |
| 29 | Max Nykipilo | 1 | 0 | 1 | 0.00 |
| 88 | Tate Hicks | 1 | 0 | 1 | 0.00 |
| 14 | Hudson Green | 0 | 1 | 1 | 0.00 |
| 20 | Rylan Desmarais | 0 | 1 | 1 | 0.00 |
| 11 | Elijah Nicholls | 0 | 0 | 0 | 0.00 |
| 13 | Kyle Courtney | 0 | 0 | 0 | 0.00 |
| 15 | Kypton Farkash | 0 | 0 | 0 | 2.00 |
| 21 | Karsen Cadrain | 0 | 0 | 0 | 0.00 |
| 31 | Sebastian Morgan | 0 | 0 | 0 | 0.00 |
| 35 | Levi Riley | 0 | 0 | 0 | 0.00 |
| 44 | Seth Toohey | 0 | 0 | 0 | 0.00 |
| 51 | Rhett Hayes | 0 | 0 | 0 | 0.00 |
| 77 | Gavin Hankey | 0 | 0 | 0 | 0.00 |
| 86 | Blake Cappella | 0 | 0 | 0 | 0.00 |
| 92 | Riggins Tymchyshyn | 0 | 0 | 0 | 0.00 |
| 98 | Hudson Klein | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cameron Nicholl |
| Keltie Elder |
| Nick Cappella |
| Rob Green |
| Stephen Hicks |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Luke Zipprick | 2 | 1 | 3 | 0.00 |
| 17 | Carter Ross | 2 | 0 | 2 | 2.00 |
| 13 | Connor Little | 1 | 1 | 2 | 0.00 |
| 77 | Henry Cassell | 1 | 1 | 2 | 0.00 |
| 78 | Wyatt Perrault | 1 | 1 | 2 | 5.00 |
| 27 | Derek MacDonald | 0 | 2 | 2 | 0.00 |
| 61 | Stavros Warriner | 0 | 2 | 2 | 0.00 |
| Kaspar Saidi | 0 | 0 | 0 | 0.00 | |
| 6 | Neil McQuarrie | 0 | 0 | 0 | 0.00 |
| 11 | Lachlan Martin | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Donnelly | 0 | 0 | 0 | 0.00 |
| 16 | Haddon Carnegie | 0 | 0 | 0 | 0.00 |
| 19 | Vedder Hollman | 0 | 0 | 0 | 0.00 |
| 21 | Logan Robertson | 0 | 0 | 0 | 0.00 |
| 23 | Hudson Hanley | 0 | 0 | 0 | 0.00 |
| 30 | Brody Johnstone | 0 | 0 | 0 | 0.00 |
| 34 | Hudson Stone | 0 | 0 | 0 | 0.00 |
| 44 | Coleman Jenkins | 0 | 0 | 0 | 0.00 |
| 51 | Kaiden Dostie | 0 | 0 | 0 | 0.00 |
| 88 | Garrett Shillington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian MacDonald |
| John Jenkins |
| Kevin Dostie |
| Lucas Donnelly |
| No Officials Entered |