U13B Manitoba | 7 |
U13B Alberta North | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
101 | Fri, Jul. 18, 2025 8:30 AM | Westoba Place | U13B Manitoba | U13B Alberta North |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B Manitoba | 3 | 1 | 3 | 7 |
U13B Alberta North | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B Manitoba | 0 | 0 | 0 | 0 |
U13B Alberta North | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13B Manitoba | -- |
U13B Alberta North | -- |
Period 1 |
---|
U13B Manitoba at 12:01 (PP) - #12 Ryker Isfjord from #3 Hudson Girardin |
U13B Alberta North at 8:51 (PP) - #11 Kingston Brodbin from #86 Max Smith |
U13B Manitoba at 4:03 - #10 Dylan Timm from #18 Kolsen Jira |
U13B Alberta North at 3:02 - #4 McKennon Lerat from #1 Archie Mathers |
U13B Alberta North at 1:02 - #25 Dexter Bostrom |
U13B Manitoba at 0:01 - #24 Grayson Steen |
Period 2 |
U13B Manitoba at 11:00 - #12 Ryker Isfjord from #11 Nash Scrivens and #8 Jaxon Germain |
U13B Alberta North at 5:50 - #42 Tanner Schram from #18 Angus Owens and #7 Rhys Bates |
Period 3 |
U13B Manitoba at 8:09 - #3 Hudson Girardin |
U13B Manitoba at 7:21 - #9 Wyatt Jardine |
U13B Manitoba at 1:01 - #24 Grayson Steen |
Period 1 |
---|
U13B Alberta North at 12:05 - #5 Brayden Mahoney for Cross Check- CC -2 |
U13B Alberta North at 6:21 - #25 Dexter Bostrom for Cross Check- CC -2 |
U13B Manitoba at 4:49 - #28 Laine Hanson for High Sticking - HS -2 |
U13B Alberta North at 0:28 - #25 Dexter Bostrom for Interference - INT - 2 |
Period 2 |
U13B Manitoba at 14:41 - #2 Hudson Rickett-Burns for Slashing - SL -2 |
U13B Alberta North at 12:28 - #5 Brayden Mahoney for Checking in the Crease - CIC -2 |
Period 3 |
U13B Alberta North at 14:00 - #5 Brayden Mahoney for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ryker Isfjord | 2 | 0 | 2 | 0.00 |
24 | Grayson Steen | 2 | 0 | 2 | 0.00 |
3 | Hudson Girardin | 1 | 1 | 2 | 0.00 |
9 | Wyatt Jardine | 1 | 0 | 1 | 0.00 |
10 | Dylan Timm | 1 | 0 | 1 | 0.00 |
8 | Jaxon Germain | 0 | 1 | 1 | 0.00 |
11 | Nash Scrivens | 0 | 1 | 1 | 0.00 |
18 | Kolsen Jira | 0 | 1 | 1 | 0.00 |
2 | Hudson Rickett-Burns | 0 | 0 | 0 | 2.00 |
7 | Landon Rajotte | 0 | 0 | 0 | 0.00 |
13 | Olivia Millar | 0 | 0 | 0 | 0.00 |
14 | Trent Robinson | 0 | 0 | 0 | 0.00 |
17 | Fionn Cruise | 0 | 0 | 0 | 0.00 |
23 | Jaxon Henaire | 0 | 0 | 0 | 0.00 |
28 | Laine Hanson | 0 | 0 | 0 | 2.00 |
57 | Scott Piche | 0 | 0 | 0 | 0.00 |
88 | Jackson Drew | 0 | 0 | 0 | 0.00 |
92 | Ryker Gilbertson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Girardin |
Jason Isfjord |
Paul Rajotte |
Byron Scrivens |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | McKennon Lerat | 1 | 0 | 1 | 0.00 |
11 | Kingston Brodbin | 1 | 0 | 1 | 0.00 |
25 | Dexter Bostrom | 1 | 0 | 1 | 4.00 |
42 | Tanner Schram | 1 | 0 | 1 | 0.00 |
1 | Archie Mathers | 0 | 1 | 1 | 0.00 |
7 | Rhys Bates | 0 | 1 | 1 | 0.00 |
18 | Angus Owens | 0 | 1 | 1 | 0.00 |
86 | Max Smith | 0 | 1 | 1 | 0.00 |
Thayn Thibault | 0 | 0 | 0 | 0.00 | |
5 | Brayden Mahoney | 0 | 0 | 0 | 6.00 |
9 | Jaxsen Kelly | 0 | 0 | 0 | 0.00 |
10 | Kane Hanley | 0 | 0 | 0 | 0.00 |
12 | Thomas McEvoy | 0 | 0 | 0 | 0.00 |
14 | Logan Loveseth | 0 | 0 | 0 | 0.00 |
15 | Connor McMorran | 0 | 0 | 0 | 0.00 |
21 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
22 | Carter Cozens | 0 | 0 | 0 | 0.00 |
41 | Andrew Taschuk | 0 | 0 | 0 | 0.00 |
56 | Nash Nahayowski | 0 | 0 | 0 | 0.00 |
85 | Cohen D'Amico | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Bostrom |
Jami Taschuk |
Justyse Montpetit |
Kyle Schram |
No Officials Entered |