U13B Sask | 4 |
U13B Alberta South | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
102 | Fri, Jul. 18, 2025 9:45 AM | Flynn Arena | U13B Sask | U13B Alberta South |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B Sask | 1 | 2 | 1 | 4 |
U13B Alberta South | 5 | 2 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B Sask | 0 | 0 | 0 | 0 |
U13B Alberta South | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13B Sask | -- |
U13B Alberta South | -- |
Period 1 |
---|
U13B Alberta South at 12:55 - #13 Kai Kurtz from #99 Knox Cooper |
U13B Sask at 10:28 - #82 Lee Brown from #122 Harrison Shindle |
U13B Alberta South at 7:05 - #16 Haddon Carnegie from #7 Tae Sun Pais |
U13B Alberta South at 6:14 - #52 Finn Heron from #99 Knox Cooper and #86 Jacob Herbst |
U13B Alberta South at 4:56 - #4 Jaxson Bolibruck from #9 Lachlan Martin |
U13B Alberta South at 1:37 - #9 Lachlan Martin from #16 Haddon Carnegie and #4 Jaxson Bolibruck |
Period 2 |
U13B Sask at 8:02 - #24 Beckett Tytlandsvik from #52 Joshua Peolzer |
U13B Sask at 7:22 - #182 Kayden Kleisinger from #3 Paxton Williams |
U13B Alberta South at 6:35 - #99 Knox Cooper |
U13B Alberta South at 5:55 - #44 Brady Brudevold |
Period 3 |
U13B Alberta South at 13:58 - #16 Haddon Carnegie from #9 Lachlan Martin |
U13B Alberta South at 4:33 - #77 Vedder Hollman from #75 Parker Hardy |
U13B Sask at 2:40 - #182 Kayden Kleisinger from #3 Paxton Williams and #24 Beckett Tytlandsvik |
Period 1 |
---|
U13B Sask at 8:42 - #3 Paxton Williams for High Sticking - HS -2 |
U13B Alberta South at 0:31 - #12 Beckett Bouchard for Tripping - TR- 2 |
Period 2 |
U13B Alberta South at 13:03 - #77 Vedder Hollman for Cross Check- CC -2 |
U13B Sask at 5:06 - #183 William Holzer for High Sticking - HS -2 |
U13B Alberta South at 0:23 - #86 Jacob Herbst for Slashing - SL -2 |
Period 3 |
U13B Sask at 12:25 - #183 William Holzer for Slashing - SL -2 |
U13B Sask at 8:09 - #63 Oscar Stein for High Sticking - HS -2 |
U13B Alberta South at 3:01 - #13 Kai Kurtz for Boarding- BDG- 5 |
U13B Alberta South at 0:02 - #16 Haddon Carnegie for High Sticking - HS -2 |
U13B Alberta South at 0:01 - #77 Vedder Hollman for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
182 | Kayden Kleisinger | 2 | 0 | 2 | 0.00 |
24 | Beckett Tytlandsvik | 1 | 1 | 2 | 0.00 |
3 | Paxton Williams | 0 | 2 | 2 | 2.00 |
82 | Lee Brown | 1 | 0 | 1 | 0.00 |
52 | Joshua Peolzer | 0 | 1 | 1 | 0.00 |
122 | Harrison Shindle | 0 | 1 | 1 | 0.00 |
25 | Felix Wawro | 0 | 0 | 0 | 0.00 |
27 | Simon Wawro | 0 | 0 | 0 | 0.00 |
45 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
62 | Karsen Peberdy | 0 | 0 | 0 | 0.00 |
63 | Oscar Stein | 0 | 0 | 0 | 2.00 |
100 | Troy Dudar | 0 | 0 | 0 | 0.00 |
109 | Kylen Luoma | 0 | 0 | 0 | 0.00 |
116 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
158 | Stanley Jameson | 0 | 0 | 0 | 0.00 |
161 | Zaidyn Fourny-Wise | 0 | 0 | 0 | 0.00 |
181 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
183 | William Holzer | 0 | 0 | 0 | 4.00 |
505 | Reece Oudot | 0 | 0 | 0 | 0.00 |
511 | Braydon Hanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Tytlandsvik |
Shannon Luoma |
Travis Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Haddon Carnegie | 2 | 1 | 3 | 2.00 |
9 | Lachlan Martin | 1 | 2 | 3 | 0.00 |
99 | Knox Cooper | 1 | 2 | 3 | 0.00 |
4 | Jaxson Bolibruck | 1 | 1 | 2 | 0.00 |
13 | Kai Kurtz | 1 | 0 | 1 | 5.00 |
44 | Brady Brudevold | 1 | 0 | 1 | 0.00 |
52 | Finn Heron | 1 | 0 | 1 | 0.00 |
77 | Vedder Hollman | 1 | 0 | 1 | 4.00 |
7 | Tae Sun Pais | 0 | 1 | 1 | 0.00 |
75 | Parker Hardy | 0 | 1 | 1 | 0.00 |
86 | Jacob Herbst | 0 | 1 | 1 | 2.00 |
1 | Jude Ritz | 0 | 0 | 0 | 0.00 |
6 | Lane Cadrin | 0 | 0 | 0 | 0.00 |
11 | Pierson Bichel | 0 | 0 | 0 | 0.00 |
12 | Beckett Bouchard | 0 | 0 | 0 | 2.00 |
19 | Miller Durno | 0 | 0 | 0 | 0.00 |
20 | Grayson McDonaugh | 0 | 0 | 0 | 0.00 |
21 | Quinten Alessio | 0 | 0 | 0 | 0.00 |
45 | Kai Humphrey Jarek | 0 | 0 | 0 | 0.00 |
55 | Preston Hardy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jade Herbst |
Jaruy Jarek |
Lisa Ritz |
Mike Carnegie |
Scott Carnegie |
Brad becker, |
Noah Clason, Official |