U13B Sask | 7 |
U13B Manitoba | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
103 | Fri, Jul. 18, 2025 2:15 PM | Flynn Arena | U13B Sask | U13B Manitoba |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B Sask | 1 | 5 | 1 | 7 |
U13B Manitoba | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B Sask | 0 | 0 | 0 | 0 |
U13B Manitoba | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13B Sask | -- |
U13B Manitoba | -- |
Period 1 |
---|
U13B Sask at 8:59 - #62 Karsen Peberdy from #24 Beckett Tytlandsvik and #45 Jace Cherkewich |
U13B Manitoba at 7:08 - #3 Hudson Girardin from #18 Kolsen Jira |
U13B Manitoba at 5:39 - #17 Fionn Cruise from #23 Jaxon Henaire |
U13B Manitoba at 3:10 - #2 Hudson Rickett-Burns from #57 Scott Piche |
U13B Manitoba at 2:30 - #18 Kolsen Jira |
Period 2 |
U13B Sask at 12:49 - #100 Troy Dudar from #3 Paxton Williams and #182 Kayden Kleisinger |
U13B Manitoba at 9:50 - #8 Jaxon Germain |
U13B Manitoba at 8:31 - #11 Nash Scrivens from #12 Ryker Isfjord |
U13B Sask at 7:37 - #181 Cohen Baumgartner from #27 Simon Wawro |
U13B Sask at 6:11 (PP) - #24 Beckett Tytlandsvik from #3 Paxton Williams and #182 Kayden Kleisinger |
U13B Sask at 5:19 - #62 Karsen Peberdy from #182 Kayden Kleisinger |
U13B Sask at 4:23 - #3 Paxton Williams |
Period 3 |
U13B Sask at 4:27 - #62 Karsen Peberdy from #158 Stanley Jameson and #183 William Holzer |
U13B Manitoba at 1:07 (PS) - #3 Hudson Girardin |
U13B Manitoba at 0:30 - #18 Kolsen Jira |
Period 1 |
---|
U13B Manitoba at 13:40 - #28 Laine Hanson for Cross Check- CC -2 |
U13B Manitoba at 10:11 - #9 Wyatt Jardine for Cross Check- CC -2 |
U13B Sask at 0:48 - #3 Paxton Williams for Interference - INT - 2 |
Period 2 |
U13B Manitoba at 11:11 - #7 Landon Rajotte for Interference - INT - 2 |
U13B Manitoba at 6:23 - #57 Scott Piche for Cross Check- CC -2 |
U13B Sask at 1:15 - #161 Zaidyn Fourny-Wise for Check From Behind CFB - 2 minutes |
U13B Sask at 1:15 - #161 Zaidyn Fourny-Wise for Cross Check- CC -2 |
Period 3 |
U13B Manitoba at 4:14 - #8 Jaxon Germain for Cross Check- CC -2 |
U13B Sask at 1:07 - Bench PenaltyServed by #27 Simon Wawro for Illegal Substitution - IS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
62 | Karsen Peberdy | 3 | 0 | 3 | 0.00 |
3 | Paxton Williams | 1 | 2 | 3 | 2.00 |
182 | Kayden Kleisinger | 0 | 3 | 3 | 0.00 |
24 | Beckett Tytlandsvik | 1 | 1 | 2 | 0.00 |
100 | Troy Dudar | 1 | 0 | 1 | 0.00 |
181 | Cohen Baumgartner | 1 | 0 | 1 | 0.00 |
27 | Simon Wawro | 0 | 1 | 1 | 0.00 |
45 | Jace Cherkewich | 0 | 1 | 1 | 0.00 |
158 | Stanley Jameson | 0 | 1 | 1 | 0.00 |
183 | William Holzer | 0 | 1 | 1 | 0.00 |
25 | Felix Wawro | 0 | 0 | 0 | 0.00 |
52 | Joshua Peolzer | 0 | 0 | 0 | 0.00 |
63 | Oscar Stein | 0 | 0 | 0 | 0.00 |
82 | Lee Brown | 0 | 0 | 0 | 0.00 |
109 | Kylen Luoma | 0 | 0 | 0 | 0.00 |
116 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
122 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
161 | Zaidyn Fourny-Wise | 0 | 0 | 0 | 4.00 |
505 | Reece Oudot | 0 | 0 | 0 | 0.00 |
511 | Braydon Hanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Tytlandsvik |
Shannon Luoma |
Travis Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Kolsen Jira | 2 | 1 | 3 | 0.00 |
3 | Hudson Girardin | 2 | 0 | 2 | 0.00 |
2 | Hudson Rickett-Burns | 1 | 0 | 1 | 0.00 |
8 | Jaxon Germain | 1 | 0 | 1 | 2.00 |
11 | Nash Scrivens | 1 | 0 | 1 | 0.00 |
17 | Fionn Cruise | 1 | 0 | 1 | 0.00 |
12 | Ryker Isfjord | 0 | 1 | 1 | 0.00 |
23 | Jaxon Henaire | 0 | 1 | 1 | 0.00 |
57 | Scott Piche | 0 | 1 | 1 | 2.00 |
7 | Landon Rajotte | 0 | 0 | 0 | 2.00 |
9 | Wyatt Jardine | 0 | 0 | 0 | 2.00 |
10 | Dylan Timm | 0 | 0 | 0 | 0.00 |
13 | Olivia Millar | 0 | 0 | 0 | 0.00 |
24 | Grayson Steen | 0 | 0 | 0 | 0.00 |
28 | Laine Hanson | 0 | 0 | 0 | 2.00 |
88 | Jackson Drew | 0 | 0 | 0 | 0.00 |
92 | Ryker Gilbertson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Byron Scrivens |
Jason Isfjord |
Matt Girardin |
Paul Rajotte |
No Officials Entered |