U13B Alberta South | 4 |
U13B Alberta North | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
104 | Fri, Jul. 18, 2025 3:30 PM | Enns Brothers Arena | U13B Alberta South | U13B Alberta North |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B Alberta South | 1 | 1 | 2 | 4 |
U13B Alberta North | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B Alberta South | 0 | 0 | 0 | 0 |
U13B Alberta North | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13B Alberta South | -- |
U13B Alberta North | -- |
Period 1 |
---|
U13B Alberta South at 9:19 - #16 Haddon Carnegie |
U13B Alberta North at 7:25 - #12 Thomas McEvoy from #7 Rhys Bates |
Period 2 |
U13B Alberta North at 12:10 - #42 Tanner Schram from #5 Brayden Mahoney |
U13B Alberta South at 5:20 - #16 Haddon Carnegie |
U13B Alberta North at 2:45 - #18 Angus Owens |
Period 3 |
U13B Alberta South at 14:30 - #9 Lachlan Martin from #16 Haddon Carnegie |
U13B Alberta South at 13:33 - #44 Brady Brudevold from #75 Parker Hardy |
U13B Alberta North at 11:44 - #18 Angus Owens |
Period 1 |
---|
U13B Alberta South at 8:05 - #11 Pierson Bichel for Hooking - HO -2 |
Period 2 |
U13B Alberta South at 12:31 - #13 Kai Kurtz for Roughing -RO - 2 |
U13B Alberta North at 9:43 - #56 Nash Nahayowski for Interference - INT - 2 |
U13B Alberta South at 3:51 - #99 Knox Cooper for Tripping - TR- 2 |
U13B Alberta North at 3:51 - #5 Brayden Mahoney for Interference - INT - 2 |
U13B Alberta North at 1:10 - #21 Harrison McRitchie for Slashing - SL -2 |
Period 3 |
U13B Alberta North at 12:15 - #56 Nash Nahayowski for Illegal Cross Check- ICC -2 |
U13B Alberta North at 8:16 - #56 Nash Nahayowski for Holding - H -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Haddon Carnegie | 2 | 1 | 3 | 0.00 |
9 | Lachlan Martin | 1 | 0 | 1 | 0.00 |
44 | Brady Brudevold | 1 | 0 | 1 | 0.00 |
75 | Parker Hardy | 0 | 1 | 1 | 0.00 |
1 | Jude Ritz | 0 | 0 | 0 | 0.00 |
4 | Jaxson Bolibruck | 0 | 0 | 0 | 0.00 |
6 | Lane Cadrin | 0 | 0 | 0 | 0.00 |
7 | Tae Sun Pais | 0 | 0 | 0 | 0.00 |
11 | Pierson Bichel | 0 | 0 | 0 | 2.00 |
12 | Beckett Bouchard | 0 | 0 | 0 | 0.00 |
13 | Kai Kurtz | 0 | 0 | 0 | 2.00 |
19 | Miller Durno | 0 | 0 | 0 | 0.00 |
20 | Grayson McDonaugh | 0 | 0 | 0 | 0.00 |
21 | Quinten Alessio | 0 | 0 | 0 | 0.00 |
45 | Kai Humphrey Jarek | 0 | 0 | 0 | 0.00 |
52 | Finn Heron | 0 | 0 | 0 | 0.00 |
55 | Preston Hardy | 0 | 0 | 0 | 0.00 |
77 | Vedder Hollman | 0 | 0 | 0 | 0.00 |
86 | Jacob Herbst | 0 | 0 | 0 | 0.00 |
99 | Knox Cooper | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jade Herbst |
Jaruy Jarek |
Lisa Ritz |
Mike Carnegie |
Scott Carnegie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Angus Owens | 2 | 0 | 2 | 0.00 |
12 | Thomas McEvoy | 1 | 0 | 1 | 0.00 |
42 | Tanner Schram | 1 | 0 | 1 | 0.00 |
5 | Brayden Mahoney | 0 | 1 | 1 | 2.00 |
7 | Rhys Bates | 0 | 1 | 1 | 0.00 |
Thayn Thibault | 0 | 0 | 0 | 0.00 | |
1 | Archie Mathers | 0 | 0 | 0 | 0.00 |
4 | McKennon Lerat | 0 | 0 | 0 | 0.00 |
9 | Jaxsen Kelly | 0 | 0 | 0 | 0.00 |
10 | Kane Hanley | 0 | 0 | 0 | 0.00 |
11 | Kingston Brodbin | 0 | 0 | 0 | 0.00 |
14 | Logan Loveseth | 0 | 0 | 0 | 0.00 |
15 | Connor McMorran | 0 | 0 | 0 | 0.00 |
21 | Harrison McRitchie | 0 | 0 | 0 | 2.00 |
22 | Carter Cozens | 0 | 0 | 0 | 0.00 |
25 | Dexter Bostrom | 0 | 0 | 0 | 0.00 |
41 | Andrew Taschuk | 0 | 0 | 0 | 0.00 |
56 | Nash Nahayowski | 0 | 0 | 0 | 6.00 |
85 | Cohen D'Amico | 0 | 0 | 0 | 0.00 |
86 | Max Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Bostrom |
Jami Taschuk |
Justyse Montpetit |
Kyle Schram |
Bra becker, |
Tristan Cardinal, Crew Chief |