U13B Manitoba | 3 |
U13B Alberta South | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
105 | Sat, Jul. 19, 2025 10:15 AM | Flynn Arena | U13B Manitoba | U13B Alberta South |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B Manitoba | 2 | 1 | 0 | 3 |
U13B Alberta South | 6 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B Manitoba | 0 | 0 | 0 | 0 |
U13B Alberta South | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13B Manitoba | -- |
U13B Alberta South | -- |
Period 1 |
---|
U13B Alberta South at 13:20 - #9 Lachlan Martin from #4 Jaxson Bolibruck and #16 Haddon Carnegie |
U13B Alberta South at 12:10 - #13 Kai Kurtz |
U13B Alberta South at 10:18 - #7 Tae Sun Pais |
U13B Manitoba at 2:50 - #44 Nash Scrivens |
U13B Manitoba at 1:51 - #3 Hudson Girardin |
U13B Alberta South at 1:23 - #99 Knox Cooper from #12 Beckett Bouchard |
U13B Alberta South at 1:12 - #7 Tae Sun Pais from #9 Lachlan Martin and #4 Jaxson Bolibruck |
U13B Alberta South at 0:12 - #99 Knox Cooper from #86 Jacob Herbst |
Period 2 |
U13B Manitoba at 4:22 - #44 Nash Scrivens |
Period 3 |
No Scoring |
Period 1 |
---|
U13B Manitoba at 5:29 - #57 Scott Piche for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
U13B Alberta South at 15:00 - #19 Miller Durno for Cross Check- CC -2 |
U13B Alberta South at 13:45 - #12 Beckett Bouchard for Slashing - SL -2 |
U13B Alberta South at 12:28 - #12 Beckett Bouchard for Tripping - TR- 2 |
U13B Manitoba at 5:05 - #28 Laine Hanson for Cross Check- CC -2 |
U13B Manitoba at 0:45 - #8 Jaxon Germain for Hooking - HO -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Nash Scrivens | 2 | 0 | 2 | 0.00 |
3 | Hudson Girardin | 1 | 0 | 1 | 0.00 |
2 | Hudson Rickett-Burns | 0 | 0 | 0 | 0.00 |
7 | Landon Rajotte | 0 | 0 | 0 | 0.00 |
8 | Jaxon Germain | 0 | 0 | 0 | 2.00 |
9 | Wyatt Jardine | 0 | 0 | 0 | 0.00 |
10 | Dylan Timm | 0 | 0 | 0 | 0.00 |
12 | Ryker Isfjord | 0 | 0 | 0 | 0.00 |
13 | Olivia Millar | 0 | 0 | 0 | 0.00 |
14 | Trent Robinson | 0 | 0 | 0 | 0.00 |
17 | Fionn Cruise | 0 | 0 | 0 | 0.00 |
18 | Kolsen Jira | 0 | 0 | 0 | 0.00 |
23 | Jaxon Henaire | 0 | 0 | 0 | 0.00 |
24 | Grayson Steen | 0 | 0 | 0 | 0.00 |
28 | Laine Hanson | 0 | 0 | 0 | 2.00 |
57 | Scott Piche | 0 | 0 | 0 | 2.00 |
88 | Jackson Drew | 0 | 0 | 0 | 0.00 |
92 | Ryker Gilbertson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Byron Scrivens |
Jason Isfjord |
Matt Girardin |
Paul Rajotte |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Tae Sun Pais | 2 | 0 | 2 | 0.00 |
99 | Knox Cooper | 2 | 0 | 2 | 0.00 |
9 | Lachlan Martin | 1 | 1 | 2 | 0.00 |
4 | Jaxson Bolibruck | 0 | 2 | 2 | 0.00 |
13 | Kai Kurtz | 1 | 0 | 1 | 0.00 |
12 | Beckett Bouchard | 0 | 1 | 1 | 4.00 |
16 | Haddon Carnegie | 0 | 1 | 1 | 0.00 |
86 | Jacob Herbst | 0 | 1 | 1 | 0.00 |
1 | Jude Ritz | 0 | 0 | 0 | 0.00 |
6 | Lane Cadrin | 0 | 0 | 0 | 0.00 |
11 | Pierson Bichel | 0 | 0 | 0 | 0.00 |
19 | Miller Durno | 0 | 0 | 0 | 2.00 |
20 | Grayson McDonaugh | 0 | 0 | 0 | 0.00 |
21 | Quinten Alessio | 0 | 0 | 0 | 0.00 |
44 | Brady Brudevold | 0 | 0 | 0 | 0.00 |
45 | Kai Humphrey Jarek | 0 | 0 | 0 | 0.00 |
52 | Finn Heron | 0 | 0 | 0 | 0.00 |
55 | Preston Hardy | 0 | 0 | 0 | 0.00 |
75 | Parker Hardy | 0 | 0 | 0 | 0.00 |
77 | Vedder Hollman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jade Herbst |
Jaruy Jarek |
Lisa Ritz |
Mike Carnegie |
Scott Carnegie |
No Officials Entered |