U13B Manitoba | 2 |
U13B Alberta North | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
107 | Sat, Jul. 19, 2025 3:00 PM | Westoba Place | U13B Manitoba | U13B Alberta North |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B Manitoba | 1 | 1 | 0 | 2 |
U13B Alberta North | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B Manitoba | 0 | 0 | 0 | 0 |
U13B Alberta North | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13B Manitoba | -- |
U13B Alberta North | -- |
Period 1 |
---|
U13B Manitoba at 14:12 - #3 Hudson Girardin from #12 Ryker Isfjord |
U13B Alberta North at 12:08 - #14 Logan Loveseth from #7 Rhys Bates |
Period 2 |
U13B Alberta North at 7:22 - #12 Thomas McEvoy |
U13B Alberta North at 6:11 - #86 Max Smith from #85 Cohen D'Amico |
U13B Manitoba at 2:09 - #7 Landon Rajotte |
Period 3 |
U13B Alberta North at 8:46 (SH) - #18 Angus Owens from #21 Harrison McRitchie |
U13B Alberta North at 6:03 (SH) - #18 Angus Owens from #10 Kane Hanley |
Period 1 |
---|
U13B Manitoba at 13:01 - #28 Laine Hanson for Cross Check- CC -2 |
U13B Manitoba at 4:12 - #8 Jaxon Germain for Hooking - HO -2 |
Period 2 |
U13B Manitoba at 15:00 - #57 Scott Piche for Cross Check- CC -2 |
Period 3 |
U13B Alberta North at 9:23 - #56 Nash Nahayowski for Holding - H -2 |
U13B Alberta North at 9:23 - #56 Nash Nahayowski for Slashing - SL -2 |
U13B Alberta North at 3:22 - #5 Brayden Mahoney for Cross Check- CC -2 |
U13B Manitoba at 0:30 - #24 Grayson Steen for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hudson Girardin | 1 | 0 | 1 | 0.00 |
7 | Landon Rajotte | 1 | 0 | 1 | 0.00 |
12 | Ryker Isfjord | 0 | 1 | 1 | 0.00 |
2 | Hudson Rickett-Burns | 0 | 0 | 0 | 0.00 |
8 | Jaxon Germain | 0 | 0 | 0 | 2.00 |
9 | Wyatt Jardine | 0 | 0 | 0 | 0.00 |
10 | Dylan Timm | 0 | 0 | 0 | 0.00 |
13 | Olivia Millar | 0 | 0 | 0 | 0.00 |
14 | Trent Robinson | 0 | 0 | 0 | 0.00 |
17 | Fionn Cruise | 0 | 0 | 0 | 0.00 |
18 | Kolsen Jira | 0 | 0 | 0 | 0.00 |
23 | Jaxon Henaire | 0 | 0 | 0 | 0.00 |
24 | Grayson Steen | 0 | 0 | 0 | 2.00 |
28 | Laine Hanson | 0 | 0 | 0 | 2.00 |
44 | Nash Scrivens | 0 | 0 | 0 | 0.00 |
57 | Scott Piche | 0 | 0 | 0 | 2.00 |
88 | Jackson Drew | 0 | 0 | 0 | 0.00 |
92 | Ryker Gilbertson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Byron Scrivens |
Jason Isfjord |
Matt Girardin |
Paul Rajotte |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Angus Owens | 2 | 0 | 2 | 0.00 |
12 | Thomas McEvoy | 1 | 0 | 1 | 0.00 |
14 | Logan Loveseth | 1 | 0 | 1 | 0.00 |
86 | Max Smith | 1 | 0 | 1 | 0.00 |
7 | Rhys Bates | 0 | 1 | 1 | 0.00 |
10 | Kane Hanley | 0 | 1 | 1 | 0.00 |
21 | Harrison McRitchie | 0 | 1 | 1 | 0.00 |
85 | Cohen D'Amico | 0 | 1 | 1 | 0.00 |
Thayn Thibault | 0 | 0 | 0 | 0.00 | |
1 | Archie Mathers | 0 | 0 | 0 | 0.00 |
4 | McKennon Lerat | 0 | 0 | 0 | 0.00 |
5 | Brayden Mahoney | 0 | 0 | 0 | 2.00 |
9 | Jaxsen Kelly | 0 | 0 | 0 | 0.00 |
11 | Kingston Brodbin | 0 | 0 | 0 | 0.00 |
15 | Connor McMorran | 0 | 0 | 0 | 0.00 |
22 | Carter Cozens | 0 | 0 | 0 | 0.00 |
25 | Dexter Bostrom | 0 | 0 | 0 | 0.00 |
41 | Andrew Taschuk | 0 | 0 | 0 | 0.00 |
42 | Tanner Schram | 0 | 0 | 0 | 0.00 |
56 | Nash Nahayowski | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Bostrom |
Jami Taschuk |
Justyse Montpetit |
Kyle Schram |
Scott Carnegie |
No Officials Entered |