U13B Alberta South | 4 |
U13B Sask | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
108 | Sat, Jul. 19, 2025 4:45 PM | Flynn Arena | U13B Alberta South | U13B Sask |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B Alberta South | 0 | 1 | 3 | 4 |
U13B Sask | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B Alberta South | 0 | 0 | 0 | 0 |
U13B Sask | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13B Alberta South | -- |
U13B Sask | -- |
Period 1 |
---|
U13B Sask at 9:27 - #3 Paxton Williams from #182 Kayden Kleisinger |
U13B Sask at 1:58 (PP) - #82 Lee Brown |
Period 2 |
U13B Sask at 14:21 - #24 Beckett Tytlandsvik from #3 Paxton Williams and #182 Kayden Kleisinger |
U13B Alberta South at 4:41 - #4 Jaxson Bolibruck from #99 Knox Cooper |
Period 3 |
U13B Sask at 13:09 - #158 Stanley Jameson from #62 Karsen Peberdy |
U13B Sask at 9:04 - #3 Paxton Williams from #182 Kayden Kleisinger |
U13B Sask at 5:20 - #181 Cohen Baumgartner from #62 Karsen Peberdy |
U13B Alberta South at 3:58 - #16 Haddon Carnegie from #44 Brady Brudevold |
U13B Alberta South at 3:39 - #16 Haddon Carnegie from #9 Lachlan Martin |
U13B Alberta South at 2:00 (SH) - #12 Beckett Bouchard from #20 Grayson McDonaugh |
Period 1 |
---|
U13B Alberta South at 2:25 - #19 Miller Durno for Interference - INT - 2 |
Period 2 |
No Penalties |
Period 3 |
U13B Sask at 8:07 - #24 Beckett Tytlandsvik for Cross Check- CC -2 |
U13B Alberta South at 2:51 - #86 Jacob Herbst for Slashing - SL -2 |
U13B Sask at 0:00 - #183 William Holzer for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Haddon Carnegie | 2 | 0 | 2 | 0.00 |
4 | Jaxson Bolibruck | 1 | 0 | 1 | 0.00 |
12 | Beckett Bouchard | 1 | 0 | 1 | 0.00 |
9 | Lachlan Martin | 0 | 1 | 1 | 0.00 |
20 | Grayson McDonaugh | 0 | 1 | 1 | 0.00 |
44 | Brady Brudevold | 0 | 1 | 1 | 0.00 |
99 | Knox Cooper | 0 | 1 | 1 | 0.00 |
1 | Jude Ritz | 0 | 0 | 0 | 0.00 |
6 | Lane Cadrin | 0 | 0 | 0 | 0.00 |
7 | Tae Sun Pais | 0 | 0 | 0 | 0.00 |
11 | Pierson Bichel | 0 | 0 | 0 | 0.00 |
13 | Kai Kurtz | 0 | 0 | 0 | 0.00 |
19 | Miller Durno | 0 | 0 | 0 | 2.00 |
21 | Quinten Alessio | 0 | 0 | 0 | 0.00 |
45 | Kai Humphrey Jarek | 0 | 0 | 0 | 0.00 |
52 | Finn Heron | 0 | 0 | 0 | 0.00 |
55 | Preston Hardy | 0 | 0 | 0 | 0.00 |
75 | Parker Hardy | 0 | 0 | 0 | 0.00 |
77 | Vedder Hollman | 0 | 0 | 0 | 0.00 |
86 | Jacob Herbst | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jade Herbst |
Jaruy Jarek |
Lisa Ritz |
Mike Carnegie |
Scott Carnegie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paxton Williams | 2 | 1 | 3 | 0.00 |
182 | Kayden Kleisinger | 0 | 3 | 3 | 0.00 |
62 | Karsen Peberdy | 0 | 2 | 2 | 0.00 |
24 | Beckett Tytlandsvik | 1 | 0 | 1 | 2.00 |
82 | Lee Brown | 1 | 0 | 1 | 0.00 |
158 | Stanley Jameson | 1 | 0 | 1 | 0.00 |
181 | Cohen Baumgartner | 1 | 0 | 1 | 0.00 |
25 | Felix Wawro | 0 | 0 | 0 | 0.00 |
27 | Simon Wawro | 0 | 0 | 0 | 0.00 |
45 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
52 | Joshua Peolzer | 0 | 0 | 0 | 0.00 |
63 | Oscar Stein | 0 | 0 | 0 | 0.00 |
100 | Troy Dudar | 0 | 0 | 0 | 0.00 |
109 | Kylen Luoma | 0 | 0 | 0 | 0.00 |
116 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
122 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
161 | Zaidyn Fourny-Wise | 0 | 0 | 0 | 0.00 |
183 | William Holzer | 0 | 0 | 0 | 2.00 |
505 | Reece Oudot | 0 | 0 | 0 | 0.00 |
511 | Braydon Hanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan Holzer |
Jeff Tytlandsvik |
Shannon Luoma |
Travis Williams |
No Officials Entered |