U13B Alberta North | 3 |
U13B Sask | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
110 | Sun, Jul. 20, 2025 8:30 AM | Westoba Place | U13B Alberta North | U13B Sask |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B Alberta North | 2 | 1 | 0 | 3 |
U13B Sask | 2 | 3 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13B Alberta North | 0 | 0 | 0 | 0 |
U13B Sask | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13B Alberta North | -- |
U13B Sask | -- |
Period 1 |
---|
U13B Alberta North at 14:45 - #56 Nash Nahayowski |
U13B Alberta North at 10:15 - #14 Logan Loveseth |
U13B Sask at 8:25 - #183 William Holzer |
U13B Sask at 4:23 (PP) - #3 Paxton Williams from #82 Lee Brown |
Period 2 |
U13B Sask at 8:59 - #62 Karsen Peberdy from #3 Paxton Williams |
U13B Sask at 5:59 - #62 Karsen Peberdy from #3 Paxton Williams |
U13B Alberta North at 4:24 - #42 Tanner Schram from #86 Max Smith |
U13B Sask at 0:42 - #63 Oscar Stein from #3 Paxton Williams |
Period 3 |
U13B Sask at 14:40 - #24 Beckett Tytlandsvik from #183 William Holzer |
U13B Sask at 10:15 - #3 Paxton Williams from #122 Harrison Shindle |
U13B Sask at 9:39 - #183 William Holzer |
U13B Sask at 5:23 - #109 Kylen Luoma |
U13B Sask at 4:48 - #158 Stanley Jameson |
Period 1 |
---|
U13B Alberta North at 6:18 - #12 Thomas McEvoy for Holding - H -2 |
U13B Alberta North at 6:18 - #56 Nash Nahayowski for Cross Check- CC -2 |
U13B Alberta North at 2:00 - #10 Kane Hanley for Cross Check- CC -2 |
Period 2 |
U13B Alberta North at 9:53 - #5 Brayden Mahoney for Slashing - SL -2 |
U13B Sask at 9:53 - #82 Lee Brown for Slashing - SL -2 |
U13B Alberta North at 6:26 - #85 Cohen D'Amico for Cross Check- CC -2 |
U13B Sask at 4:59 - #182 Kayden Kleisinger for Slashing - SL -2 |
Period 3 |
U13B Alberta North at 13:36 - #10 Kane Hanley for Cross Check- CC -2 |
U13B Alberta North at 11:30 - #85 Cohen D'Amico for Slashing - SL -2 |
U13B Sask at 9:39 - #183 William Holzer for Unsportsmanlike Conduct- USC -2 |
U13B Alberta North at 7:43 - #10 Kane Hanley for Cross Check- CC -2 |
U13B Alberta North at 4:48 - #25 Dexter Bostrom for Cross Check- CC -2 |
U13B Sask at 1:43 - #62 Karsen Peberdy for Cross Check- CC -2 |
U13B Sask at 0:21 - #183 William Holzer for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Logan Loveseth | 1 | 0 | 1 | 0.00 |
42 | Tanner Schram | 1 | 0 | 1 | 0.00 |
56 | Nash Nahayowski | 1 | 0 | 1 | 2.00 |
86 | Max Smith | 0 | 1 | 1 | 0.00 |
Thayn Thibault | 0 | 0 | 0 | 0.00 | |
1 | Archie Mathers | 0 | 0 | 0 | 0.00 |
4 | McKennon Lerat | 0 | 0 | 0 | 0.00 |
5 | Brayden Mahoney | 0 | 0 | 0 | 2.00 |
7 | Rhys Bates | 0 | 0 | 0 | 0.00 |
9 | Jaxsen Kelly | 0 | 0 | 0 | 0.00 |
10 | Kane Hanley | 0 | 0 | 0 | 6.00 |
11 | Kingston Brodbin | 0 | 0 | 0 | 0.00 |
12 | Thomas McEvoy | 0 | 0 | 0 | 2.00 |
15 | Connor McMorran | 0 | 0 | 0 | 0.00 |
18 | Angus Owens | 0 | 0 | 0 | 0.00 |
21 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
22 | Carter Cozens | 0 | 0 | 0 | 0.00 |
25 | Dexter Bostrom | 0 | 0 | 0 | 2.00 |
41 | Andrew Taschuk | 0 | 0 | 0 | 0.00 |
85 | Cohen D'Amico | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Bostrom |
Jami Taschuk |
Justyse Montpetit |
Kyle Schram |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paxton Williams | 2 | 3 | 5 | 0.00 |
183 | William Holzer | 2 | 1 | 3 | 4.00 |
62 | Karsen Peberdy | 2 | 0 | 2 | 2.00 |
24 | Beckett Tytlandsvik | 1 | 0 | 1 | 0.00 |
63 | Oscar Stein | 1 | 0 | 1 | 0.00 |
109 | Kylen Luoma | 1 | 0 | 1 | 0.00 |
158 | Stanley Jameson | 1 | 0 | 1 | 0.00 |
82 | Lee Brown | 0 | 1 | 1 | 2.00 |
122 | Harrison Shindle | 0 | 1 | 1 | 0.00 |
25 | Felix Wawro | 0 | 0 | 0 | 0.00 |
27 | Simon Wawro | 0 | 0 | 0 | 0.00 |
45 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
52 | Joshua Peolzer | 0 | 0 | 0 | 0.00 |
100 | Troy Dudar | 0 | 0 | 0 | 0.00 |
116 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
161 | Zaidyn Fourny-Wise | 0 | 0 | 0 | 0.00 |
181 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
182 | Kayden Kleisinger | 0 | 0 | 0 | 2.00 |
505 | Reece Oudot | 0 | 0 | 0 | 0.00 |
511 | Braydon Hanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan Holzer |
Jeff Tytlandsvik |
Shannon Luoma |
Travis Williams |
Brody Fey, Ref |
Joshua Gamache, Ref |