Team Sask (U13 Female) | 2 |
Team Alberta South (U13 Female) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Jul. 19, 2024 5:00 PM | Al Ritchie Memorial Arena | Team Sask (U13 Female) | Team Alberta South (U13 Female) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask (U13 Female) | 2 | 0 | 0 | 2 |
| Team Alberta South (U13 Female) | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask (U13 Female) | 0 | 0 | 0 | 0 |
| Team Alberta South (U13 Female) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sask (U13 Female) | -- |
| Team Alberta South (U13 Female) | -- |
| Period 1 |
|---|
| Team Sask (U13 Female) at 9:37 - #9 BREE TUCHSCHERER from #378 IVY KRAEMER |
| Team Alberta South (U13 Female) at 4:15 - #18 Elise Mainwaring |
| Team Sask (U13 Female) at 3:00 - #378 IVY KRAEMER |
| Period 2 |
| Team Alberta South (U13 Female) at 7:45 - #20 Teagan Tomaszyk |
| Team Alberta South (U13 Female) at 2:44 - #15 Camille Leveque |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team Alberta South (U13 Female) at 5:54 - #2 Georgia Waldner for High Sticking - HS -2 |
| Period 3 |
| Team Sask (U13 Female) at 10:16 - #44 ROWAN SULLIVAN for High Sticking - HS -2 |
| Team Sask (U13 Female) at 7:10 - #93 KIMIWAN BELLEGARDE for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 378 | IVY KRAEMER | 1 | 1 | 2 | 0.00 |
| 9 | BREE TUCHSCHERER | 1 | 0 | 1 | 0.00 |
| 26 | INDIE BELLEFEUILLE | 0 | 0 | 0 | 0.00 |
| 44 | ROWAN SULLIVAN | 0 | 0 | 0 | 2.00 |
| 67 | ADDISYN GILL | 0 | 0 | 0 | 0.00 |
| 85 | BLAKELY PRODAEHL | 0 | 0 | 0 | 0.00 |
| 93 | KIMIWAN BELLEGARDE | 0 | 0 | 0 | 2.00 |
| 116 | ARISTA WYONZEK | 0 | 0 | 0 | 0.00 |
| 131 | ZADIE BELLEFEUILLE | 0 | 0 | 0 | 0.00 |
| 149 | KENNA WILLIAMS | 0 | 0 | 0 | 0.00 |
| 197 | SERENITY MOOSEMAY | 0 | 0 | 0 | 0.00 |
| 379 | LIGHT STANDING | 0 | 0 | 0 | 0.00 |
| 382 | ARIA SARKONAK | 0 | 0 | 0 | 0.00 |
| 383 | YAEL HERRIOT | 0 | 0 | 0 | 0.00 |
| 407 | MAIYA RIOU | 0 | 0 | 0 | 0.00 |
| 414 | SERENITY DUMONT | 0 | 0 | 0 | 0.00 |
| 510 | EMMA KORNBERGER | 0 | 0 | 0 | 0.00 |
| 511 | MARLEY GUSHUE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AVLYN SOUCY |
| CALLIE DAMMANN |
| ED WHITEHOUSE |
| KRYSTA WILLIAMS |
| LINDSEY TUCHSCHERER |
| RANDY LABRECQUE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Camille Leveque | 1 | 0 | 1 | 0.00 |
| 18 | Elise Mainwaring | 1 | 0 | 1 | 0.00 |
| 20 | Teagan Tomaszyk | 1 | 0 | 1 | 0.00 |
| 2 | Georgia Waldner | 0 | 0 | 0 | 2.00 |
| 8 | Hailey Hillgardner | 0 | 0 | 0 | 0.00 |
| 10 | Summer McKenzie | 0 | 0 | 0 | 0.00 |
| 11 | Josslin Perry | 0 | 0 | 0 | 0.00 |
| 12 | Peyton Hoye | 0 | 0 | 0 | 0.00 |
| 14 | Harlem Turner | 0 | 0 | 0 | 0.00 |
| 16 | Bayze Salkus | 0 | 0 | 0 | 0.00 |
| 19 | Emma Pickard | 0 | 0 | 0 | 0.00 |
| 31 | Jazlyn Dabels | 0 | 0 | 0 | 0.00 |
| 32 | Anna Vetter | 0 | 0 | 0 | 0.00 |
| 90 | Isabella Brophy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aimee Hillgardner |
| Dan Leveque |
| Dwight Waldner |
| Grace Gordon |
| Rory Turner |
| Rhett Handley, Official |