Team Sask (U13 Female) | 1 |
Team Alberta North (U13 Female) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Jul. 20, 2024 5:15 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Team Sask (U13 Female) | Team Alberta North (U13 Female) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask (U13 Female) | 0 | 1 | 0 | 1 |
| Team Alberta North (U13 Female) | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask (U13 Female) | 0 | 0 | 0 | 0 |
| Team Alberta North (U13 Female) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sask (U13 Female) | -- |
| Team Alberta North (U13 Female) | -- |
| Period 1 |
|---|
| Team Alberta North (U13 Female) at 11:16 - #21 Avery Dziad from #15 Heidi Hallberg |
| Period 2 |
| Team Sask (U13 Female) at 14:38 - #383 YAEL HERRIOT |
| Team Alberta North (U13 Female) at 6:34 - #21 Avery Dziad |
| Team Alberta North (U13 Female) at 1:31 - #27 Lucy Hantelmann |
| Period 3 |
| Team Alberta North (U13 Female) at 3:45 - #11 Aviya Appleyard |
| Team Alberta North (U13 Female) at 1:40 - #27 Lucy Hantelmann |
| Period 1 |
|---|
| Team Sask (U13 Female) at 8:12 - #67 ADDISYN GILL for Cross Check- CC -2 |
| Period 2 |
| Team Sask (U13 Female) at 4:37 - #44 ROWAN SULLIVAN for Cross Check- CC -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 383 | YAEL HERRIOT | 1 | 0 | 1 | 0.00 |
| 9 | BREE TUCHSCHERER | 0 | 0 | 0 | 0.00 |
| 26 | INDIE BELLEFEUILLE | 0 | 0 | 0 | 0.00 |
| 44 | ROWAN SULLIVAN | 0 | 0 | 0 | 2.00 |
| 63 | LIGHT STANDING | 0 | 0 | 0 | 0.00 |
| 67 | ADDISYN GILL | 0 | 0 | 0 | 2.00 |
| 75 | PAYCEN BABIARZ | 0 | 0 | 0 | 0.00 |
| 85 | BLAKELY PRODAEHL | 0 | 0 | 0 | 0.00 |
| 93 | KIMIWAN BELLEGARDE | 0 | 0 | 0 | 0.00 |
| 116 | ARISTA WYONZEK | 0 | 0 | 0 | 0.00 |
| 131 | ZADIE BELLEFEUILLE | 0 | 0 | 0 | 0.00 |
| 149 | KENNA WILLIAMS | 0 | 0 | 0 | 0.00 |
| 378 | IVY KRAEMER | 0 | 0 | 0 | 0.00 |
| 382 | ARIA SARKONAK | 0 | 0 | 0 | 0.00 |
| 407 | MAIYA RIOU | 0 | 0 | 0 | 0.00 |
| 414 | SERENITY DUMONT | 0 | 0 | 0 | 0.00 |
| 510 | EMMA KORNBERGER | 0 | 0 | 0 | 0.00 |
| 511 | MARLEY GUSHUE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AVLYN SOUCY |
| CALLIE DAMMANN |
| ED WHITEHOUSE |
| KRYSTA WILLIAMS |
| LINDSEY TUCHSCHERER |
| RANDY LABRECQUE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Avery Dziad | 2 | 0 | 2 | 0.00 |
| 27 | Lucy Hantelmann | 2 | 0 | 2 | 0.00 |
| 11 | Aviya Appleyard | 1 | 0 | 1 | 0.00 |
| 15 | Heidi Hallberg | 0 | 1 | 1 | 0.00 |
| 1 | Millie Stanton | 0 | 0 | 0 | 0.00 |
| 2 | Haddie Broks | 0 | 0 | 0 | 0.00 |
| 7 | Morgan Eichmuller | 0 | 0 | 0 | 0.00 |
| 13 | Cailee Mackinnon | 0 | 0 | 0 | 0.00 |
| 14 | Violet Bucknell | 0 | 0 | 0 | 0.00 |
| 16 | Elise McKinney | 0 | 0 | 0 | 0.00 |
| 17 | Katie-Mae Brown | 0 | 0 | 0 | 0.00 |
| 18 | Piper Millar | 0 | 0 | 0 | 0.00 |
| 22 | Sawyer Mackay | 0 | 0 | 0 | 0.00 |
| 65 | Remi Clark | 0 | 0 | 0 | 0.00 |
| 75 | Aleah Meinczinger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Millie Stanton | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dani Ziobro |
| Darryl MacKinnon |
| Janice James |
| Nola McKinney |
| No Officials Entered |