Team Alberta North (U13 Female) | 7 |
Team Sask (U13 Female) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 21, 2024 10:15 AM | Co-operators Centre #5 (Brunswick Steel Arena) | Team Alberta North (U13 Female) | Team Sask (U13 Female) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Alberta North (U13 Female) | 0 | 4 | 3 | 7 |
| Team Sask (U13 Female) | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Alberta North (U13 Female) | 0 | 0 | 0 | 0 |
| Team Sask (U13 Female) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Alberta North (U13 Female) | -- |
| Team Sask (U13 Female) | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Team Alberta North (U13 Female) at 11:34 (SH) - #14 Violet Bucknell from #15 Heidi Hallberg |
| Team Alberta North (U13 Female) at 10:17 - #15 Heidi Hallberg from #13 Cailee Mackinnon |
| Team Alberta North (U13 Female) at 7:13 - #27 Lucy Hantelmann from #65 Remi Clark |
| Team Alberta North (U13 Female) at 5:37 (PP) - #13 Cailee Mackinnon |
| Team Sask (U13 Female) at 4:20 - #383 YAEL HERRIOT |
| Period 3 |
| Team Alberta North (U13 Female) at 9:47 - #27 Lucy Hantelmann from #17 Katie-Mae Brown |
| Team Alberta North (U13 Female) at 7:58 - #2 Haddie Broks from #21 Avery Dziad |
| Team Alberta North (U13 Female) at 0:05 - #27 Lucy Hantelmann |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team Alberta North (U13 Female) at 13:28 - #16 Elise McKinney for Tripping - TR- 2 |
| Team Sask (U13 Female) at 6:10 - #10 ARIA SARKONAK for Cross Check- CC -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Lucy Hantelmann | 3 | 0 | 3 | 0.00 |
| 13 | Cailee Mackinnon | 1 | 1 | 2 | 0.00 |
| 15 | Heidi Hallberg | 1 | 1 | 2 | 0.00 |
| 2 | Haddie Broks | 1 | 0 | 1 | 0.00 |
| 14 | Violet Bucknell | 1 | 0 | 1 | 0.00 |
| 17 | Katie-Mae Brown | 0 | 1 | 1 | 0.00 |
| 21 | Avery Dziad | 0 | 1 | 1 | 0.00 |
| 65 | Remi Clark | 0 | 1 | 1 | 0.00 |
| 1 | Millie Stanton | 0 | 0 | 0 | 0.00 |
| 7 | Morgan Eichmuller | 0 | 0 | 0 | 0.00 |
| 11 | Aviya Appleyard | 0 | 0 | 0 | 0.00 |
| 16 | Elise McKinney | 0 | 0 | 0 | 2.00 |
| 18 | Piper Millar | 0 | 0 | 0 | 0.00 |
| 22 | Sawyer Mackay | 0 | 0 | 0 | 0.00 |
| 75 | Aleah Meinczinger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Millie Stanton | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dani Ziobro |
| Darryl MacKinnon |
| Janice James |
| Nola McKinney |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 383 | YAEL HERRIOT | 1 | 0 | 1 | 0.00 |
| 9 | BREE TUCHSCHERER | 0 | 0 | 0 | 0.00 |
| 10 | ARIA SARKONAK | 0 | 0 | 0 | 2.00 |
| 26 | INDIE BELLEFEUILLE | 0 | 0 | 0 | 0.00 |
| 44 | ROWAN SULLIVAN | 0 | 0 | 0 | 0.00 |
| 63 | LIGHT STANDING | 0 | 0 | 0 | 0.00 |
| 67 | ADDISYN GILL | 0 | 0 | 0 | 0.00 |
| 75 | PAYCEN BABIARZ | 0 | 0 | 0 | 0.00 |
| 85 | BLAKELY PRODAEHL | 0 | 0 | 0 | 0.00 |
| 93 | KIMIWAN BELLEGARDE | 0 | 0 | 0 | 0.00 |
| 116 | ARISTA WYONZEK | 0 | 0 | 0 | 0.00 |
| 131 | ZADIE BELLEFEUILLE | 0 | 0 | 0 | 0.00 |
| 149 | KENNA WILLIAMS | 0 | 0 | 0 | 0.00 |
| 197 | SERENITY MOOSEMAY | 0 | 0 | 0 | 0.00 |
| 378 | IVY KRAEMER | 0 | 0 | 0 | 0.00 |
| 407 | MAIYA RIOU | 0 | 0 | 0 | 0.00 |
| 414 | SERENITY DUMONT | 0 | 0 | 0 | 0.00 |
| 510 | EMMA KORNBERGER | 0 | 0 | 0 | 0.00 |
| 511 | MARLEY GUSHUE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AVLYN SOUCY |
| CALLIE DAMMANN |
| ED WHITEHOUSE |
| KRYSTA WILLIAMS |
| LINDSEY TUCHSCHERER |
| RANDY LABRECQUE |
| No Officials Entered |