Team Sask - U15 Coed | 2 |
Team Manitoba (U15 Coed) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Jul. 20, 2024 12:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team Sask - U15 Coed | Team Manitoba (U15 Coed) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask - U15 Coed | 1 | 0 | 1 | 2 |
Team Manitoba (U15 Coed) | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask - U15 Coed | 0 | 0 | 0 | 0 |
Team Manitoba (U15 Coed) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Sask - U15 Coed | -- |
Team Manitoba (U15 Coed) | -- |
Period 1 |
---|
Team Sask - U15 Coed at 4:40 - #49 Breyson Lanigan from #202 Felix Morin |
Period 2 |
Team Manitoba (U15 Coed) at 16:15 - #18 Andre Vermette from #4 Will Sedleski |
Team Manitoba (U15 Coed) at 3:35 - #20 Vaughn McLeod from #1 Henrik Heimpel |
Period 3 |
Team Manitoba (U15 Coed) at 7:03 - #10 Winston Hooker-Ridgen from #16 Jayden Bruyere and #15 Owen Hamilton |
Team Sask - U15 Coed at 4:26 - #117 Leo Missal from #202 Felix Morin |
Period 1 |
---|
Team Manitoba (U15 Coed) at 12:07 - #15 Owen Hamilton for Slashing - SL -2 |
Team Sask - U15 Coed at 11:37 - #117 Leo Missal for Holding - H -2 |
Period 2 |
Team Manitoba (U15 Coed) at 10:14 - #7 Nolan McPherson for Slashing - SL -2 |
Team Manitoba (U15 Coed) at 2:44 - #15 Owen Hamilton for Cross Check- CC -2 |
Period 3 |
Team Manitoba (U15 Coed) at 15:23 - #15 Owen Hamilton for Slashing - SL -2 |
Team Sask - U15 Coed at 9:34 - #132 Anthony Hayes for Slashing - SL -2 |
Team Sask - U15 Coed at 2:21 - #168 Chase Speidel for Cross Check- CC -2 |
Team Manitoba (U15 Coed) at 2:21 - #16 Jayden Bruyere for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
202 | Felix Morin | 0 | 2 | 2 | 0.00 |
49 | Breyson Lanigan | 1 | 0 | 1 | 0.00 |
117 | Leo Missal | 1 | 0 | 1 | 2.00 |
36 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
45 | Mason Panko | 0 | 0 | 0 | 0.00 |
46 | Linnen Garrett | 0 | 0 | 0 | 0.00 |
62 | Kaleb Crossman | 0 | 0 | 0 | 0.00 |
96 | Carter Kulczycki | 0 | 0 | 0 | 0.00 |
98 | Jett Wallace | 0 | 0 | 0 | 0.00 |
132 | Anthony Hayes | 0 | 0 | 0 | 2.00 |
143 | Caiden Arnott | 0 | 0 | 0 | 0.00 |
148 | Drew Tolley | 0 | 0 | 0 | 0.00 |
168 | Chase Speidel | 0 | 0 | 0 | 2.00 |
200 | Logan Porter | 0 | 0 | 0 | 0.00 |
209 | Magnus Mackie | 0 | 0 | 0 | 0.00 |
215 | Kevin Krawetz | 0 | 0 | 0 | 0.00 |
251 | Sam Reifferscheid | 0 | 0 | 0 | 0.00 |
410 | Kysen Mac Angus | 0 | 0 | 0 | 0.00 |
605 | Weston Pardy | 0 | 0 | 0 | 0.00 |
612 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joel Friesen |
Mike Auchstaetter |
Rob Mackie |
Sawyer Leko |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Winston Hooker-Ridgen | 1 | 0 | 1 | 0.00 |
18 | Andre Vermette | 1 | 0 | 1 | 0.00 |
20 | Vaughn McLeod | 1 | 0 | 1 | 0.00 |
1 | Henrik Heimpel | 0 | 1 | 1 | 0.00 |
4 | Will Sedleski | 0 | 1 | 1 | 0.00 |
15 | Owen Hamilton | 0 | 1 | 1 | 6.00 |
16 | Jayden Bruyere | 0 | 1 | 1 | 2.00 |
2 | Tyler Rideout | 0 | 0 | 0 | 0.00 |
3 | Evan Browne | 0 | 0 | 0 | 0.00 |
5 | Austin Wood | 0 | 0 | 0 | 0.00 |
6 | Banx Chartrand | 0 | 0 | 0 | 0.00 |
7 | Nolan McPherson | 0 | 0 | 0 | 2.00 |
8 | Will Nychuk | 0 | 0 | 0 | 0.00 |
9 | Kale Hynes | 0 | 0 | 0 | 0.00 |
11 | Dominik Page | 0 | 0 | 0 | 0.00 |
12 | Keenan Carroll | 0 | 0 | 0 | 0.00 |
13 | Joel George | 0 | 0 | 0 | 0.00 |
14 | Mason Woychyshyn | 0 | 0 | 0 | 0.00 |
17 | Cash Zdan | 0 | 0 | 0 | 0.00 |
19 | Braeden Corrigal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erica Wood |
Kelson Borisenko |
Marty Zdan |
Matt Garvey |
No Officials Entered |