Team Alberta North (U15 Coed) | 4 |
Team Alberta South (U15 Coed) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Jul. 20, 2024 1:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team Alberta North (U15 Coed) | Team Alberta South (U15 Coed) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Alberta North (U15 Coed) | 2 | 0 | 2 | 4 |
| Team Alberta South (U15 Coed) | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Alberta North (U15 Coed) | 0 | 0 | 0 | 0 |
| Team Alberta South (U15 Coed) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Alberta North (U15 Coed) | -- |
| Team Alberta South (U15 Coed) | -- |
| Period 1 |
|---|
| Team Alberta South (U15 Coed) at 8:23 - #16 Ethan LaBrash from #77 Ajay Hannigan |
| Team Alberta North (U15 Coed) at 6:42 - #29 Easton Arndt |
| Team Alberta South (U15 Coed) at 1:18 - #21 Carter Simpson from #3 Jack Morhart |
| Team Alberta North (U15 Coed) at 0:16 - #50 Gavin Roth |
| Period 2 |
| Team Alberta South (U15 Coed) at 6:58 (SH) - #35 Cody Hansen from #77 Ajay Hannigan |
| Team Alberta South (U15 Coed) at 5:43 (PP) - #16 Ethan LaBrash from #4 Conner Reid |
| Team Alberta South (U15 Coed) at 3:38 (PP) - #64 Oliver Giorgi from #35 Cody Hansen |
| Period 3 |
| Team Alberta South (U15 Coed) at 12:05 (PP) - #92 Liam Martin from #4 Conner Reid |
| Team Alberta North (U15 Coed) at 10:33 - #92 Pierson Larocque from #77 Seth Hantelmann |
| Team Alberta North (U15 Coed) at 9:45 - #16 Quinn Manning from #77 Seth Hantelmann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Seth Hantelmann | 0 | 2 | 2 | 0.00 |
| 16 | Quinn Manning | 1 | 0 | 1 | 0.00 |
| 29 | Easton Arndt | 1 | 0 | 1 | 2.00 |
| 50 | Gavin Roth | 1 | 0 | 1 | 5.00 |
| 92 | Pierson Larocque | 1 | 0 | 1 | 0.00 |
| Jackson Jaques | 0 | 0 | 0 | 0.00 | |
| 3 | Dylan Turner | 0 | 0 | 0 | 4.00 |
| 4 | Gavin McEvoy | 0 | 0 | 0 | 0.00 |
| 14 | Oliver Spila | 0 | 0 | 0 | 2.00 |
| 17 | Ethan Oldford | 0 | 0 | 0 | 0.00 |
| 19 | Nate Eggins | 0 | 0 | 0 | 0.00 |
| 20 | Auley Hilkewich | 0 | 0 | 0 | 0.00 |
| 21 | Owen Briton | 0 | 0 | 0 | 0.00 |
| 33 | Dylan Pringle | 0 | 0 | 0 | 0.00 |
| 42 | Hadin Nelson | 0 | 0 | 0 | 0.00 |
| 44 | Tucker Istace | 0 | 0 | 0 | 2.00 |
| 55 | Kian Siemens | 0 | 0 | 0 | 2.00 |
| 67 | Mason Williams | 0 | 0 | 0 | 2.00 |
| 88 | Reed McMann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Roth |
| Andrew McCormick |
| Blair Manning |
| Dawson Nielsen |
| Lee Siemens |
| Pam Briton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ethan LaBrash | 2 | 0 | 2 | 2.00 |
| 35 | Cody Hansen | 1 | 1 | 2 | 2.00 |
| 4 | Conner Reid | 0 | 2 | 2 | 0.00 |
| 77 | Ajay Hannigan | 0 | 2 | 2 | 0.00 |
| 21 | Carter Simpson | 1 | 0 | 1 | 0.00 |
| 64 | Oliver Giorgi | 1 | 0 | 1 | 0.00 |
| 92 | Liam Martin | 1 | 0 | 1 | 0.00 |
| 3 | Jack Morhart | 0 | 1 | 1 | 0.00 |
| Gethin Jenkins | 0 | 0 | 0 | 0.00 | |
| 1 | Tyrell Strauss | 0 | 0 | 0 | 0.00 |
| 10 | Matthew WIlliams | 0 | 0 | 0 | 2.00 |
| 12 | Bauer Barley | 0 | 0 | 0 | 0.00 |
| 15 | Colton Norris | 0 | 0 | 0 | 0.00 |
| 17 | Jaxon McCallum | 0 | 0 | 0 | 2.00 |
| 19 | Easton Poncelet | 0 | 0 | 0 | 0.00 |
| 25 | Gray Jensen | 0 | 0 | 0 | 0.00 |
| 27 | Caden Mandziak | 0 | 0 | 0 | 0.00 |
| 51 | Charlie Carnegie | 0 | 0 | 0 | 0.00 |
| 59 | Evan Williams | 0 | 0 | 0 | 0.00 |
| 67 | Ryder Wedderburn | 0 | 0 | 0 | 2.00 |
| 98 | Nate Popp (Injured) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jim Magnaye, Shot Clock Official |