Team Sask - U15 Coed | 1 |
Team Alberta North (U15 Coed) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Jul. 20, 2024 6:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team Sask - U15 Coed | Team Alberta North (U15 Coed) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask - U15 Coed | 0 | 1 | 0 | 1 |
| Team Alberta North (U15 Coed) | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask - U15 Coed | 0 | 0 | 0 | 0 |
| Team Alberta North (U15 Coed) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sask - U15 Coed | -- |
| Team Alberta North (U15 Coed) | -- |
| Period 1 |
|---|
| Team Alberta North (U15 Coed) at 16:29 - #55 Kian Siemens from #20 Auley Hilkewich |
| Team Alberta North (U15 Coed) at 12:01 - #4 Gavin McEvoy from #67 Mason Williams and #29 Easton Arndt |
| Period 2 |
| Team Sask - U15 Coed at 12:00 (PP) - #62 Kaleb Crossman from #132 Anthony Hayes |
| Team Alberta North (U15 Coed) at 6:03 (SH) - #17 Ethan Oldford from #3 Dylan Turner |
| Team Alberta North (U15 Coed) at 1:59 (PP) - #67 Mason Williams from #92 Pierson Larocque and #55 Kian Siemens |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team Alberta North (U15 Coed) at 13:12 - #19 Nate Eggins for Holding - H -2 |
| Team Alberta North (U15 Coed) at 7:25 - #4 Gavin McEvoy for Cross Check- CC -2 |
| Team Sask - U15 Coed at 2:16 - #168 Chase Speidel for Wraparound -WA -2 |
| Team Alberta North (U15 Coed) at 1:11 - #21 Owen Briton for Charging - CHG - 2 |
| Period 3 |
| Team Sask - U15 Coed at 16:02 - #215 Kevin Krawetz for Interference - INT - 2 |
| Team Sask - U15 Coed at 14:58 - #168 Chase Speidel for Holding - H -2 |
| Team Alberta North (U15 Coed) at 9:14 - #42 Hadin Nelson for To Many Men- TMM - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 62 | Kaleb Crossman | 1 | 0 | 1 | 0.00 |
| 132 | Anthony Hayes | 0 | 1 | 1 | 0.00 |
| 36 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
| 45 | Mason Panko | 0 | 0 | 0 | 0.00 |
| 46 | Linnen Garrett | 0 | 0 | 0 | 0.00 |
| 49 | Breyson Lanigan | 0 | 0 | 0 | 0.00 |
| 96 | Carter Kulczycki | 0 | 0 | 0 | 0.00 |
| 98 | Jett Wallace | 0 | 0 | 0 | 0.00 |
| 117 | Leo Missal | 0 | 0 | 0 | 0.00 |
| 143 | Caiden Arnott | 0 | 0 | 0 | 0.00 |
| 148 | Drew Tolley | 0 | 0 | 0 | 0.00 |
| 168 | Chase Speidel | 0 | 0 | 0 | 4.00 |
| 200 | Logan Porter | 0 | 0 | 0 | 0.00 |
| 202 | Felix Morin | 0 | 0 | 0 | 0.00 |
| 209 | Magnus Mackie | 0 | 0 | 0 | 0.00 |
| 215 | Kevin Krawetz | 0 | 0 | 0 | 2.00 |
| 251 | Sam Reifferscheid | 0 | 0 | 0 | 0.00 |
| 410 | Kysen Mac Angus | 0 | 0 | 0 | 0.00 |
| 605 | Weston Pardy | 0 | 0 | 0 | 0.00 |
| 612 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joel Friesen |
| Mike Auchstaetter |
| Rob Mackie |
| Sawyer Leko |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Kian Siemens | 1 | 1 | 2 | 0.00 |
| 67 | Mason Williams | 1 | 1 | 2 | 0.00 |
| 4 | Gavin McEvoy | 1 | 0 | 1 | 2.00 |
| 17 | Ethan Oldford | 1 | 0 | 1 | 0.00 |
| 3 | Dylan Turner | 0 | 1 | 1 | 0.00 |
| 20 | Auley Hilkewich | 0 | 1 | 1 | 0.00 |
| 29 | Easton Arndt | 0 | 1 | 1 | 0.00 |
| 92 | Pierson Larocque | 0 | 1 | 1 | 0.00 |
| Jackson Jaques | 0 | 0 | 0 | 0.00 | |
| 14 | Oliver Spila | 0 | 0 | 0 | 0.00 |
| 16 | Quinn Manning | 0 | 0 | 0 | 0.00 |
| 19 | Nate Eggins | 0 | 0 | 0 | 2.00 |
| 21 | Owen Briton | 0 | 0 | 0 | 2.00 |
| 33 | Dylan Pringle | 0 | 0 | 0 | 0.00 |
| 42 | Hadin Nelson | 0 | 0 | 0 | 2.00 |
| 44 | Tucker Istace | 0 | 0 | 0 | 0.00 |
| 50 | Gavin Roth | 0 | 0 | 0 | 0.00 |
| 77 | Seth Hantelmann | 0 | 0 | 0 | 0.00 |
| 88 | Reed McMann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Roth |
| Andrew McCormick |
| Blair Manning |
| Dawson Nielsen |
| Lee Siemens |
| Pam Briton |
| Jim Magnaye, Shot Clock Official |
| Rhett Handley, Official |