Team Manitoba (U15 Coed) | 5 |
Team Alberta South (U15 Coed) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Jul. 20, 2024 7:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team Manitoba (U15 Coed) | Team Alberta South (U15 Coed) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba (U15 Coed) | 1 | 3 | 1 | 5 |
Team Alberta South (U15 Coed) | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba (U15 Coed) | 0 | 0 | 0 | 0 |
Team Alberta South (U15 Coed) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Manitoba (U15 Coed) | -- |
Team Alberta South (U15 Coed) | -- |
Period 1 |
---|
Team Alberta South (U15 Coed) at 16:37 - #35 Cody Hansen from #12 Bauer Barley and #92 Liam Martin |
Team Alberta South (U15 Coed) at 13:12 - #35 Cody Hansen from #10 Matthew WIlliams |
Team Manitoba (U15 Coed) at 6:11 - #10 Winston Hooker-Ridgen |
Period 2 |
Team Manitoba (U15 Coed) at 15:15 (PP) - #10 Winston Hooker-Ridgen from #15 Owen Hamilton and #16 Jayden Bruyere |
Team Manitoba (U15 Coed) at 13:35 - #7 Nolan McPherson from #19 Braeden Corrigal |
Team Manitoba (U15 Coed) at 2:26 - #4 Will Sedleski from #12 Keenan Carroll and #18 Andre Vermette |
Period 3 |
Team Manitoba (U15 Coed) at 14:59 - #12 Keenan Carroll |
Team Alberta South (U15 Coed) at 5:03 - #64 Oliver Giorgi |
Period 1 |
---|
Team Manitoba (U15 Coed) at 1:30 - #17 Cash Zdan for Slashing - SL -2 |
Team Alberta South (U15 Coed) at 0:31 - #35 Cody Hansen for Tripping - TR- 2 |
Period 2 |
Team Manitoba (U15 Coed) at 6:14 - #18 Andre Vermette for Cross Check- CC -2 |
Period 3 |
Team Manitoba (U15 Coed) at 11:36 - #11 Dominik Page for Cross Check- CC -2 |
Team Manitoba (U15 Coed) at 11:36 - #11 Dominik Page for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Winston Hooker-Ridgen | 2 | 0 | 2 | 0.00 |
12 | Keenan Carroll | 1 | 1 | 2 | 0.00 |
4 | Will Sedleski | 1 | 0 | 1 | 0.00 |
7 | Nolan McPherson | 1 | 0 | 1 | 0.00 |
15 | Owen Hamilton | 0 | 1 | 1 | 0.00 |
16 | Jayden Bruyere | 0 | 1 | 1 | 0.00 |
18 | Andre Vermette | 0 | 1 | 1 | 2.00 |
19 | Braeden Corrigal | 0 | 1 | 1 | 0.00 |
1 | Henrik Heimpel | 0 | 0 | 0 | 0.00 |
2 | Tyler Rideout | 0 | 0 | 0 | 0.00 |
3 | Evan Browne | 0 | 0 | 0 | 0.00 |
5 | Austin Wood | 0 | 0 | 0 | 0.00 |
6 | Banx Chartrand | 0 | 0 | 0 | 0.00 |
8 | Will Nychuk | 0 | 0 | 0 | 0.00 |
9 | Kale Hynes | 0 | 0 | 0 | 0.00 |
11 | Dominik Page | 0 | 0 | 0 | 4.00 |
13 | Joel George | 0 | 0 | 0 | 0.00 |
14 | Mason Woychyshyn | 0 | 0 | 0 | 0.00 |
17 | Cash Zdan | 0 | 0 | 0 | 2.00 |
20 | Vaughn McLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erica Wood |
Kelson Borisenko |
Marty Zdan |
Matt Garvey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Cody Hansen | 2 | 0 | 2 | 2.00 |
64 | Oliver Giorgi | 1 | 0 | 1 | 0.00 |
10 | Matthew WIlliams | 0 | 1 | 1 | 0.00 |
12 | Bauer Barley | 0 | 1 | 1 | 0.00 |
92 | Liam Martin | 0 | 1 | 1 | 0.00 |
Gethin Jenkins | 0 | 0 | 0 | 0.00 | |
1 | Tyrell Strauss | 0 | 0 | 0 | 0.00 |
3 | Jack Morhart | 0 | 0 | 0 | 0.00 |
4 | Conner Reid | 0 | 0 | 0 | 0.00 |
15 | Colton Norris | 0 | 0 | 0 | 0.00 |
16 | Ethan LaBrash | 0 | 0 | 0 | 0.00 |
17 | Jaxon McCallum | 0 | 0 | 0 | 0.00 |
19 | Easton Poncelet | 0 | 0 | 0 | 0.00 |
21 | Carter Simpson | 0 | 0 | 0 | 0.00 |
25 | Gray Jensen | 0 | 0 | 0 | 0.00 |
27 | Caden Mandziak | 0 | 0 | 0 | 0.00 |
51 | Charlie Carnegie | 0 | 0 | 0 | 0.00 |
59 | Evan Williams | 0 | 0 | 0 | 0.00 |
67 | Ryder Wedderburn | 0 | 0 | 0 | 0.00 |
77 | Ajay Hannigan | 0 | 0 | 0 | 0.00 |
98 | Nate Popp (Injured) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carnegie Mike |
Gareth Barley |
Giorgi Heather |
Greg Bradley |
Halladay Mike |
Mandziak Trevor |
McCaw Carter |
Jim Magnaye, Shot Clock Official |
Rhett Handley, Official |