Team Manitoba (U15 Coed) | 6 |
Team Sask - U15 Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Jul. 21, 2024 9:00 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team Manitoba (U15 Coed) | Team Sask - U15 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba (U15 Coed) | 2 | 3 | 1 | 6 |
Team Sask - U15 Coed | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba (U15 Coed) | 0 | 0 | 0 | 0 |
Team Sask - U15 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Manitoba (U15 Coed) | -- |
Team Sask - U15 Coed | -- |
Period 1 |
---|
Team Manitoba (U15 Coed) at 13:32 - #18 Andre Vermette from #4 Will Sedleski |
Team Manitoba (U15 Coed) at 1:16 - #6 Banx Chartrand from #5 Austin Wood and #10 Winston Hooker-Ridgen |
Period 2 |
Team Sask - U15 Coed at 16:37 - #132 Anthony Hayes from #62 Kaleb Crossman |
Team Manitoba (U15 Coed) at 15:10 - #15 Owen Hamilton from #12 Keenan Carroll |
Team Manitoba (U15 Coed) at 11:53 - #19 Braeden Corrigal from #17 Cash Zdan |
Team Sask - U15 Coed at 5:45 - #410 Kysen Mac Angus |
Team Manitoba (U15 Coed) at 0:31 - #10 Winston Hooker-Ridgen from #20 Vaughn McLeod and #15 Owen Hamilton |
Period 3 |
Team Manitoba (U15 Coed) at 15:08 - #15 Owen Hamilton from #17 Cash Zdan |
Team Sask - U15 Coed at 11:53 - #117 Leo Missal from #215 Kevin Krawetz and #45 Mason Panko |
Period 1 |
---|
Team Sask - U15 Coed at 6:46 - #98 Jett Wallace for Cross Check- CC -2 |
Team Manitoba (U15 Coed) at 5:29 - #20 Vaughn McLeod for Slashing - SL -2 |
Period 2 |
Team Sask - U15 Coed at 4:00 - #202 Felix Morin for Cross Check- CC -2 |
Team Sask - U15 Coed at 3:11 - #200 Logan Porter for Slashing -SL -5 minurtes |
Period 3 |
Team Manitoba (U15 Coed) at 12:56 - #16 Jayden Bruyere for Cross Check- CC -2 |
Team Sask - U15 Coed at 10:06 - #98 Jett Wallace for Cross Check- CC -2 |
Team Manitoba (U15 Coed) at 4:22 - #3 Evan Browne for Delay of Game - DOG -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Owen Hamilton | 2 | 1 | 3 | 0.00 |
10 | Winston Hooker-Ridgen | 1 | 1 | 2 | 0.00 |
17 | Cash Zdan | 0 | 2 | 2 | 0.00 |
6 | Banx Chartrand | 1 | 0 | 1 | 0.00 |
18 | Andre Vermette | 1 | 0 | 1 | 0.00 |
19 | Braeden Corrigal | 1 | 0 | 1 | 0.00 |
4 | Will Sedleski | 0 | 1 | 1 | 0.00 |
5 | Austin Wood | 0 | 1 | 1 | 0.00 |
12 | Keenan Carroll | 0 | 1 | 1 | 0.00 |
20 | Vaughn McLeod | 0 | 1 | 1 | 2.00 |
1 | Henrik Heimpel | 0 | 0 | 0 | 0.00 |
2 | Tyler Rideout | 0 | 0 | 0 | 0.00 |
3 | Evan Browne | 0 | 0 | 0 | 2.00 |
7 | Nolan McPherson | 0 | 0 | 0 | 0.00 |
8 | Will Nychuk | 0 | 0 | 0 | 0.00 |
9 | Kale Hynes | 0 | 0 | 0 | 0.00 |
11 | Dominik Page | 0 | 0 | 0 | 0.00 |
13 | Joel George | 0 | 0 | 0 | 0.00 |
14 | Mason Woychyshyn | 0 | 0 | 0 | 0.00 |
16 | Jayden Bruyere | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erica Wood |
Kelson Borisenko |
Marty Zdan |
Matt Garvey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
117 | Leo Missal | 1 | 0 | 1 | 0.00 |
132 | Anthony Hayes | 1 | 0 | 1 | 0.00 |
410 | Kysen Mac Angus | 1 | 0 | 1 | 0.00 |
45 | Mason Panko | 0 | 1 | 1 | 0.00 |
62 | Kaleb Crossman | 0 | 1 | 1 | 0.00 |
215 | Kevin Krawetz | 0 | 1 | 1 | 0.00 |
36 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
46 | Linnen Garrett | 0 | 0 | 0 | 0.00 |
49 | Breyson Lanigan | 0 | 0 | 0 | 0.00 |
96 | Carter Kulczycki | 0 | 0 | 0 | 0.00 |
98 | Jett Wallace | 0 | 0 | 0 | 4.00 |
143 | Caiden Arnott | 0 | 0 | 0 | 0.00 |
148 | Drew Tolley | 0 | 0 | 0 | 0.00 |
168 | Chase Speidel | 0 | 0 | 0 | 0.00 |
200 | Logan Porter | 0 | 0 | 0 | 5.00 |
202 | Felix Morin | 0 | 0 | 0 | 2.00 |
209 | Magnus Mackie | 0 | 0 | 0 | 0.00 |
251 | Sam Reifferscheid | 0 | 0 | 0 | 0.00 |
267 | Luke Zemlak | 0 | 0 | 0 | 0.00 |
605 | Weston Pardy | 0 | 0 | 0 | 0.00 |
612 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joel Friesen |
Mike Auchstaetter |
Rob Mackie |
Sawyer Leko |
No Officials Entered |