U15B Manitoba | 8 |
U15B AIBC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
301 | Fri, Jul. 18, 2025 11:30 AM | Westoba Place | U15B Manitoba | U15B AIBC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15B Manitoba | 4 | 2 | 2 | 8 |
U15B AIBC | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15B Manitoba | 0 | 0 | 0 | 0 |
U15B AIBC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15B Manitoba | -- |
U15B AIBC | -- |
Period 1 |
---|
U15B AIBC at 13:52 (PP) - #11 Cole Hanki |
U15B Manitoba at 12:15 - #93 Carson Philion from #13 Hugh Hodkinson |
U15B AIBC at 8:55 - #19 Kohve Lukye |
U15B Manitoba at 8:20 - #74 Greg Panchuk |
U15B Manitoba at 4:41 - #88 Jaxxon Davis from #57 West Rhoden |
U15B Manitoba at 1:05 - #11 Henry Hemmerling from #17 Jackson Brokopiw |
Period 2 |
U15B Manitoba at 9:38 - #88 Jaxxon Davis |
U15B Manitoba at 4:22 (PS) - #88 Jaxxon Davis |
Period 3 |
U15B Manitoba at 11:44 - #93 Carson Philion from #10 Jacob Hopiavuori |
U15B AIBC at 10:53 - #11 Cole Hanki from #19 Kohve Lukye |
U15B AIBC at 4:39 - #13 Lukas Kuefler from #92 Nolan Lavallee |
U15B Manitoba at 1:12 - #17 Jackson Brokopiw |
Period 1 |
---|
U15B Manitoba at 14:16 - #17 Jackson Brokopiw for Cross Check- CC -2 |
U15B AIBC at 6:43 - #11 Cole Hanki for Interference - INT - 2 |
Period 2 |
U15B AIBC at 7:18 - #18 Theodore Wolff for Illegal Cross Check- ICC -2 |
U15B AIBC at 4:22 - #11 Cole Hanki for Tripping - TR- 2 |
U15B Manitoba at 2:40 - #16 Reid Penner for Cross Check- CC -2 |
Period 3 |
U15B Manitoba at 14:49 - #14 Luke Hopiavuori for Slashing - SL -2 |
U15B Manitoba at 7:08 - #15 Braxton Elias for Illegal Cross Check- ICC -2 |
U15B AIBC at 0:11 - #6 Benjamin White Quills for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Jaxxon Davis | 3 | 0 | 3 | 0.00 |
93 | Carson Philion | 2 | 0 | 2 | 0.00 |
17 | Jackson Brokopiw | 1 | 1 | 2 | 2.00 |
11 | Henry Hemmerling | 1 | 0 | 1 | 0.00 |
74 | Greg Panchuk | 1 | 0 | 1 | 0.00 |
10 | Jacob Hopiavuori | 0 | 1 | 1 | 0.00 |
13 | Hugh Hodkinson | 0 | 1 | 1 | 0.00 |
57 | West Rhoden | 0 | 1 | 1 | 0.00 |
3 | Parker Rajotte | 0 | 0 | 0 | 0.00 |
12 | Haanonii Goodluck | 0 | 0 | 0 | 0.00 |
14 | Luke Hopiavuori | 0 | 0 | 0 | 2.00 |
15 | Braxton Elias | 0 | 0 | 0 | 2.00 |
16 | Reid Penner | 0 | 0 | 0 | 2.00 |
19 | Ashton Trush | 0 | 0 | 0 | 0.00 |
20 | Ayden Mott | 0 | 0 | 0 | 0.00 |
21 | Kolt Rieu | 0 | 0 | 0 | 0.00 |
22 | Frank Kwiecien | 0 | 0 | 0 | 0.00 |
51 | Carson Balzar | 0 | 0 | 0 | 0.00 |
72 | Ari Lang | 0 | 0 | 0 | 0.00 |
91 | Dallas Girardin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cayden Onagi |
Chandra Bolianaz |
Chris Hopiavuori |
Matt Rhoden |
Tyrell Gray |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cole Hanki | 2 | 0 | 2 | 4.00 |
19 | Kohve Lukye | 1 | 1 | 2 | 0.00 |
13 | Lukas Kuefler | 1 | 0 | 1 | 0.00 |
92 | Nolan Lavallee | 0 | 1 | 1 | 0.00 |
0 | Emerson Dautremont | 0 | 0 | 0 | 0.00 |
2 | Brody Vandersluys | 0 | 0 | 0 | 0.00 |
6 | Benjamin White Quills | 0 | 0 | 0 | 2.00 |
7 | Thomas Porter | 0 | 0 | 0 | 0.00 |
8 | Jace Janvier | 0 | 0 | 0 | 0.00 |
12 | Kingston Brod | 0 | 0 | 0 | 0.00 |
14 | Levi Bourgeois | 0 | 0 | 0 | 0.00 |
18 | Theodore Wolff | 0 | 0 | 0 | 2.00 |
21 | McAllister Liam | 0 | 0 | 0 | 0.00 |
27 | Jorgen Donahue | 0 | 0 | 0 | 0.00 |
39 | Griffin Janvier | 0 | 0 | 0 | 0.00 |
51 | Peter Odyn Larocque | 0 | 0 | 0 | 0.00 |
60 | Marcus Thompson | 0 | 0 | 0 | 0.00 |
88 | Deacon Pruden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Buffalo |
Chad Chief Moon |
Grace Gordon |
Daniele Porter |
No Officials Entered |