U15B Alberta South | 2 |
U15B Alberta North | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
302 | Fri, Jul. 18, 2025 12:45 PM | Flynn Arena | U15B Alberta South | U15B Alberta North |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15B Alberta South | 1 | 0 | 1 | 2 |
U15B Alberta North | 1 | 4 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15B Alberta South | 0 | 0 | 0 | 0 |
U15B Alberta North | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15B Alberta South | -- |
U15B Alberta North | -- |
Period 1 |
---|
U15B Alberta North at 12:51 - #16 Lochlan McCartney from #68 Anson Albrecht |
U15B Alberta South at 1:40 - #39 Xaiden Burt |
Period 2 |
U15B Alberta North at 16:10 - #19 Rhodes Zanusso from #20 Auley Hilkewich |
U15B Alberta North at 14:16 - #65 Sawyer Berry from #5 Aiden Perkin |
U15B Alberta North at 12:26 - #19 Rhodes Zanusso from #5 Aiden Perkin and #0 Hunter Bays |
U15B Alberta North at 3:04 - #20 Auley Hilkewich from #68 Anson Albrecht |
Period 3 |
U15B Alberta North at 16:41 - #19 Rhodes Zanusso |
U15B Alberta South at 14:45 - #11 Nathan Reddeman |
U15B Alberta North at 9:10 (PP) - #16 Lochlan McCartney from #20 Auley Hilkewich and #12 Ethan Brown |
U15B Alberta North at 6:27 - #77 Kane Reimer from #27 Carter Sloove |
Period 1 |
---|
U15B Alberta South at 6:34 - #9 Nicholas Broskovich for Cross Check- CC -2 |
Period 2 |
No Penalties |
Period 3 |
U15B Alberta South at 13:40 - #19 Wyatt Perrault for Slashing - SL -2 |
U15B Alberta South at 12:12 - #39 Xaiden Burt for Cross Check- CC -2 |
U15B Alberta South at 10:20 - #18 Nate Coulombe for Delay of Game - DOG -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Nathan Reddeman | 1 | 0 | 1 | 0.00 |
39 | Xaiden Burt | 1 | 0 | 1 | 2.00 |
3 | Connor Little | 0 | 0 | 0 | 0.00 |
6 | Hunter Ward | 0 | 0 | 0 | 0.00 |
7 | Declan Lee | 0 | 0 | 0 | 0.00 |
9 | Nicholas Broskovich | 0 | 0 | 0 | 2.00 |
10 | Luke Zipprick | 0 | 0 | 0 | 0.00 |
13 | Avery Martin | 0 | 0 | 0 | 0.00 |
15 | Cody Kellington | 0 | 0 | 0 | 0.00 |
16 | James Reddeman | 0 | 0 | 0 | 0.00 |
17 | Carter Ross | 0 | 0 | 0 | 0.00 |
18 | Nate Coulombe | 0 | 0 | 0 | 2.00 |
19 | Wyatt Perrault | 0 | 0 | 0 | 2.00 |
20 | Neil McQuarrie | 0 | 0 | 0 | 0.00 |
22 | Josiah Manning | 0 | 0 | 0 | 0.00 |
34 | Hudson Stone | 0 | 0 | 0 | 0.00 |
35 | Drayton Mills | 0 | 0 | 0 | 0.00 |
53 | Hugo Versfeld | 0 | 0 | 0 | 0.00 |
66 | Matthew Oostlander | 0 | 0 | 0 | 0.00 |
88 | Garrett Shillington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Little |
Sean Ross |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Rhodes Zanusso | 3 | 0 | 3 | 0.00 |
20 | Auley Hilkewich | 1 | 2 | 3 | 0.00 |
16 | Lochlan McCartney | 2 | 0 | 2 | 0.00 |
5 | Aiden Perkin | 0 | 2 | 2 | 0.00 |
68 | Anson Albrecht | 0 | 2 | 2 | 0.00 |
65 | Sawyer Berry | 1 | 0 | 1 | 0.00 |
77 | Kane Reimer | 1 | 0 | 1 | 0.00 |
0 | Hunter Bays | 0 | 1 | 1 | 0.00 |
12 | Ethan Brown | 0 | 1 | 1 | 0.00 |
27 | Carter Sloove | 0 | 1 | 1 | 0.00 |
3 | Jeremie Catudal | 0 | 0 | 0 | 0.00 |
10 | Jack Champagne | 0 | 0 | 0 | 0.00 |
11 | Elijah Nicholls | 0 | 0 | 0 | 0.00 |
17 | Logan Brown | 0 | 0 | 0 | 0.00 |
21 | Roman Harrison | 0 | 0 | 0 | 0.00 |
25 | Bentley Gabriel | 0 | 0 | 0 | 0.00 |
29 | Oliver Crook | 0 | 0 | 0 | 0.00 |
66 | Matthew Thompson | 0 | 0 | 0 | 0.00 |
69 | Jason Andre | 0 | 0 | 0 | 0.00 |
72 | Hudson Klein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cam Nicholls |
Dawson Nielsen |
Michelle Humeny |
Steve Albrecht |
Brody Fey, Referee |
Hunter s, Referee |
Laura Pratt, Timekeeper |
Preston cords, Timekeeper |