U15B Sask | 7 |
U15B Alberta South | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
303 | Fri, Jul. 18, 2025 5:15 PM | Flynn Arena | U15B Sask | U15B Alberta South |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15B Sask | 1 | 5 | 1 | 7 |
U15B Alberta South | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15B Sask | 0 | 0 | 0 | 0 |
U15B Alberta South | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15B Sask | -- |
U15B Alberta South | -- |
Period 1 |
---|
U15B Sask at 16:17 - #443 Ryder Seiferling from #84 Jax Brown |
Period 2 |
U15B Alberta South at 15:40 - #16 James Reddeman from #18 Nate Coulombe and #39 Xaiden Burt |
U15B Sask at 14:00 - #446 Dom LaHaye from #247 Cash Bellefeuille and #430 Arson Herriot |
U15B Sask at 11:30 - #89 Ethan Thedroff from #135 Nathan King |
U15B Sask at 10:07 - #83 Holt Crossman from #171 Jaite Bexson |
U15B Sask at 5:02 - #83 Holt Crossman from #427 Bodyn Dyke |
U15B Sask at 0:01 - #83 Holt Crossman |
Period 3 |
U15B Alberta South at 15:32 - #22 Josiah Manning from #9 Nicholas Broskovich and #10 Luke Zipprick |
U15B Alberta South at 4:33 - #11 Nathan Reddeman from #15 Cody Kellington |
U15B Sask at 2:36 - #171 Jaite Bexson from #427 Bodyn Dyke and #200 Logan Porter |
U15B Alberta South at 0:58 - #22 Josiah Manning from #17 Carter Ross |
Period 1 |
---|
U15B Sask at 12:09 - #84 Jax Brown for Holding - H -2 |
Period 2 |
U15B Sask at 8:56 - #445 Nixon Friesen for High Sticking - HS -2 |
U15B Sask at 3:29 - #89 Ethan Thedroff for High Sticking - HS -2 |
U15B Alberta South at 2:23 - #19 Wyatt Perrault for Holding - H -2 |
Period 3 |
U15B Alberta South at 12:02 - #39 Xaiden Burt for Cross Check- CC -2 |
U15B Sask at 8:11 - #136 Jace Cennon for Cross Check- CC -2 |
U15B Alberta South at 3:13 - #17 Carter Ross for Interference - INT - 2 |
U15B Sask at 2:02 - #445 Nixon Friesen for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Holt Crossman | 3 | 0 | 3 | 0.00 |
171 | Jaite Bexson | 1 | 1 | 2 | 0.00 |
427 | Bodyn Dyke | 0 | 2 | 2 | 0.00 |
89 | Ethan Thedroff | 1 | 0 | 1 | 2.00 |
443 | Ryder Seiferling | 1 | 0 | 1 | 0.00 |
446 | Dom LaHaye | 1 | 0 | 1 | 0.00 |
84 | Jax Brown | 0 | 1 | 1 | 2.00 |
135 | Nathan King | 0 | 1 | 1 | 0.00 |
200 | Logan Porter | 0 | 1 | 1 | 0.00 |
247 | Cash Bellefeuille | 0 | 1 | 1 | 0.00 |
430 | Arson Herriot | 0 | 1 | 1 | 0.00 |
66 | Blaine Romanchook | 0 | 0 | 0 | 0.00 |
136 | Jace Cennon | 0 | 0 | 0 | 2.00 |
440 | Jaxyn Houle | 0 | 0 | 0 | 0.00 |
444 | Carson Krasilowez | 0 | 0 | 0 | 0.00 |
445 | Nixon Friesen | 0 | 0 | 0 | 4.00 |
605 | Brandt Barber | 0 | 0 | 0 | 0.00 |
706 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Brown |
Javan Bexson |
Joel Friesen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Josiah Manning | 2 | 0 | 2 | 0.00 |
11 | Nathan Reddeman | 1 | 0 | 1 | 0.00 |
16 | James Reddeman | 1 | 0 | 1 | 0.00 |
9 | Nicholas Broskovich | 0 | 1 | 1 | 0.00 |
10 | Luke Zipprick | 0 | 1 | 1 | 0.00 |
15 | Cody Kellington | 0 | 1 | 1 | 0.00 |
17 | Carter Ross | 0 | 1 | 1 | 2.00 |
18 | Nate Coulombe | 0 | 1 | 1 | 0.00 |
39 | Xaiden Burt | 0 | 1 | 1 | 2.00 |
6 | Hunter Ward | 0 | 0 | 0 | 0.00 |
7 | Declan Lee | 0 | 0 | 0 | 0.00 |
13 | Avery Martin | 0 | 0 | 0 | 0.00 |
19 | Wyatt Perrault | 0 | 0 | 0 | 2.00 |
20 | Neil McQuarrie | 0 | 0 | 0 | 0.00 |
34 | Hudson Stone | 0 | 0 | 0 | 0.00 |
35 | Drayton Mills | 0 | 0 | 0 | 0.00 |
53 | Hugo Versfeld | 0 | 0 | 0 | 0.00 |
66 | Matthew Oostlander | 0 | 0 | 0 | 0.00 |
88 | Garrett Shillington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Little |
Mark Zipprick |
Sean Ross |
Chris pugh, Timekeeper |
Kelby Bangert, Referee |
Laura Pratt, Timekeeper |
Mike Gillespie, Referee |