U15B Manitoba | 3 |
U15B Alberta North | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
304 | Fri, Jul. 18, 2025 8:15 PM | Enns Brothers Arena | U15B Manitoba | U15B Alberta North |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15B Manitoba | 2 | 1 | 0 | 3 |
U15B Alberta North | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15B Manitoba | 0 | 0 | 0 | 0 |
U15B Alberta North | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15B Manitoba | -- |
U15B Alberta North | -- |
Period 1 |
---|
U15B Manitoba at 14:13 - #16 Reid Penner |
U15B Manitoba at 13:16 - #93 Carson Philion from #19 Ashton Trush |
Period 2 |
U15B Manitoba at 11:47 - #88 Jaxxon Davis from #72 Ari Lang |
U15B Alberta North at 9:01 - #5 Aiden Perkin from #77 Kane Reimer |
U15B Alberta North at 5:48 - #21 Roman Harrison from #19 Rhodes Zanusso |
Period 3 |
No Scoring |
Period 1 |
---|
U15B Manitoba at 11:21 - #13 Hugh Hodkinson for Cross Check- CC -2 |
Period 2 |
U15B Manitoba at 17:00 - #57 West Rhoden for Cross Check- CC -2 |
U15B Alberta North at 13:50 - #20 Auley Hilkewich for Illegal Substitution - IS - 2 |
U15B Manitoba at 4:13 - #13 Hugh Hodkinson for Crease Violation -CV - 2 |
Period 3 |
U15B Manitoba at 13:02 - #57 West Rhoden for Holding Stick - HOS - 2 |
U15B Alberta North at 6:48 - #12 Ethan Brown for Cross Check- CC -2 |
U15B Alberta North at 4:48 - #12 Ethan Brown for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Reid Penner | 1 | 0 | 1 | 0.00 |
88 | Jaxxon Davis | 1 | 0 | 1 | 0.00 |
93 | Carson Philion | 1 | 0 | 1 | 0.00 |
19 | Ashton Trush | 0 | 1 | 1 | 0.00 |
72 | Ari Lang | 0 | 1 | 1 | 0.00 |
3 | Parker Rajotte | 0 | 0 | 0 | 0.00 |
10 | Jacob Hopiavuori | 0 | 0 | 0 | 0.00 |
11 | Henry Hemmerling | 0 | 0 | 0 | 0.00 |
12 | Haanonii Goodluck | 0 | 0 | 0 | 0.00 |
13 | Hugh Hodkinson | 0 | 0 | 0 | 4.00 |
14 | Luke Hopiavuori | 0 | 0 | 0 | 0.00 |
15 | Braxton Elias | 0 | 0 | 0 | 0.00 |
17 | Jackson Brokopiw | 0 | 0 | 0 | 0.00 |
20 | Ayden Mott | 0 | 0 | 0 | 0.00 |
21 | Kolt Rieu | 0 | 0 | 0 | 0.00 |
22 | Frank Kwiecien | 0 | 0 | 0 | 0.00 |
51 | Carson Balzar | 0 | 0 | 0 | 0.00 |
57 | West Rhoden | 0 | 0 | 0 | 4.00 |
74 | Greg Panchuk | 0 | 0 | 0 | 0.00 |
91 | Dallas Girardin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cayden Onagi |
Chandra Bolianaz |
Chris Hopiavuori |
Matt Rhoden |
Tyrell Gray |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Aiden Perkin | 1 | 0 | 1 | 0.00 |
21 | Roman Harrison | 1 | 0 | 1 | 0.00 |
19 | Rhodes Zanusso | 0 | 1 | 1 | 0.00 |
77 | Kane Reimer | 0 | 1 | 1 | 0.00 |
Hunter Bays | 0 | 0 | 0 | 0.00 | |
3 | Jeremie Catudal | 0 | 0 | 0 | 0.00 |
10 | Jack Champagne | 0 | 0 | 0 | 0.00 |
11 | Elijah Nicholls | 0 | 0 | 0 | 0.00 |
12 | Ethan Brown | 0 | 0 | 0 | 4.00 |
16 | Lochlan McCartney | 0 | 0 | 0 | 0.00 |
17 | Logan Brown | 0 | 0 | 0 | 0.00 |
20 | Auley Hilkewich | 0 | 0 | 0 | 2.00 |
25 | Bentley Gabriel | 0 | 0 | 0 | 0.00 |
27 | Carter Sloove | 0 | 0 | 0 | 0.00 |
29 | Oliver Crook | 0 | 0 | 0 | 0.00 |
65 | Sawyer Berry | 0 | 0 | 0 | 0.00 |
66 | Matthew Thompson | 0 | 0 | 0 | 0.00 |
68 | Anson Albrecht | 0 | 0 | 0 | 0.00 |
69 | Jason Andre | 0 | 0 | 0 | 0.00 |
72 | Hudson Klein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cam Nicholls |
Dawson Nielsen |
Michelle Humeny |
Steve Albrecht |
No Officials Entered |