U15B Alberta North | 10 |
U15B AIBC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
305 | Sat, Jul. 19, 2025 10:30 AM | Enns Brothers Arena | U15B Alberta North | U15B AIBC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15B Alberta North | 5 | 3 | 2 | 10 |
U15B AIBC | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15B Alberta North | 0 | 0 | 0 | 0 |
U15B AIBC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15B Alberta North | -- |
U15B AIBC | -- |
Period 1 |
---|
U15B Alberta North at 15:47 - #16 Lochlan McCartney |
U15B Alberta North at 11:22 - #21 Roman Harrison from #12 Ethan Brown and #16 Lochlan McCartney |
U15B Alberta North at 7:14 - #19 Rhodes Zanusso from #16 Lochlan McCartney |
U15B AIBC at 5:40 - #13 Lukas Kuefler from #51 Peter Odyn Larocque |
U15B Alberta North at 4:36 - #19 Rhodes Zanusso from #20 Auley Hilkewich and #11 Elijah Nicholls |
U15B Alberta North at 2:21 - #3 Jeremie Catudal |
Period 2 |
U15B Alberta North at 12:19 (PP) - #65 Sawyer Berry from #66 Matthew Thompson and #20 Auley Hilkewich |
U15B Alberta North at 4:04 - #20 Auley Hilkewich from #21 Roman Harrison |
U15B Alberta North at 2:30 - #77 Kane Reimer |
Period 3 |
U15B Alberta North at 5:51 (SH) - #68 Anson Albrecht from #19 Rhodes Zanusso |
U15B Alberta North at 0:46 - #12 Ethan Brown from #21 Roman Harrison |
U15B AIBC at 0:37 - #18 Theodore Wolff |
Period 1 |
---|
U15B AIBC at 11:22 - #51 Peter Odyn Larocque for Holding Stick - HOS - 2 |
U15B Alberta North at 9:40 - #66 Matthew Thompson for Holding Stick - HOS - 2 |
Period 2 |
U15B AIBC at 15:06 - #6 Benjamin White Quills for Slashing - SL -2 |
U15B AIBC at 13:03 - #2 Brody Vandersluys for Cross Check- CC -2 |
U15B AIBC at 5:40 - #6 Benjamin White Quills for Slashing - SL -2 |
Period 3 |
U15B Alberta North at 6:22 - #69 Jason Andre for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Rhodes Zanusso | 2 | 1 | 3 | 0.00 |
16 | Lochlan McCartney | 1 | 2 | 3 | 0.00 |
20 | Auley Hilkewich | 1 | 2 | 3 | 0.00 |
21 | Roman Harrison | 1 | 2 | 3 | 0.00 |
12 | Ethan Brown | 1 | 1 | 2 | 0.00 |
3 | Jeremie Catudal | 1 | 0 | 1 | 0.00 |
65 | Sawyer Berry | 1 | 0 | 1 | 0.00 |
68 | Anson Albrecht | 1 | 0 | 1 | 0.00 |
77 | Kane Reimer | 1 | 0 | 1 | 0.00 |
11 | Elijah Nicholls | 0 | 1 | 1 | 0.00 |
66 | Matthew Thompson | 0 | 1 | 1 | 2.00 |
Hunter Bays | 0 | 0 | 0 | 0.00 | |
5 | Aiden Perkin | 0 | 0 | 0 | 0.00 |
10 | Jack Champagne | 0 | 0 | 0 | 0.00 |
17 | Logan Brown | 0 | 0 | 0 | 0.00 |
25 | Bentley Gabriel | 0 | 0 | 0 | 0.00 |
27 | Carter Sloove | 0 | 0 | 0 | 0.00 |
29 | Oliver Crook | 0 | 0 | 0 | 0.00 |
69 | Jason Andre | 0 | 0 | 0 | 2.00 |
72 | Hudson Klein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cam Nicholls |
Dawson Nielsen |
Michelle Humeny |
Steve Albrecht |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lukas Kuefler | 1 | 0 | 1 | 0.00 |
18 | Theodore Wolff | 1 | 0 | 1 | 0.00 |
51 | Peter Odyn Larocque | 0 | 1 | 1 | 2.00 |
Emerson Dautremont | 0 | 0 | 0 | 0.00 | |
2 | Brody Vandersluys | 0 | 0 | 0 | 2.00 |
6 | Benjamin White Quills | 0 | 0 | 0 | 4.00 |
7 | Thomas Porter | 0 | 0 | 0 | 0.00 |
8 | Jace Janvier | 0 | 0 | 0 | 0.00 |
11 | Cole Hanki | 0 | 0 | 0 | 0.00 |
12 | Kingston Brod | 0 | 0 | 0 | 0.00 |
14 | Levi Bourgeois | 0 | 0 | 0 | 0.00 |
19 | Kohve Lukye | 0 | 0 | 0 | 0.00 |
21 | McAllister Liam | 0 | 0 | 0 | 0.00 |
27 | Jorgen Donahue | 0 | 0 | 0 | 0.00 |
39 | Griffin Janvier | 0 | 0 | 0 | 0.00 |
60 | Marcus Thompson | 0 | 0 | 0 | 0.00 |
88 | Deacon Pruden | 0 | 0 | 0 | 0.00 |
92 | Nolan Lavallee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Chief Moon |
Daniele Porter |
Grace Gordon |
Baeley Malkowske , Ref |
Chris Pugh , Shot clock |
Hunter scheck, Ref |
Sherilyn Johnson, Timekeeper |