U15B Alberta North | 3 |
U15B Sask | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
308 | Sat, Jul. 19, 2025 6:15 PM | Flynn Arena | U15B Alberta North | U15B Sask |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15B Alberta North | 1 | 2 | 0 | 3 |
U15B Sask | 4 | 0 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15B Alberta North | 0 | 0 | 0 | 0 |
U15B Sask | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15B Alberta North | -- |
U15B Sask | -- |
Period 1 |
---|
U15B Sask at 15:01 - #83 Holt Crossman from #427 Bodyn Dyke |
U15B Sask at 12:17 - #443 Ryder Seiferling |
U15B Alberta North at 9:52 - #68 Anson Albrecht from #20 Auley Hilkewich and #69 Jason Andre |
U15B Sask at 3:51 - #443 Ryder Seiferling |
U15B Sask at 3:11 - #83 Holt Crossman from #136 Jace Cennon |
Period 2 |
U15B Alberta North at 4:26 - #77 Kane Reimer from #65 Sawyer Berry |
U15B Alberta North at 2:22 - #3 Jeremie Catudal |
Period 3 |
U15B Sask at 14:47 - #135 Nathan King from #65 Elias Ford |
U15B Sask at 0:56 (EN) - #200 Logan Porter |
Period 1 |
---|
U15B Sask at 5:38 - #200 Logan Porter for Check From Behind CFB - 2 minutes |
U15B Alberta North at 4:55 - #21 Roman Harrison for Holding - H -2 |
U15B Sask at 3:58 - #200 Logan Porter for Check From Behind CFB - 2 minutes |
Period 2 |
U15B Sask at 13:38 - #65 Elias Ford for Cross Check- CC -2 |
U15B Sask at 8:09 - #444 Carson Krasilowez for Slashing - SL -2 |
Period 3 |
U15B Alberta North at 9:34 - #3 Jeremie Catudal for Holding - H -2 |
U15B Sask at 7:38 - #84 Jax Brown for Holding - H -2 |
U15B Alberta North at 4:05 - #5 Aiden Perkin for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jeremie Catudal | 1 | 0 | 1 | 2.00 |
68 | Anson Albrecht | 1 | 0 | 1 | 0.00 |
77 | Kane Reimer | 1 | 0 | 1 | 0.00 |
20 | Auley Hilkewich | 0 | 1 | 1 | 0.00 |
65 | Sawyer Berry | 0 | 1 | 1 | 0.00 |
69 | Jason Andre | 0 | 1 | 1 | 0.00 |
Hunter Bays | 0 | 0 | 0 | 0.00 | |
5 | Aiden Perkin | 0 | 0 | 0 | 2.00 |
10 | Jack Champagne | 0 | 0 | 0 | 0.00 |
11 | Elijah Nicholls | 0 | 0 | 0 | 0.00 |
12 | Ethan Brown | 0 | 0 | 0 | 0.00 |
16 | Lochlan McCartney | 0 | 0 | 0 | 0.00 |
17 | Logan Brown | 0 | 0 | 0 | 0.00 |
19 | Rhodes Zanusso | 0 | 0 | 0 | 0.00 |
21 | Roman Harrison | 0 | 0 | 0 | 2.00 |
25 | Bentley Gabriel | 0 | 0 | 0 | 0.00 |
27 | Carter Sloove | 0 | 0 | 0 | 0.00 |
29 | Oliver Crook | 0 | 0 | 0 | 0.00 |
66 | Matthew Thompson | 0 | 0 | 0 | 0.00 |
72 | Hudson Klein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cam Nicholls |
Dawson Nielsen |
Michelle Humeny |
Steve Albrecht |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Holt Crossman | 2 | 0 | 2 | 0.00 |
443 | Ryder Seiferling | 2 | 0 | 2 | 0.00 |
135 | Nathan King | 1 | 0 | 1 | 0.00 |
200 | Logan Porter | 1 | 0 | 1 | 4.00 |
65 | Elias Ford | 0 | 1 | 1 | 2.00 |
136 | Jace Cennon | 0 | 1 | 1 | 0.00 |
427 | Bodyn Dyke | 0 | 1 | 1 | 0.00 |
66 | Blaine Romanchook | 0 | 0 | 0 | 0.00 |
84 | Jax Brown | 0 | 0 | 0 | 2.00 |
89 | Ethan Thedroff | 0 | 0 | 0 | 0.00 |
171 | Jaite Bexson | 0 | 0 | 0 | 0.00 |
247 | Cash Bellefeuille | 0 | 0 | 0 | 0.00 |
430 | Arson Herriot | 0 | 0 | 0 | 0.00 |
440 | Jaxyn Houle | 0 | 0 | 0 | 0.00 |
444 | Carson Krasilowez | 0 | 0 | 0 | 2.00 |
445 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
446 | Dom LaHaye | 0 | 0 | 0 | 0.00 |
605 | Brandt Barber | 0 | 0 | 0 | 0.00 |
706 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Brown |
Javan Bexson |
Joel Friesen |
No Officials Entered |