U15B AIBC | 0 |
U15B Sask | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
310 | Sun, Jul. 20, 2025 8:45 AM | Flynn Arena | U15B AIBC | U15B Sask |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15B AIBC | 0 | 0 | 0 | 0 |
U15B Sask | 4 | 6 | 1 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15B AIBC | 0 | 0 | 0 | 0 |
U15B Sask | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15B AIBC | -- |
U15B Sask | -- |
Period 1 |
---|
U15B Sask at 16:23 - #445 Nixon Friesen from #84 Jax Brown |
U15B Sask at 12:02 - #83 Holt Crossman from #135 Nathan King |
U15B Sask at 10:03 - #200 Logan Porter from #83 Holt Crossman |
U15B Sask at 4:32 - #430 Arson Herriot from #83 Holt Crossman |
Period 2 |
U15B Sask at 13:29 - #446 Dom LaHaye from #200 Logan Porter and #83 Holt Crossman |
U15B Sask at 12:00 - #84 Jax Brown |
U15B Sask at 8:30 - #440 Jaxyn Houle from #444 Carson Krasilowez |
U15B Sask at 7:21 - #444 Carson Krasilowez from #440 Jaxyn Houle |
U15B Sask at 6:08 - #427 Bodyn Dyke |
U15B Sask at 4:58 - #247 Cash Bellefeuille from #89 Ethan Thedroff |
Period 3 |
U15B Sask at 9:11 (PP) - #445 Nixon Friesen from #171 Jaite Bexson and #84 Jax Brown |
Period 1 |
---|
No Penalties |
Period 2 |
U15B AIBC at 8:30 - #2 Brody Vandersluys for Cross Check- CC -2 |
U15B Sask at 3:55 - #446 Dom LaHaye for Cross Check- CC -2 |
Period 3 |
U15B AIBC at 9:31 - #6 Benjamin White Quills for Roughing -RO - 2 |
U15B Sask at 0:06 - #247 Cash Bellefeuille for Illegal Cross Check- ICC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Emerson Dautremont | 0 | 0 | 0 | 0.00 | |
2 | Brody Vandersluys | 0 | 0 | 0 | 2.00 |
6 | Benjamin White Quills | 0 | 0 | 0 | 2.00 |
7 | Thomas Porter | 0 | 0 | 0 | 0.00 |
8 | Jace Janvier | 0 | 0 | 0 | 0.00 |
11 | Cole Hanki | 0 | 0 | 0 | 0.00 |
12 | Kingston Brod | 0 | 0 | 0 | 0.00 |
13 | Lukas Kuefler | 0 | 0 | 0 | 0.00 |
14 | Levi Bourgeois | 0 | 0 | 0 | 0.00 |
18 | Theodore Wolff | 0 | 0 | 0 | 0.00 |
19 | Kohve Lukye | 0 | 0 | 0 | 0.00 |
27 | Jorgen Donahue | 0 | 0 | 0 | 0.00 |
39 | Griffin Janvier | 0 | 0 | 0 | 0.00 |
51 | Peter Odyn Larocque | 0 | 0 | 0 | 0.00 |
60 | Marcus Thompson | 0 | 0 | 0 | 0.00 |
88 | Deacon Pruden | 0 | 0 | 0 | 0.00 |
92 | Nolan Lavallee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Chief Moon |
Daniele Porter |
Grace Gordon |
Kevin Buffalo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Holt Crossman | 1 | 3 | 4 | 0.00 |
84 | Jax Brown | 1 | 2 | 3 | 0.00 |
445 | Nixon Friesen | 2 | 0 | 2 | 0.00 |
200 | Logan Porter | 1 | 1 | 2 | 0.00 |
440 | Jaxyn Houle | 1 | 1 | 2 | 0.00 |
444 | Carson Krasilowez | 1 | 1 | 2 | 0.00 |
247 | Cash Bellefeuille | 1 | 0 | 1 | 2.00 |
427 | Bodyn Dyke | 1 | 0 | 1 | 0.00 |
430 | Arson Herriot | 1 | 0 | 1 | 0.00 |
446 | Dom LaHaye | 1 | 0 | 1 | 2.00 |
89 | Ethan Thedroff | 0 | 1 | 1 | 0.00 |
135 | Nathan King | 0 | 1 | 1 | 0.00 |
171 | Jaite Bexson | 0 | 1 | 1 | 0.00 |
65 | Elias Ford | 0 | 0 | 0 | 0.00 |
66 | Blaine Romanchook | 0 | 0 | 0 | 0.00 |
136 | Jace Cennon | 0 | 0 | 0 | 0.00 |
443 | Ryder Seiferling | 0 | 0 | 0 | 0.00 |
605 | Brandt Barber | 0 | 0 | 0 | 0.00 |
706 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joel Friesen |
Javan Bexson |
Amy Brown |
No Officials Entered |