U15G Manitoba | 4 |
U15G Alberta | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
403 | Fri, Jul. 18, 2025 8:15 PM | Flynn Arena | U15G Manitoba | U15G Alberta |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15G Manitoba | 2 | 1 | 1 | 4 |
U15G Alberta | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15G Manitoba | 0 | 0 | 0 | 0 |
U15G Alberta | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15G Manitoba | -- |
U15G Alberta | -- |
Period 1 |
---|
U15G Manitoba at 16:32 - #6 Olivia Balzar from #13 Olivia Millar |
U15G Alberta at 8:41 (PP) - #20 Hoye Peyton |
U15G Manitoba at 5:46 - #4 Saskia Dentry from #17 Rosa Levasseur and #11 Everley Cwik |
U15G Alberta at 3:35 - #20 Hoye Peyton |
U15G Alberta at 1:18 - #13 Lenstra Brielle from #16 Vetter Anna |
Period 2 |
U15G Alberta at 11:10 - #20 Hoye Peyton |
U15G Manitoba at 1:59 - #27 Jillian Hatcher |
Period 3 |
U15G Manitoba at 2:38 - #27 Jillian Hatcher |
U15G Alberta at 0:05 - #9 Schmitt Shelby from #20 Hoye Peyton |
Period 1 |
---|
U15G Manitoba at 10:30 - #12 Ellasyn Kett for Slashing - SL -2 |
U15G Alberta at 7:22 - #14 MacKay Sawyer for Slashing - SL -2 |
U15G Manitoba at 6:52 - #6 Olivia Balzar for Cross Check- CC -2 |
Period 2 |
U15G Manitoba at 0:49 - #6 Olivia Balzar for Cross Check- CC -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Jillian Hatcher | 2 | 0 | 2 | 0.00 |
4 | Saskia Dentry | 1 | 0 | 1 | 0.00 |
6 | Olivia Balzar | 1 | 0 | 1 | 4.00 |
11 | Everley Cwik | 0 | 1 | 1 | 0.00 |
13 | Olivia Millar | 0 | 1 | 1 | 0.00 |
17 | Rosa Levasseur | 0 | 1 | 1 | 0.00 |
7 | Kaleah Osadac | 0 | 0 | 0 | 0.00 |
12 | Ellasyn Kett | 0 | 0 | 0 | 2.00 |
14 | Avery Grant | 0 | 0 | 0 | 0.00 |
18 | Penelope Hughes | 0 | 0 | 0 | 0.00 |
19 | Aubri Boulanger | 0 | 0 | 0 | 0.00 |
22 | Rylie McLean | 0 | 0 | 0 | 0.00 |
25 | Ally Pollock | 0 | 0 | 0 | 0.00 |
33 | Madelyne Hynes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hillary Grehan |
Kevin Hatcher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Hoye Peyton | 3 | 1 | 4 | 0.00 |
9 | Schmitt Shelby | 1 | 0 | 1 | 0.00 |
13 | Lenstra Brielle | 1 | 0 | 1 | 0.00 |
16 | Vetter Anna | 0 | 1 | 1 | 0.00 |
1 | Stanton Millie | 0 | 0 | 0 | 0.00 |
2 | Cook Story | 0 | 0 | 0 | 0.00 |
3 | Ogden Kylie | 0 | 0 | 0 | 0.00 |
8 | Lamont Ellie | 0 | 0 | 0 | 0.00 |
10 | Sillito Kennedy | 0 | 0 | 0 | 0.00 |
11 | Perry Josslin | 0 | 0 | 0 | 0.00 |
14 | MacKay Sawyer | 0 | 0 | 0 | 2.00 |
15 | Lewis Helena | 0 | 0 | 0 | 0.00 |
17 | D'Amico Metha | 0 | 0 | 0 | 0.00 |
18 | Christie Colbie | 0 | 0 | 0 | 0.00 |
19 | Lee Alyvia | 0 | 0 | 0 | 0.00 |
23 | Johnson Taylor | 0 | 0 | 0 | 0.00 |
55 | McLean Zoe | 0 | 0 | 0 | 0.00 |
77 | Schulz Carrera | 0 | 0 | 0 | 0.00 |
89 | Adley McMann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cassidy O'Neill |
Travis St.Germain |
Val Miles |
Baeley malaoske, Referee |
Kelby Bangert, Referee |
Laura Pratt, Timekeeper |
Mason Woychyshyn, Timekeeper |