Team Sask (U17 Coed) | 10 |
Team Manitoba (U17 Coed) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Jul. 19, 2024 3:00 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Team Sask (U17 Coed) | Team Manitoba (U17 Coed) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask (U17 Coed) | 2 | 2 | 6 | 10 |
Team Manitoba (U17 Coed) | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask (U17 Coed) | 0 | 0 | 0 | 0 |
Team Manitoba (U17 Coed) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Sask (U17 Coed) | -- |
Team Manitoba (U17 Coed) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
175 | Lachlan Clark | 3 | 1 | 4 | 0.00 |
110 | James Mahussier | 1 | 1 | 2 | 0.00 |
139 | Chase Lehner | 1 | 1 | 2 | 0.00 |
191 | Brodyn Pladson | 0 | 2 | 2 | 4.00 |
279 | Ethan Panko | 0 | 2 | 2 | 2.00 |
150 | Beck Dickinson | 1 | 0 | 1 | 0.00 |
176 | Easton Luoma | 1 | 0 | 1 | 0.00 |
245 | Merek Casemore | 1 | 0 | 1 | 0.00 |
253 | Porter Crossman | 1 | 0 | 1 | 4.00 |
314 | Christian Morin | 1 | 0 | 1 | 0.00 |
192 | Tucker Prodaehl | 0 | 1 | 1 | 0.00 |
701 | Cameron Volk | 0 | 1 | 1 | 0.00 |
113 | Chase Folk | 0 | 0 | 0 | 0.00 |
134 | Sam Wilson | 0 | 0 | 0 | 2.00 |
146 | Declan Armstrong | 0 | 0 | 0 | 2.00 |
153 | Cameron Ewan | 0 | 0 | 0 | 0.00 |
172 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
185 | Sam Maxin | 0 | 0 | 0 | 0.00 |
190 | Zavier Grona | 0 | 0 | 0 | 0.00 |
199 | Alex Labrecque | 0 | 0 | 0 | 0.00 |
218 | Kashton Smith | 0 | 0 | 0 | 2.00 |
704 | Kai Foster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Kratz |
Eric Kratz |
Ben Swallow |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Luka Tétrault | 1 | 1 | 2 | 0.00 |
17 | Aiden Dilay | 1 | 1 | 2 | 0.00 |
1 | Elliot Gyoerick | 1 | 0 | 1 | 4.00 |
3 | Luke Tinley | 0 | 1 | 1 | 0.00 |
8 | Cole Schmeichel | 0 | 1 | 1 | 0.00 |
1 | Van Anderson | 0 | 0 | 0 | 0.00 |
2 | Easton Adamyk | 0 | 0 | 0 | 2.00 |
2 | Mason Grant | 0 | 0 | 0 | 0.00 |
4 | Rowan Kozak | 0 | 0 | 0 | 0.00 |
5 | Julien Roeleveld | 0 | 0 | 0 | 0.00 |
6 | Marek Goller | 0 | 0 | 0 | 0.00 |
7 | Kaiden Bazinet | 0 | 0 | 0 | 0.00 |
9 | Hudson De La Ronde | 0 | 0 | 0 | 5.00 |
10 | Rylin Chin | 0 | 0 | 0 | 0.00 |
11 | Davinault Lafrenière | 0 | 0 | 0 | 0.00 |
14 | Jackson Rampersad | 0 | 0 | 0 | 0.00 |
15 | Ridley Ringor | 0 | 0 | 0 | 0.00 |
16 | Justin Riel | 0 | 0 | 0 | 0.00 |
18 | Rylan Melquist | 0 | 0 | 0 | 0.00 |
19 | Kayson Omeasoo Fontaine | 0 | 0 | 0 | 2.00 |
20 | Cole Baker | 0 | 0 | 0 | 0.00 |
22 | Max Ojala | 0 | 0 | 0 | 0.00 |
23 | Noah Cesmystruk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cheryl Waldner |
Cole Wasnie |
Josh Poponick |
Tara Goller |
No Officials Entered |