Team Sask (U17 Coed) | 10 |
Team Manitoba (U17 Coed) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Jul. 20, 2024 3:00 PM | Al Ritchie Memorial Arena | Team Sask (U17 Coed) | Team Manitoba (U17 Coed) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask (U17 Coed) | 5 | 1 | 4 | 10 |
| Team Manitoba (U17 Coed) | 1 | 0 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask (U17 Coed) | 0 | 0 | 0 | 0 |
| Team Manitoba (U17 Coed) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sask (U17 Coed) | -- |
| Team Manitoba (U17 Coed) | -- |
| Period 1 |
|---|
| Team Manitoba (U17 Coed) at 14:45 - #17 Aiden Dilay for Holding - H -2 |
| Team Sask (U17 Coed) at 5:25 - #153 Cameron Ewan for Slashing - SL -2 |
| Team Sask (U17 Coed) at 3:39 - #253 Porter Crossman for Slashing - SL -2 |
| Period 2 |
| Team Sask (U17 Coed) at 14:56 - #342 Christian Morin for Cross Check- CC -2 |
| Team Manitoba (U17 Coed) at 10:59 - #14 Jackson Rampersad for Slashing - SL -2 |
| Period 3 |
| Team Manitoba (U17 Coed) at 18:58 - #5 Julien Roeleveld for Cross Check- CC -2 |
| Team Sask (U17 Coed) at 15:08 - #190 Zavier Grona for Holding - H -2 |
| Team Manitoba (U17 Coed) at 14:04 - #13 Luka Tétrault for Hooking - HO -2 |
| Team Manitoba (U17 Coed) at 12:00 - #9 Hudson De La Ronde for Slashing - SL -2 |
| Team Manitoba (U17 Coed) at 4:40 - #11 Davinault Lafrenière for Slashing - SL -2 |
| Team Manitoba (U17 Coed) at 4:02 - #20 Cole Baker for Interference - INT - 2 |
| Team Manitoba (U17 Coed) at 2:32 - #11 Davinault Lafrenière for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 342 | Christian Morin | 5 | 2 | 7 | 2.00 |
| 110 | James Mahussier | 2 | 1 | 3 | 0.00 |
| 191 | Brodyn Pladson | 1 | 2 | 3 | 0.00 |
| 218 | Kashton Smith | 1 | 2 | 3 | 0.00 |
| 146 | Declan Armstrong | 0 | 2 | 2 | 0.00 |
| 175 | Lachlan Clark | 0 | 2 | 2 | 0.00 |
| 242 | Sam Maxin | 1 | 0 | 1 | 0.00 |
| 150 | Beck Dickinson | 0 | 1 | 1 | 0.00 |
| 253 | Porter Crossman | 0 | 1 | 1 | 2.00 |
| 113 | Chase Folk | 0 | 0 | 0 | 0.00 |
| 134 | Sam Wilson | 0 | 0 | 0 | 0.00 |
| 139 | Chase Lehner | 0 | 0 | 0 | 0.00 |
| 153 | Cameron Ewan | 0 | 0 | 0 | 2.00 |
| 172 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
| 176 | Easton Luoma | 0 | 0 | 0 | 0.00 |
| 188 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
| 188 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
| 190 | Zavier Grona | 0 | 0 | 0 | 2.00 |
| 192 | Tucker Prodaehl | 0 | 0 | 0 | 0.00 |
| 199 | Alex Labrecque | 0 | 0 | 0 | 0.00 |
| 245 | Merek Casemore | 0 | 0 | 0 | 0.00 |
| 279 | Ethan Panko | 0 | 0 | 0 | 0.00 |
| 701 | Cameron Volk | 0 | 0 | 0 | 0.00 |
| 704 | Kai Foster | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Kratz |
| Ben Swallow |
| Eric Kratz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Rylin Chin | 2 | 0 | 2 | 0.00 |
| 14 | Jackson Rampersad | 1 | 0 | 1 | 2.00 |
| 15 | Ridley Ringor | 1 | 0 | 1 | 0.00 |
| 16 | Justin Riel | 1 | 0 | 1 | 0.00 |
| 17 | Aiden Dilay | 0 | 1 | 1 | 2.00 |
| 20 | Cole Baker | 0 | 1 | 1 | 2.00 |
| 1 | Elliot Gyoerick | 0 | 0 | 0 | 0.00 |
| 1 | Van Anderson | 0 | 0 | 0 | 0.00 |
| 2 | Easton Adamyk | 0 | 0 | 0 | 0.00 |
| 2 | Mason Grant | 0 | 0 | 0 | 0.00 |
| 3 | Luke Tinley | 0 | 0 | 0 | 0.00 |
| 4 | Rowan Kozak | 0 | 0 | 0 | 0.00 |
| 5 | Julien Roeleveld | 0 | 0 | 0 | 2.00 |
| 7 | Kaiden Bazinet | 0 | 0 | 0 | 0.00 |
| 8 | Cole Schmeichel | 0 | 0 | 0 | 0.00 |
| 9 | Hudson De La Ronde | 0 | 0 | 0 | 2.00 |
| 11 | Davinault Lafrenière | 0 | 0 | 0 | 4.00 |
| 13 | Luka Tétrault | 0 | 0 | 0 | 2.00 |
| 18 | Rylan Melquist | 0 | 0 | 0 | 0.00 |
| 19 | Kayson Omeasoo Fontaine | 0 | 0 | 0 | 0.00 |
| 22 | Max Ojala | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheryl Waldner |
| Cole Wasnie |
| Josh Poponick |
| Tara Goller |
| No Officials Entered |