U17B Havoc | 1 |
U17B Manitoba CSG | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 501 | Fri, Jul. 18, 2025 10:30 AM | Enns Brothers Arena | U17B Havoc | U17B Manitoba CSG |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B Havoc | 0 | 0 | 1 | 1 |
| U17B Manitoba CSG | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B Havoc | 0 | 0 | 0 | 0 |
| U17B Manitoba CSG | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17B Havoc | -- |
| U17B Manitoba CSG | -- |
| Period 1 |
|---|
| U17B Manitoba CSG at 18:56 - #23 Ridley Ringor from #5 Julien Roeleveld |
| U17B Manitoba CSG at 11:45 - #39 Marek Goller from #23 Ridley Ringor |
| U17B Manitoba CSG at 6:31 (PP) - #23 Ridley Ringor from #39 Marek Goller |
| Period 2 |
| U17B Manitoba CSG at 6:12 - #49 Winston Hooker-Ridgen |
| U17B Manitoba CSG at 4:45 - #47 Will Sedleski from #39 Marek Goller and #49 Winston Hooker-Ridgen |
| U17B Manitoba CSG at 0:35 - #26 Aedan Kane |
| Period 3 |
| U17B Havoc at 11:16 - #20 Evan Browne from #12 Finn Spencer |
| U17B Manitoba CSG at 10:12 - #39 Marek Goller from #23 Ridley Ringor and #49 Winston Hooker-Ridgen |
| U17B Manitoba CSG at 9:16 - #47 Will Sedleski from #23 Ridley Ringor and #43 Owen Hamilton |
| Period 1 |
|---|
| U17B Havoc at 6:52 - #16 Myles Joss for High Sticking - HS -2 |
| Period 2 |
| U17B Manitoba CSG at 12:43 - #49 Winston Hooker-Ridgen for Cross Check- CC -2 |
| U17B Havoc at 11:46 - #20 Evan Browne for High Sticking - HS -2 |
| Period 3 |
| U17B Manitoba CSG at 9:16 - #23 Ridley Ringor for Wraparound -WA -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Evan Browne | 1 | 0 | 1 | 2.00 |
| 12 | Finn Spencer | 0 | 1 | 1 | 0.00 |
| 7 | Aiden Jonasson | 0 | 0 | 0 | 0.00 |
| 8 | Banx Chartrand | 0 | 0 | 0 | 0.00 |
| 10 | Ty Albers | 0 | 0 | 0 | 0.00 |
| 11 | Dominik Page | 0 | 0 | 0 | 0.00 |
| 13 | Conner Hazelwood | 0 | 0 | 0 | 0.00 |
| 14 | Evan Williams | 0 | 0 | 0 | 0.00 |
| 16 | Myles Joss | 0 | 0 | 0 | 2.00 |
| 17 | Brock Johnson | 0 | 0 | 0 | 0.00 |
| 21 | Andre Vermette | 0 | 0 | 0 | 0.00 |
| 22 | Preston Cords | 0 | 0 | 0 | 0.00 |
| 24 | Kayden Black | 0 | 0 | 0 | 0.00 |
| 27 | Kayden Piche | 0 | 0 | 0 | 0.00 |
| 28 | Austin Wood | 0 | 0 | 0 | 0.00 |
| 29 | Dane Zuk | 0 | 0 | 0 | 0.00 |
| 42 | Carter Berens | 0 | 0 | 0 | 0.00 |
| 47 | Zack Chesworth | 0 | 0 | 0 | 0.00 |
| 92 | Owen Ducharme | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Jonasson |
| Chris Browne |
| Kevin Wood |
| Mark Spencer |
| Tyler Packolyk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Ridley Ringor | 2 | 3 | 5 | 2.00 |
| 39 | Marek Goller | 2 | 2 | 4 | 0.00 |
| 49 | Winston Hooker-Ridgen | 1 | 2 | 3 | 2.00 |
| 47 | Will Sedleski | 2 | 0 | 2 | 0.00 |
| 26 | Aedan Kane | 1 | 0 | 1 | 0.00 |
| 5 | Julien Roeleveld | 0 | 1 | 1 | 0.00 |
| 43 | Owen Hamilton | 0 | 1 | 1 | 0.00 |
| 20 | Keenan Carroll | 0 | 0 | 0 | 0.00 |
| 21 | Braeden Corrigal | 0 | 0 | 0 | 0.00 |
| 24 | Vaughn McLeod | 0 | 0 | 0 | 0.00 |
| 25 | Brody Desjardins | 0 | 0 | 0 | 0.00 |
| 27 | Nathan Baxter | 0 | 0 | 0 | 0.00 |
| 35 | Mason Grant | 0 | 0 | 0 | 0.00 |
| 37 | Easton Adamyk | 0 | 0 | 0 | 0.00 |
| 42 | Reid Davis | 0 | 0 | 0 | 0.00 |
| 48 | Cash Zdan | 0 | 0 | 0 | 0.00 |
| 58 | Kaiden Bazinet | 0 | 0 | 0 | 0.00 |
| 60 | Tyler Rideout | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Stoikos |
| Cruz Jimenez |
| Josh Poponick |
| Kelson Borisenko |
| Tara Goller |
| Tyndall Fontaine |
| Kevin Hilder, Ref |
| Laura Pratt, Shot clock |
| Marcus Fischer, Ref |
| Sherilyn Johnson , Timekeeper |