U17B Alberta CSG | 7 |
U17B Sask CSG | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
502 | Fri, Jul. 18, 2025 12:00 PM | Enns Brothers Arena | U17B Alberta CSG | U17B Sask CSG |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17B Alberta CSG | 0 | 2 | 3 | 5 |
U17B Sask CSG | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17B Alberta CSG | 0 | 0 | 0 | 0 |
U17B Sask CSG | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17B Alberta CSG | -- |
U17B Sask CSG | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U17B Alberta CSG at 18:14 - #37 Joshua Armstrong from #71 Eric Rudneski |
U17B Alberta CSG at 15:00 - #24 Reid Davies from #8 Landry Mitton |
U17B Sask CSG at 13:36 - #186 Kaleb Crossman |
Period 3 |
U17B Alberta CSG at 18:28 - #72 Braeden de Groot from #21 Ryder Harrison and #37 Joshua Armstrong |
U17B Sask CSG at 13:33 - #150 Beck Dickinson from #113 Ryder Larose |
U17B Alberta CSG at 8:04 - #9 Carter Mitchell from #8 Landry Mitton |
U17B Alberta CSG at 7:29 - #21 Ryder Harrison |
Period 1 |
---|
U17B Sask CSG at 9:43 - #218 Chase Folk for Slashing - SL -2 |
U17B Alberta CSG at 0:46 - #11 Lewis Betteridge for Illegal Equipment - IE - 2 |
Period 2 |
No Penalties |
Period 3 |
U17B Sask CSG at 6:44 - #150 Beck Dickinson for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Ryder Harrison | 1 | 1 | 2 | 0.00 |
37 | Joshua Armstrong | 1 | 1 | 2 | 0.00 |
8 | Landry Mitton | 0 | 2 | 2 | 0.00 |
9 | Carter Mitchell | 1 | 0 | 1 | 0.00 |
24 | Reid Davies | 1 | 0 | 1 | 0.00 |
72 | Braeden de Groot | 1 | 0 | 1 | 0.00 |
71 | Eric Rudneski | 0 | 1 | 1 | 0.00 |
0 | Tyrell Strauss | 0 | 0 | 0 | 0.00 |
2 | Luc Catudal | 0 | 0 | 0 | 0.00 |
10 | Jack Morhart | 0 | 0 | 0 | 0.00 |
11 | Lewis Betteridge | 0 | 0 | 0 | 2.00 |
13 | Jamie Jackson | 0 | 0 | 0 | 0.00 |
14 | Jakob Landry | 0 | 0 | 0 | 0.00 |
18 | Ajay Hannigan | 0 | 0 | 0 | 0.00 |
20 | Conner Reid | 0 | 0 | 0 | 0.00 |
41 | Liam James | 0 | 0 | 0 | 0.00 |
45 | Charlie Graham | 0 | 0 | 0 | 0.00 |
55 | Kian Siemens | 0 | 0 | 0 | 0.00 |
79 | Ethan Dosdall | 0 | 0 | 0 | 0.00 |
81 | Beckett Davis | 0 | 0 | 0 | 0.00 |
95 | Cody Hansen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keith Berg |
Greg Bradley |
Bonnie de Groot |
Kevin Dostie |
Travis St Germain |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
150 | Beck Dickinson | 1 | 0 | 1 | 2.00 |
186 | Kaleb Crossman | 1 | 0 | 1 | 0.00 |
113 | Ryder Larose | 0 | 1 | 1 | 0.00 |
108 | Anthony (AJ) Haynes | 0 | 0 | 0 | 0.00 |
112 | Mason Schreffler | 0 | 0 | 0 | 0.00 |
123 | Kale Kurtz | 0 | 0 | 0 | 0.00 |
148 | Sawyer Elphinstone | 0 | 0 | 0 | 0.00 |
162 | Noah Gettis | 0 | 0 | 0 | 0.00 |
176 | Kashton Smith | 0 | 0 | 0 | 0.00 |
180 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
202 | Felix Morin | 0 | 0 | 0 | 0.00 |
211 | Alex Labrecque | 0 | 0 | 0 | 0.00 |
218 | Chase Folk | 0 | 0 | 0 | 2.00 |
413 | Ben Seabrook | 0 | 0 | 0 | 0.00 |
447 | Jasper Baan | 0 | 0 | 0 | 0.00 |
459 | Easton Luoma | 0 | 0 | 0 | 0.00 |
606 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
714 | Kai Foster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ed Whitehouse |
Mike Auchstaetter |
Steve Michaluk |
Tyler Rybchinski |
Joshua Gamache, Ref |
Kelby Bangert, Ref |
Marty Zdan, Shot clock |
Sherilyn Johnson , Timekeeper |