U17B Manitoba CSG | 9 |
U17B Alberta | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 503 | Fri, Jul. 18, 2025 3:00 PM | Westoba Place | U17B Manitoba CSG | U17B Alberta |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B Manitoba CSG | 4 | 3 | 2 | 9 |
| U17B Alberta | 1 | 5 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17B Manitoba CSG | 0 | 0 | 0 | 0 |
| U17B Alberta | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17B Manitoba CSG | -- |
| U17B Alberta | -- |
| Period 1 |
|---|
| U17B Alberta at 4:34 - #17 Gray Jensen for Roughing -RO - 2 |
| Period 2 |
| U17B Alberta at 18:12 - #19 Cayden Rollins for Slashing - SL -2 |
| U17B Alberta at 12:08 - #4 Cohen Bolin for Cross Check- CC -2 |
| U17B Manitoba CSG at 6:47 - #48 Cash Zdan for Cross Check- CC -2 |
| U17B Manitoba CSG at 1:27 - #23 Ridley Ringor for Holding - H -2 |
| Period 3 |
| U17B Alberta at 18:02 - #22 Hudson Bosch for Holding - H -2 |
| U17B Manitoba CSG at 3:42 - #25 Brody Desjardins for Holding - H -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Winston Hooker-Ridgen | 2 | 3 | 5 | 0.00 |
| 23 | Ridley Ringor | 3 | 1 | 4 | 2.00 |
| 39 | Marek Goller | 1 | 1 | 2 | 0.00 |
| 43 | Owen Hamilton | 0 | 2 | 2 | 0.00 |
| 37 | Easton Adamyk | 1 | 0 | 1 | 0.00 |
| 42 | Reid Davis | 1 | 0 | 1 | 0.00 |
| 47 | Will Sedleski | 1 | 0 | 1 | 0.00 |
| 24 | Vaughn McLeod | 0 | 1 | 1 | 0.00 |
| 27 | Nathan Baxter | 0 | 1 | 1 | 0.00 |
| 60 | Tyler Rideout | 0 | 1 | 1 | 0.00 |
| 5 | Julien Roeleveld | 0 | 0 | 0 | 0.00 |
| 20 | Keenan Carroll | 0 | 0 | 0 | 0.00 |
| 21 | Braeden Corrigal | 0 | 0 | 0 | 0.00 |
| 25 | Brody Desjardins | 0 | 0 | 0 | 2.00 |
| 26 | Aedan Kane | 0 | 0 | 0 | 0.00 |
| 35 | Mason Grant | 0 | 0 | 0 | 0.00 |
| 48 | Cash Zdan | 0 | 0 | 0 | 2.00 |
| 58 | Kaiden Bazinet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Stoikos |
| Cruz Jimenez |
| Josh Poponick |
| Kelson Borisenko |
| Tara Goller |
| Tyndall Fontaine |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Gray Jensen | 2 | 2 | 4 | 2.00 |
| 4 | Cohen Bolin | 2 | 1 | 3 | 2.00 |
| 11 | Cruz Kleutsch | 0 | 3 | 3 | 0.00 |
| 25 | Matthew Williams | 2 | 0 | 2 | 0.00 |
| 28 | Myer Shuttleworth | 1 | 1 | 2 | 0.00 |
| 91 | Pierson Larocque | 1 | 0 | 1 | 0.00 |
| 10 | Eric Clarke | 0 | 1 | 1 | 0.00 |
| 12 | Dallyn Blake | 0 | 1 | 1 | 0.00 |
| 19 | Cayden Rollins | 0 | 1 | 1 | 2.00 |
| 2 | Dawson Link | 0 | 0 | 0 | 0.00 |
| 6 | Austin Tulk | 0 | 0 | 0 | 0.00 |
| 9 | Liam Martin | 0 | 0 | 0 | 0.00 |
| 13 | Logan Scanie | 0 | 0 | 0 | 0.00 |
| 20 | Sam Hilkewich | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Bosch | 0 | 0 | 0 | 2.00 |
| 23 | Easton Poncelet | 0 | 0 | 0 | 0.00 |
| 32 | Gethin Jenkins | 0 | 0 | 0 | 0.00 |
| 42 | Hadin Nelson | 0 | 0 | 0 | 0.00 |
| 50 | Gavin Roth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Roth |
| Blair Nelson |
| Brent Robinson |
| Baeley Malkowske, Ref |
| Laura Pratt, Timekeeper |
| Noah Clason, Ref |
| Sherilyn Johnson, Timekeeper |